# BRVM, week of 14 – 18 July 2025

Over the week of 14 – 18 July 2025 (5 sessions), the BRVM Composite rose 0.33% to 306.95 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 151.77 points (–0.22%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 129.18 points (–0.91%). XOF 5.8bn of equities traded, against XOF 4.3bn the previous week (+33%). Best performer: [Unilever](<https://brvmdata.com/en/actions/unlc/>) (+34.69%); worst performer: [Tractafric Motors](<https://brvmdata.com/en/actions/prsc/>) (–8.77%). This week: one company published results, 6 dividend events (announcement, ex-date, payment), 4 government securities auctions.

ISO week 29 of 2025 · previous week: [7 – 11 Jul 2025](<https://brvmdata.com/en/seances/semaine/2025-W28/>) · next week: [21 – 25 Jul 2025](<https://brvmdata.com/en/seances/semaine/2025-W30/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, close of the week's last session and change over the week

| Index | Level | Week (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 306.95 | +0.33% | +11.21% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 151.77 | –0.22% | +9.39% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 129.18 | –0.91% | +12.49% |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## The week's sessions

One row per session; link to the session report

| Session | BRVM Composite | Day (%) | Value traded, equities (XOF m) | Up | Down |
| --- | --- | --- | --- | --- | --- |
| [14 Jul 2025](<https://brvmdata.com/en/seances/2025-07-14/>) | 305.07 | –0.28% | 764.3 | 15 | 21 |
| [15 Jul 2025](<https://brvmdata.com/en/seances/2025-07-15/>) | 306.52 | +0.48% | 700.5 | 11 | 17 |
| [16 Jul 2025](<https://brvmdata.com/en/seances/2025-07-16/>) | 310.25 | +1.22% | 2,390.7 | 20 | 17 |
| [17 Jul 2025](<https://brvmdata.com/en/seances/2025-07-17/>) | 306.35 | –1.26% | 1,094.1 | 10 | 22 |
| [18 Jul 2025](<https://brvmdata.com/en/seances/2025-07-18/>) | 306.95 | +0.20% | 805.3 | 19 | 15 |

 

## What moved

Best performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [UNLC](<https://brvmdata.com/en/actions/unlc/>) | Unilever | +34.69% |
| [BOAS](<https://brvmdata.com/en/actions/boas/>) | Bank of Africa Senegal | +11.47% |
| [STAC](<https://brvmdata.com/en/actions/stac/>) | SETAO | +10.19% |
| [SAFC](<https://brvmdata.com/en/actions/safc/>) | SAFCA | +4.62% |
| [NTLC](<https://brvmdata.com/en/actions/ntlc/>) | Nestlé | +3.96% |

Worst performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [PRSC](<https://brvmdata.com/en/actions/prsc/>) | Tractafric Motors | –8.77% |
| [ONTBF](<https://brvmdata.com/en/actions/ontbf/>) | Onatel | –7.25% |
| [ECOC](<https://brvmdata.com/en/actions/ecoc/>) | Ecobank | –6.64% |
| [SICC](<https://brvmdata.com/en/actions/sicc/>) | Sicor | –5.71% |
| [SIBC](<https://brvmdata.com/en/actions/sibc/>) | Société Ivoirienne de Banque | –4.62% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SPHC](<https://brvmdata.com/en/actions/sphc/>) | SAPH | 1,139.6 | 19.8 |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 1,041.1 | 18.1 |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | Société Générale | 447.7 | 7.8 |
| [ORAC](<https://brvmdata.com/en/actions/orac/>) | Orange | 276.7 | 4.8 |
| [SIBC](<https://brvmdata.com/en/actions/sibc/>) | Société Ivoirienne de Banque | 275.8 | 4.8 |

Change over the week of split-adjusted closes: the week's last traded close against the last traded close before the week; shares with at least one trade in the week. Computed by brvmdata from the official bulletins.

 

## Results published

Accounts published in the week (publication date)

| Company | Period | Published | Document |
| --- | --- | --- | --- |
| [Onatel](<https://brvmdata.com/en/actions/ontbf/#comptes>) | [FY 2024](<https://brvmdata.com/en/resultats/2024-annuel/>) | 18 Jul 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250718_-_etats_financiers_certifies_et_approuves_exercice_2024_-_onatel_bf.pdf>) |

Accounts extracted from the documents the companies publish; consolidated when the company publishes both. Full season: [FY 2024](<https://brvmdata.com/en/resultats/2024-annuel/>).

 

## Dividends

Dividend announcements, ex-dates and payments in the week

| Date | Event | Company | Net dividend (XOF) | Notice |
| --- | --- | --- | --- | --- |
| 15 Jul 2025 | Announcement | [Solibra](<https://brvmdata.com/en/actions/slbc/>) | 1,073.60 | [BRVM notice](<https://www.brvm.org/sites/default/files/20250715_-_avis_ndeg167_brvmdg_-_paiement_de_dividendes_exo_2024_-_solibra_ci.pdf>) |
| 15 Jul 2025 | Payment | [SOGB](<https://brvmdata.com/en/actions/sogc/>) | 528 | [BRVM notice](<https://www.brvm.org/sites/default/files/20250701_-_avis_ndeg146_brvmdg_-_paiement_de_dividendes_exercice_2024_-_sogb_ci.pdf>) |
| 15 Jul 2025 | Ex-date | [SAPH](<https://brvmdata.com/en/actions/sphc/>) | 323.84 | [BRVM notice](<https://www.brvm.org/sites/default/files/20250703_-_avis_ndeg150_brvmdg_-_paiement_de_dividendes_exo_2024_-_saph_ci.pdf>) |
| 17 Jul 2025 | Ex-date | [Onatel](<https://brvmdata.com/en/actions/ontbf/>) | 189.53 | [BRVM notice](<https://www.brvm.org/sites/default/files/20250625_-_avis_ndeg143_brvmdg_-_paiement_de_dividendes_-_onatel_bf.pdf>) |
| 17 Jul 2025 | Payment | [SAPH](<https://brvmdata.com/en/actions/sphc/>) | 323.84 | [BRVM notice](<https://www.brvm.org/sites/default/files/20250703_-_avis_ndeg150_brvmdg_-_paiement_de_dividendes_exo_2024_-_saph_ci.pdf>) |
| 20 Jul 2025 | Announcement | [Loterie Nationale du Bénin](<https://brvmdata.com/en/actions/lnbb/>) | 164.17 | [BRVM notice](<https://www.brvm.org/sites/default/files/20250720_-_avis_ndeg211_brvmdg_-_paiement_de_dividendes_exo_2025_-_loterie_nationale_du_benin.pdf>) |

Net amount as published; tax basis and variants in the [2025](<https://brvmdata.com/en/dividendes/2025/>), [2026](<https://brvmdata.com/en/dividendes/2026/>) dividend calendar.

 

## Government securities auctions

Government securities auctions (UMOA-Titres)

| Date | State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- | --- |
| 15 Jul 2025 | [Guinea-Bissau](<https://brvmdata.com/en/souverains/guinee-bissau/>) | 10.0 | 11.0 | [results](<https://brvmdata.com/en/souverains/adjudications/guinee-bissau-2025-07-15/>) |
| 16 Jul 2025 | [Burkina Faso](<https://brvmdata.com/en/souverains/burkina-faso/>) | 30.0 | 33.0 | [results](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-07-16/>) |
| 17 Jul 2025 | [Côte d'Ivoire](<https://brvmdata.com/en/souverains/cote-divoire/>) | 87.5 | 96.2 | [results](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2025-07-17/>) |
| 18 Jul 2025 | [Benin](<https://brvmdata.com/en/souverains/benin/>) | 30.0 | 33.0 | [results](<https://brvmdata.com/en/souverains/adjudications/benin-2025-07-18/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/semaine/2025-W29/>)

Data as of 18 July 2025.

## Sources for this page

- [Official bulletin no. 131 (14 Jul 2025)](<https://www.brvm.org/sites/default/files/boc_20250714_2.pdf>)
- [Official bulletin no. 132 (15 Jul 2025)](<https://www.brvm.org/sites/default/files/boc_20250715_2.pdf>)
- [Official bulletin no. 133 (16 Jul 2025)](<https://www.brvm.org/sites/default/files/boc_20250716_2.pdf>)
- [Official bulletin no. 134 (17 Jul 2025)](<https://www.brvm.org/sites/default/files/boc_20250717_2_0.pdf>)
- [Official bulletin no. 135 (18 Jul 2025)](<https://www.brvm.org/sites/default/files/boc_20250718_2.pdf>)
- [UMOA-Titres — Guinea-Bissau, 15 Jul 2025](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-de-guinee-bissau-du-15-07-2025/>)
- [UMOA-Titres — Burkina Faso, 16 Jul 2025](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-burkina-du-16-07-2025/>)
- [UMOA-Titres — Côte d'Ivoire, 17 Jul 2025](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-de-cote-divoire-du-17-07-2025/>)
- [UMOA-Titres — Benin, 18 Jul 2025](<https://www.umoatitres.org/en/emission/emission-du-tresor-du-benin-du-17-07-2025/>)
