# BRVM, week of 16 – 20 June 2025

Over the week of 16 – 20 June 2025 (5 sessions), the BRVM Composite rose 2.24% to 313.02 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 156.33 points (+1.99%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 130.89 points (+2.59%). XOF 6.0bn of equities traded, against XOF 8.0bn the previous week (–25%). Best performer: [Uniwax](<https://brvmdata.com/en/actions/unxc/>) (+13.21%); worst performer: [Oragroup](<https://brvmdata.com/en/actions/orgt/>) (–9.30%). This week: 2 companies published results, 3 dividend events (announcement, ex-date, payment), 6 government securities auctions.

ISO week 25 of 2025 · previous week: [9 – 13 Jun 2025](<https://brvmdata.com/en/seances/semaine/2025-W24/>) · next week: [23 – 27 Jun 2025](<https://brvmdata.com/en/seances/semaine/2025-W26/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, close of the week's last session and change over the week

| Index | Level | Week (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 313.02 | +2.24% | +13.40% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 156.33 | +1.99% | +12.68% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 130.89 | +2.59% | +13.98% |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## The week's sessions

One row per session; link to the session report

| Session | BRVM Composite | Day (%) | Value traded, equities (XOF m) | Up | Down |
| --- | --- | --- | --- | --- | --- |
| [16 Jun 2025](<https://brvmdata.com/en/seances/2025-06-16/>) | 306.33 | +0.05% | 1,295.7 | 23 | 16 |
| [17 Jun 2025](<https://brvmdata.com/en/seances/2025-06-17/>) | 308.10 | +0.58% | 1,315.9 | 23 | 15 |
| [18 Jun 2025](<https://brvmdata.com/en/seances/2025-06-18/>) | 309.09 | +0.32% | 900.9 | 22 | 14 |
| [19 Jun 2025](<https://brvmdata.com/en/seances/2025-06-19/>) | 310.94 | +0.60% | 1,156.5 | 20 | 16 |
| [20 Jun 2025](<https://brvmdata.com/en/seances/2025-06-20/>) | 313.02 | +0.67% | 1,336.1 | 20 | 15 |

 

## What moved

Best performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [UNXC](<https://brvmdata.com/en/actions/unxc/>) | Uniwax | +13.21% |
| [ABJC](<https://brvmdata.com/en/actions/abjc/>) | Servair Abidjan | +12.77% |
| [SLBC](<https://brvmdata.com/en/actions/slbc/>) | Solibra | +12.73% |
| [SOGC](<https://brvmdata.com/en/actions/sogc/>) | SOGB | +10.39% |
| [STAC](<https://brvmdata.com/en/actions/stac/>) | SETAO | +10.20% |

Worst performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [ORGT](<https://brvmdata.com/en/actions/orgt/>) | Oragroup | –9.30% |
| [SCRC](<https://brvmdata.com/en/actions/scrc/>) | Sucrivoire | –7.18% |
| [FTSC](<https://brvmdata.com/en/actions/ftsc/>) | Filtisac | –4.93% |
| [SAFC](<https://brvmdata.com/en/actions/safc/>) | SAFCA | –4.35% |
| [TTLC](<https://brvmdata.com/en/actions/ttlc/>) | TotalEnergies Marketing Côte d'Ivoire | –3.38% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 1,309.6 | 21.8 |
| [PALC](<https://brvmdata.com/en/actions/palc/>) | Palmci | 596.7 | 9.9 |
| [STBC](<https://brvmdata.com/en/actions/stbc/>) | SITAB | 416.0 | 6.9 |
| [SIBC](<https://brvmdata.com/en/actions/sibc/>) | Société Ivoirienne de Banque | 408.5 | 6.8 |
| [FTSC](<https://brvmdata.com/en/actions/ftsc/>) | Filtisac | 388.2 | 6.5 |

Change over the week of split-adjusted closes: the week's last traded close against the last traded close before the week; shares with at least one trade in the week. Computed by brvmdata from the official bulletins.

 

## Results published

Accounts published in the week (publication date)

| Company | Period | Published | Document |
| --- | --- | --- | --- |
| [Sucrivoire](<https://brvmdata.com/en/actions/scrc/#interim>) | [Q1 2025](<https://brvmdata.com/en/resultats/2025-t1/>) | 16 Jun 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250616_-_rapport_dactivites_-_1er_trimestre_2025_-_sucrivoire_ci.pdf>) |
| [SOGB](<https://brvmdata.com/en/actions/sogc/#comptes>) | [FY 2024](<https://brvmdata.com/en/resultats/2024-annuel/>) | 16 Jun 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250616_-_etats_financiers_-_exercice_2024_-_sogb_ci.pdf>) |

Accounts extracted from the documents the companies publish; consolidated when the company publishes both. Full season: [FY 2024](<https://brvmdata.com/en/resultats/2024-annuel/>), [Q1 2025](<https://brvmdata.com/en/resultats/2025-t1/>).

 

## Dividends

Dividend announcements, ex-dates and payments in the week

| Date | Event | Company | Net dividend (XOF) | Notice |
| --- | --- | --- | --- | --- |
| 17 Jun 2025 | Announcement | [Bank of Africa Mali](<https://brvmdata.com/en/actions/boam/>) | 237.15 | [BRVM notice](<https://www.brvm.org/sites/default/files/20250617_-_avis_ndeg137_brvmdg_-_paiement_de_dividendes_exo_2024_-_boam_modification_du_montant_du_dividence.pdf>) |
| 18 Jun 2025 | Announcement | [TotalEnergies Marketing Senegal](<https://brvmdata.com/en/actions/ttls/>) | 222.40 | [BRVM notice](<https://www.brvm.org/sites/default/files/20250618_-_avis_ndeg138_brvmdg_-_paiement_de_dividendes_exercice_2024_-_total_sn.pdf>) |
| 19 Jun 2025 | Announcement | [Coris Bank International](<https://brvmdata.com/en/actions/cbibf/>) | 555 | [BRVM notice](<https://www.brvm.org/sites/default/files/20250619_-_avis_ndeg140_brvmdg_-_paiement_de_dividendes_exo_2024_-_cbibf.pdf>) |

Net amount as published; tax basis and variants in the [2025](<https://brvmdata.com/en/dividendes/2025/>) dividend calendar.

 

## Government securities auctions

Government securities auctions (UMOA-Titres)

| Date | State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- | --- |
| 16 Jun 2025 | [Côte d'Ivoire](<https://brvmdata.com/en/souverains/cote-divoire/>) | 30.0 | 33.0 | [results](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2025-06-16/>) |
| 16 Jun 2025 | [Niger](<https://brvmdata.com/en/souverains/niger/>) | 20.0 | 20.0 | [results](<https://brvmdata.com/en/souverains/adjudications/niger-2025-06-16/>) |
| 17 Jun 2025 | [Côte d'Ivoire](<https://brvmdata.com/en/souverains/cote-divoire/>) | 55.7 | 55.7 | [results](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2025-06-17/>) |
| 17 Jun 2025 | [Guinea-Bissau](<https://brvmdata.com/en/souverains/guinee-bissau/>) | 15.0 | 15.0 | [results](<https://brvmdata.com/en/souverains/adjudications/guinee-bissau-2025-06-17/>) |
| 18 Jun 2025 | [Burkina Faso](<https://brvmdata.com/en/souverains/burkina-faso/>) | 30.0 | 33.0 | [results](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-06-18/>) |
| 19 Jun 2025 | [Benin](<https://brvmdata.com/en/souverains/benin/>) | 25.0 | 27.5 | [results](<https://brvmdata.com/en/souverains/adjudications/benin-2025-06-19/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/semaine/2025-W25/>)

Data as of 20 June 2025.

## Sources for this page

- [Official bulletin no. 111 (16 Jun 2025)](<https://www.brvm.org/sites/default/files/boc_20250616_2.pdf>)
- [Official bulletin no. 112 (17 Jun 2025)](<https://www.brvm.org/sites/default/files/boc_20250617_2.pdf>)
- [Official bulletin no. 113 (18 Jun 2025)](<https://www.brvm.org/sites/default/files/boc_20250618_2.pdf>)
- [Official bulletin no. 114 (19 Jun 2025)](<https://www.brvm.org/sites/default/files/boc_20250619_2.pdf>)
- [Official bulletin no. 115 (20 Jun 2025)](<https://www.brvm.org/sites/default/files/boc_20250620_2.pdf>)
- [UMOA-Titres — Côte d'Ivoire, 16 Jun 2025](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-de-cote-divoire-du-16-06-2025/>)
- [UMOA-Titres — Niger, 16 Jun 2025](<https://www.umoatitres.org/en/emission/rachat-et-emission-simultanee-du-tresor-du-niger-du-16-06-2025/>)
- [UMOA-Titres — Côte d'Ivoire, 17 Jun 2025](<https://www.umoatitres.org/en/emission/rachat-emission-simultanee-du-tresor-de-cote-divoire-du-17-06-2025/>)
- [UMOA-Titres — Guinea-Bissau, 17 Jun 2025](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-de-guinee-bissau-du-17-06-2025/>)
- [UMOA-Titres — Burkina Faso, 18 Jun 2025](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-burkina-du-18-06-2025/>)
- [UMOA-Titres — Benin, 19 Jun 2025](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-benin-du-19-06-2025/>)
