# BRVM, week of 28 April – 2 May 2025

Over the week of 28 April – 2 May 2025 (4 sessions), the BRVM Composite rose 0.78% to 289.52 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 145.31 points (+0.69%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 121.69 points (+0.30%). XOF 3.2bn of equities traded, against XOF 3.7bn the previous week (–13%). Best performer: [Uniwax](<https://brvmdata.com/en/actions/unxc/>) (+13.92%); worst performer: [Bank of Africa Burkina Faso](<https://brvmdata.com/en/actions/boabf/>) (–11.81%). This week: 20 companies published results, one dividend event, 6 government securities auctions.

ISO week 18 of 2025 · previous week: [21 – 25 Apr 2025](<https://brvmdata.com/en/seances/semaine/2025-W17/>) · next week: [5 – 9 May 2025](<https://brvmdata.com/en/seances/semaine/2025-W19/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, close of the week's last session and change over the week

| Index | Level | Week (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 289.52 | +0.78% | +4.89% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 145.31 | +0.69% | +4.74% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 121.69 | +0.30% | +5.96% |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## The week's sessions

One row per session; link to the session report

| Session | BRVM Composite | Day (%) | Value traded, equities (XOF m) | Up | Down |
| --- | --- | --- | --- | --- | --- |
| [28 Apr 2025](<https://brvmdata.com/en/seances/2025-04-28/>) | 285.87 | –0.49% | 717.9 | 14 | 21 |
| [29 Apr 2025](<https://brvmdata.com/en/seances/2025-04-29/>) | 287.71 | +0.64% | 1,002.2 | 22 | 16 |
| [30 Apr 2025](<https://brvmdata.com/en/seances/2025-04-30/>) | 287.07 | –0.22% | 506.7 | 14 | 23 |
| [2 May 2025](<https://brvmdata.com/en/seances/2025-05-02/>) | 289.52 | +0.85% | 1,005.6 | 17 | 18 |

 

## What moved

Best performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [UNXC](<https://brvmdata.com/en/actions/unxc/>) | Uniwax | +13.92% |
| [SAFC](<https://brvmdata.com/en/actions/safc/>) | SAFCA | +7.69% |
| [PRSC](<https://brvmdata.com/en/actions/prsc/>) | Tractafric Motors | +6.67% |
| [SPHC](<https://brvmdata.com/en/actions/sphc/>) | SAPH | +6.36% |
| [ORGT](<https://brvmdata.com/en/actions/orgt/>) | Oragroup | +6.33% |

Worst performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [BOABF](<https://brvmdata.com/en/actions/boabf/>) | Bank of Africa Burkina Faso | –11.81% |
| [TTLC](<https://brvmdata.com/en/actions/ttlc/>) | TotalEnergies Marketing Côte d'Ivoire | –9.39% |
| [CBIBF](<https://brvmdata.com/en/actions/cbibf/>) | Coris Bank International | –8.92% |
| [BOAN](<https://brvmdata.com/en/actions/boan/>) | Bank of Africa Niger | –8.60% |
| [STAC](<https://brvmdata.com/en/actions/stac/>) | SETAO | –7.75% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SOGC](<https://brvmdata.com/en/actions/sogc/>) | SOGB | 310.6 | 9.6 |
| [PALC](<https://brvmdata.com/en/actions/palc/>) | Palmci | 270.3 | 8.4 |
| [FTSC](<https://brvmdata.com/en/actions/ftsc/>) | Filtisac | 245.4 | 7.6 |
| [BOAS](<https://brvmdata.com/en/actions/boas/>) | Bank of Africa Senegal | 209.9 | 6.5 |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | Société Générale | 183.9 | 5.7 |

Change over the week of split-adjusted closes: the week's last traded close against the last traded close before the week; shares with at least one trade in the week. Computed by brvmdata from the official bulletins.

 

## Results published

Accounts published in the week (publication date)

| Company | Period | Published | Document |
| --- | --- | --- | --- |
| [Oragroup](<https://brvmdata.com/en/actions/orgt/#interim>) | [Q1 2025](<https://brvmdata.com/en/resultats/2025-t1/>) | 28 Apr 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250428_-_rapport_dactivites_-_1er_trimestre_2025_-_oragroup_tg.pdf>) |
| [Société Ivoirienne de Banque](<https://brvmdata.com/en/actions/sibc/#interim>) | [Q1 2025](<https://brvmdata.com/en/resultats/2025-t1/>) | 28 Apr 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250428_-_rapport_dactivites_-_1er_trimestre_2025_-_sib_ci.pdf>) |
| [Bank of Africa Burkina Faso](<https://brvmdata.com/en/actions/boabf/#interim>) | [Q1 2025](<https://brvmdata.com/en/resultats/2025-t1/>) | 29 Apr 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250429_-_rapport_dactivites_-_1er_trimestre_2025_-_boa_bf.pdf>) |
| [Bank of Africa Niger](<https://brvmdata.com/en/actions/boan/#interim>) | [Q1 2025](<https://brvmdata.com/en/resultats/2025-t1/>) | 29 Apr 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250429_-_rapport_dactivites_-_1er_trimestre_2025_-_boa_ng.pdf>) |
| [NSIA Banque](<https://brvmdata.com/en/actions/nsbc/#interim>) | [Q1 2025](<https://brvmdata.com/en/resultats/2025-t1/>) | 29 Apr 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250429_-_rapport_dactivites_-_1er_trimestre_2025_-_nsia_banque_ci.pdf>) |
| [SMB](<https://brvmdata.com/en/actions/smbc/#interim>) | [Q1 2025](<https://brvmdata.com/en/resultats/2025-t1/>) | 29 Apr 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250429_-_rapport_dactivites_-_1er_trimestre_2025_-_smb_ci.pdf>) |
| [Uniwax](<https://brvmdata.com/en/actions/unxc/#interim>) | [Q1 2025](<https://brvmdata.com/en/resultats/2025-t1/>) | 29 Apr 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250429_-_rapport_dactivites_-_1er_trimestre_2025_-_uniwax_ci.pdf>) |
| [Servair Abidjan](<https://brvmdata.com/en/actions/abjc/#comptes>) | [FY 2024](<https://brvmdata.com/en/resultats/2024-annuel/>) | 30 Apr 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250430_-_etats_financiers_-_norme_syscohada_-_exercice_2024_-_servair_abidjan_ci.pdf>) |
| [Servair Abidjan](<https://brvmdata.com/en/actions/abjc/#interim>) | [Q1 2025](<https://brvmdata.com/en/resultats/2025-t1/>) | 30 Apr 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250430_-_rapport_dactivites_-_1er_trimestre_2025_-_servair_abidjan_ci.pdf>) |
| [BICICI](<https://brvmdata.com/en/actions/bicc/#interim>) | [Q1 2025](<https://brvmdata.com/en/resultats/2025-t1/>) | 30 Apr 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250430_-_rapport_dactivites_-_1er_trimestre_2025_-_bici_ci.pdf>) |
| [Bernabé](<https://brvmdata.com/en/actions/bnbc/#comptes>) | [FY 2024](<https://brvmdata.com/en/resultats/2024-annuel/>) | 30 Apr 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250430_-_etats_financiers_-_exercice_2024_-_bernabe_ci.pdf>) |
| [Coris Bank International](<https://brvmdata.com/en/actions/cbibf/#comptes>) | [FY 2024](<https://brvmdata.com/en/resultats/2024-annuel/>) | 30 Apr 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250430_-_rapport_dactivites_annuel_-_exercice_2024_-_coris_bank_international_bf.pdf>) |
| [Coris Bank International](<https://brvmdata.com/en/actions/cbibf/#interim>) | [Q1 2025](<https://brvmdata.com/en/resultats/2025-t1/>) | 30 Apr 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250430_-_rapport_dactivites_-_1er_trimestre_2025_-_coris_bank_international_bf.pdf>) |
| [CIE](<https://brvmdata.com/en/actions/ciec/#comptes>) | [FY 2024](<https://brvmdata.com/en/resultats/2024-annuel/>) | 30 Apr 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250430_-_etats_financiers_-_norme_syscohada_-_exercice_2024_-_cie_ci.pdf>) |
| [Oragroup](<https://brvmdata.com/en/actions/orgt/#comptes>) | [FY 2024](<https://brvmdata.com/en/resultats/2024-annuel/>) | 30 Apr 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250430_-_etats_financiers_-_exercice_2024_-_oragroup_tg.pdf>) |
| [Tractafric Motors](<https://brvmdata.com/en/actions/prsc/#comptes>) | [FY 2024](<https://brvmdata.com/en/resultats/2024-annuel/>) | 30 Apr 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250430_-_etats_financiers_-_exercice_2024_-_tractafric_motors_ci.pdf>) |
| [SODECI](<https://brvmdata.com/en/actions/sdcc/#comptes>) | [FY 2024](<https://brvmdata.com/en/resultats/2024-annuel/>) | 30 Apr 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250430_-_etats_financiers_-_exercice_2024_-_sode_ci.pdf>) |
| [SODECI](<https://brvmdata.com/en/actions/sdcc/#interim>) | [Q1 2025](<https://brvmdata.com/en/resultats/2025-t1/>) | 30 Apr 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250430_-_rapport_dactivites_-_1er_trimestre_2025_-_sode_ci.pdf>) |
| [TotalEnergies Marketing Côte d'Ivoire](<https://brvmdata.com/en/actions/ttlc/#comptes>) | [FY 2024](<https://brvmdata.com/en/resultats/2024-annuel/>) | 30 Apr 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250430_-_etats_financiers_-_exercice_2024_-_totalenergies_marketing_ci.pdf>) |
| [TotalEnergies Marketing Côte d'Ivoire](<https://brvmdata.com/en/actions/ttlc/#interim>) | [Q1 2025](<https://brvmdata.com/en/resultats/2025-t1/>) | 30 Apr 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250430_-_rapport_dactivites_-_1er_trimestre_2025_-_totalenergies_marketing_ci_1.pdf>) |
| [Bernabé](<https://brvmdata.com/en/actions/bnbc/#interim>) | [Q1 2025](<https://brvmdata.com/en/resultats/2025-t1/>) | 2 May 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250502_-_rapport_dactivites_-_1er_trimestre_2025_-_bernabe_ci.pdf>) |
| [Nestlé](<https://brvmdata.com/en/actions/ntlc/#interim>) | [Q1 2025](<https://brvmdata.com/en/resultats/2025-t1/>) | 2 May 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250502_-_rapport_dactivites_-_1er_trimestre_2025_-_nestle_ci.pdf>) |
| [Onatel](<https://brvmdata.com/en/actions/ontbf/#interim>) | [Q1 2025](<https://brvmdata.com/en/resultats/2025-t1/>) | 2 May 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250502_-_rapport_dactivites_-_1er_trimestre_2025_-_onatel_bf.pdf>) |
| [SAFCA](<https://brvmdata.com/en/actions/safc/#interim>) | [Q1 2025](<https://brvmdata.com/en/resultats/2025-t1/>) | 2 May 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250502_-_rapport_dactivites_-_1er_trimestre_2025_-_safca_ci.pdf>) |
| [Solibra](<https://brvmdata.com/en/actions/slbc/#comptes>) | [FY 2024](<https://brvmdata.com/en/resultats/2024-annuel/>) | 2 May 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250502_-_etats_financiers_-_exercice_2024_-_solibra_ci.pdf>) |
| [TotalEnergies Marketing Senegal](<https://brvmdata.com/en/actions/ttls/#comptes>) | [FY 2024](<https://brvmdata.com/en/resultats/2024-annuel/>) | 2 May 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250502_-_etats_financiers_-_norme_ifrs_-_exercice_2024_-_totalenergies_marketing_sn.pdf>) |
| [TotalEnergies Marketing Senegal](<https://brvmdata.com/en/actions/ttls/#interim>) | [Q1 2025](<https://brvmdata.com/en/resultats/2025-t1/>) | 2 May 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250502_-_rapport_dactivites_-_1er_trimestre_2025_-_totalenergies_marketing_sn.pdf>) |

Accounts extracted from the documents the companies publish; consolidated when the company publishes both. Full season: [FY 2024](<https://brvmdata.com/en/resultats/2024-annuel/>), [Q1 2025](<https://brvmdata.com/en/resultats/2025-t1/>).

 

## Dividends

Dividend announcements, ex-dates and payments in the week

| Date | Event | Company | Net dividend (XOF) | Notice |
| --- | --- | --- | --- | --- |
| 2 May 2025 | Announcement | [BICICI](<https://brvmdata.com/en/actions/bicc/>) | 830.72 | [BRVM notice](<https://www.brvm.org/sites/default/files/20250502_-_avis_ndeg090_brvmdg_-_paiement_de_dividendes_exercice_2024_-_bicici.pdf>) |

Net amount as published; tax basis and variants in the [2025](<https://brvmdata.com/en/dividendes/2025/>) dividend calendar.

 

## Government securities auctions

Government securities auctions (UMOA-Titres)

| Date | State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- | --- |
| 28 Apr 2025 | [Côte d'Ivoire](<https://brvmdata.com/en/souverains/cote-divoire/>) | 59.9 | 59.9 | [results](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2025-04-28/>) |
| 28 Apr 2025 | [Guinea-Bissau](<https://brvmdata.com/en/souverains/guinee-bissau/>) | 12.5 | 12.5 | [results](<https://brvmdata.com/en/souverains/adjudications/guinee-bissau-2025-04-28/>) |
| 29 Apr 2025 | [Côte d'Ivoire](<https://brvmdata.com/en/souverains/cote-divoire/>) | 140.0 | 154.0 | [results](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2025-04-29/>) |
| 30 Apr 2025 | [Mali](<https://brvmdata.com/en/souverains/mali/>) | 30.0 | 33.0 | [results](<https://brvmdata.com/en/souverains/adjudications/mali-2025-04-30/>) |
| 30 Apr 2025 | [Niger](<https://brvmdata.com/en/souverains/niger/>) | 147.0 | 153.9 | [results](<https://brvmdata.com/en/souverains/adjudications/niger-2025-04-30/>) |
| 2 May 2025 | [Senegal](<https://brvmdata.com/en/souverains/senegal/>) | 180.0 | 193.0 | [results](<https://brvmdata.com/en/souverains/adjudications/senegal-2025-05-02/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/semaine/2025-W18/>)

Data as of 2 May 2025.

## Sources for this page

- [Official bulletin no. 80 (28 Apr 2025)](<https://www.brvm.org/sites/default/files/boc_20250428_2.pdf>)
- [Official bulletin no. 81 (29 Apr 2025)](<https://www.brvm.org/sites/default/files/boc_20250429_2.pdf>)
- [Official bulletin no. 82 (30 Apr 2025)](<https://www.brvm.org/sites/default/files/boc_20250430_2.pdf>)
- [Official bulletin no. 83 (2 May 2025)](<https://www.brvm.org/sites/default/files/boc_20250502.pdf>)
- [UMOA-Titres — Côte d'Ivoire, 28 Apr 2025](<https://www.umoatitres.org/en/emission/rachat-et-emission-simultanee-du-tresor-de-cote-divoire-du-28-04-2025/>)
- [UMOA-Titres — Guinea-Bissau, 28 Apr 2025](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-de-guinee-bissau-du-28-04-2025/>)
- [UMOA-Titres — Côte d'Ivoire, 29 Apr 2025](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-de-cote-divoire-du-29-04-2025/>)
- [UMOA-Titres — Mali, 30 Apr 2025](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-mali-du-30-04-2025/>)
- [UMOA-Titres — Niger, 30 Apr 2025](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-niger-du-30-04-2025/>)
- [UMOA-Titres — Senegal, 2 May 2025](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-senegal-du-02-05-2025/>)
