# BRVM, week of 21 – 25 April 2025

Over the week of 21 – 25 April 2025 (4 sessions), the BRVM Composite rose 2.04% to 287.27 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 144.31 points (+2.14%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 121.33 points (+1.51%). XOF 3.7bn of equities traded, against XOF 2.9bn the previous week (+30%). Best performer: [Unilever](<https://brvmdata.com/en/actions/unlc/>) (+24.17%); worst performer: [Bank of Africa Burkina Faso](<https://brvmdata.com/en/actions/boabf/>) (–8.89%). This week: 5 companies published results, one dividend event, 6 government securities auctions.

ISO week 17 of 2025 · previous week: [14 – 18 Apr 2025](<https://brvmdata.com/en/seances/semaine/2025-W16/>) · next week: [28 Apr – 2 May 2025](<https://brvmdata.com/en/seances/semaine/2025-W18/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, close of the week's last session and change over the week

| Index | Level | Week (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 287.27 | +2.04% | +4.08% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 144.31 | +2.14% | +4.01% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 121.33 | +1.51% | +5.65% |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## The week's sessions

One row per session; link to the session report

| Session | BRVM Composite | Day (%) | Value traded, equities (XOF m) | Up | Down |
| --- | --- | --- | --- | --- | --- |
| [22 Apr 2025](<https://brvmdata.com/en/seances/2025-04-22/>) | 285.94 | +1.57% | 1,803.2 | 19 | 17 |
| [23 Apr 2025](<https://brvmdata.com/en/seances/2025-04-23/>) | 285.60 | –0.12% | 891.8 | 12 | 21 |
| [24 Apr 2025](<https://brvmdata.com/en/seances/2025-04-24/>) | 287.88 | +0.80% | 401.0 | 26 | 8 |
| [25 Apr 2025](<https://brvmdata.com/en/seances/2025-04-25/>) | 287.27 | –0.21% | 623.7 | 10 | 22 |

 

## What moved

Best performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [UNLC](<https://brvmdata.com/en/actions/unlc/>) | Unilever | +24.17% |
| [STAC](<https://brvmdata.com/en/actions/stac/>) | SETAO | +14.16% |
| [SPHC](<https://brvmdata.com/en/actions/sphc/>) | SAPH | +13.16% |
| [SOGC](<https://brvmdata.com/en/actions/sogc/>) | SOGB | +10.88% |
| [SIVC](<https://brvmdata.com/en/actions/sivc/>) | Erium | +8.60% |

Worst performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [BOABF](<https://brvmdata.com/en/actions/boabf/>) | Bank of Africa Burkina Faso | –8.89% |
| [SAFC](<https://brvmdata.com/en/actions/safc/>) | SAFCA | –7.14% |
| [CFAC](<https://brvmdata.com/en/actions/cfac/>) | CFAO Motors | –6.56% |
| [ONTBF](<https://brvmdata.com/en/actions/ontbf/>) | Onatel | –3.85% |
| [FTSC](<https://brvmdata.com/en/actions/ftsc/>) | Filtisac | –3.28% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 725.9 | 19.5 |
| [BOAS](<https://brvmdata.com/en/actions/boas/>) | Bank of Africa Senegal | 716.0 | 19.2 |
| [PALC](<https://brvmdata.com/en/actions/palc/>) | Palmci | 487.7 | 13.1 |
| [FTSC](<https://brvmdata.com/en/actions/ftsc/>) | Filtisac | 233.2 | 6.3 |
| [BOAC](<https://brvmdata.com/en/actions/boac/>) | Bank of Africa Côte d'Ivoire | 223.8 | 6.0 |

Change over the week of split-adjusted closes: the week's last traded close against the last traded close before the week; shares with at least one trade in the week. Computed by brvmdata from the official bulletins.

 

## Results published

Accounts published in the week (publication date)

| Company | Period | Published | Document |
| --- | --- | --- | --- |
| [Bank of Africa Benin](<https://brvmdata.com/en/actions/boab/#comptes>) | [FY 2024](<https://brvmdata.com/en/resultats/2024-annuel/>) | 22 Apr 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250422_-_etats_financiers_certifies_par_les_commissaires_aux_comptes_-_exercice_2024_-_boa_benin.pdf>) |
| [Société Générale](<https://brvmdata.com/en/actions/sgbc/#interim>) | [Q1 2025](<https://brvmdata.com/en/resultats/2025-t1/>) | 23 Apr 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250423_-_rapport_dactivites_-_1er_trimestre_2025_-_societe_generale_ci.pdf>) |
| [SOGB](<https://brvmdata.com/en/actions/sogc/#interim>) | [Q1 2025](<https://brvmdata.com/en/resultats/2025-t1/>) | 24 Apr 2025 | [PDF](<https://www.brvm.org/sites/default/files/202504024_-_rapport_dactivites_-_1er_trimestre_2025_-_sogb_ci.pdf>) |
| [Ecobank](<https://brvmdata.com/en/actions/ecoc/#interim>) | [Q1 2025](<https://brvmdata.com/en/resultats/2025-t1/>) | 25 Apr 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250425_-_rapport_dactivites_-_1er_trimestre_2025_-_ecobank_ci.pdf>) |
| [SAPH](<https://brvmdata.com/en/actions/sphc/#interim>) | [Q1 2025](<https://brvmdata.com/en/resultats/2025-t1/>) | 25 Apr 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250425_-_rapport_dactivites_-_1er_trimestre_2025_-_saph_ci.pdf>) |

Accounts extracted from the documents the companies publish; consolidated when the company publishes both. Full season: [FY 2024](<https://brvmdata.com/en/resultats/2024-annuel/>), [Q1 2025](<https://brvmdata.com/en/resultats/2025-t1/>).

 

## Dividends

Dividend announcements, ex-dates and payments in the week

| Date | Event | Company | Net dividend (XOF) | Notice |
| --- | --- | --- | --- | --- |
| 22 Apr 2025 | Payment | [Bank of Africa Burkina Faso](<https://brvmdata.com/en/actions/boabf/>) | 428 | [BRVM notice](<https://www.brvm.org/sites/default/files/20250407_-_avis_ndeg070_brvmdg_-_paiement_de_dividendes_exo_2024_-_boa_bf.pdf>) |

Net amount as published; tax basis and variants in the [2025](<https://brvmdata.com/en/dividendes/2025/>) dividend calendar.

 

## Government securities auctions

Government securities auctions (UMOA-Titres)

| Date | State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- | --- |
| 22 Apr 2025 | [Côte d'Ivoire](<https://brvmdata.com/en/souverains/cote-divoire/>) | 430.0 | 454.2 | [results](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2025-04-22/>) |
| 23 Apr 2025 | [Burkina Faso](<https://brvmdata.com/en/souverains/burkina-faso/>) | 151.0 | 161.4 | [results](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-04-23/>) |
| 24 Apr 2025 | [Niger](<https://brvmdata.com/en/souverains/niger/>) | 23.9 | 23.9 | [results](<https://brvmdata.com/en/souverains/adjudications/niger-2025-04-24-2/>) |
| 24 Apr 2025 | [Niger](<https://brvmdata.com/en/souverains/niger/>) | 45.0 | 26.4 | [results](<https://brvmdata.com/en/souverains/adjudications/niger-2025-04-24/>) |
| 25 Apr 2025 | [Niger](<https://brvmdata.com/en/souverains/niger/>) | 40.8 | 40.8 | [results](<https://brvmdata.com/en/souverains/adjudications/niger-2025-04-25/>) |
| 25 Apr 2025 | [Togo](<https://brvmdata.com/en/souverains/togo/>) | 20.0 | 22.0 | [results](<https://brvmdata.com/en/souverains/adjudications/togo-2025-04-25/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/semaine/2025-W17/>)

Data as of 25 April 2025.

## Sources for this page

- [Official bulletin no. 76 (22 Apr 2025)](<https://www.brvm.org/sites/default/files/boc_20250422_2.pdf>)
- [Official bulletin no. 77 (23 Apr 2025)](<https://www.brvm.org/sites/default/files/boc_20250423_2.pdf>)
- [Official bulletin no. 78 (24 Apr 2025)](<https://www.brvm.org/sites/default/files/boc_20250424_2.pdf>)
- [Official bulletin no. 79 (25 Apr 2025)](<https://www.brvm.org/sites/default/files/boc_20250425.pdf>)
- [UMOA-Titres — Côte d'Ivoire, 22 Apr 2025](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-de-cote-divoire-du-22-04-2025/>)
- [UMOA-Titres — Burkina Faso, 23 Apr 2025](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-burkina-faso-du-23-04-2025/>)
- [UMOA-Titres — Niger, 24 Apr 2025](<https://www.umoatitres.org/en/emission/rachat-et-emission-simultanee-du-tresor-du-niger-du-24-04-2025/>)
- [UMOA-Titres — Niger, 24 Apr 2025](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-niger-du-24-04-2025/>)
- [UMOA-Titres — Niger, 25 Apr 2025](<https://www.umoatitres.org/en/emission/rachat-et-emission-simultanee-du-tresor-du-niger-du-25-04-2025/>)
- [UMOA-Titres — Togo, 25 Apr 2025](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-togo-du-25-04-2025/>)
