# BRVM, week of 14 – 18 April 2025

Over the week of 14 – 18 April 2025 (5 sessions), the BRVM Composite fell 3.19% to 281.52 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 141.29 points (–3.69%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 119.52 points (–3.21%). XOF 2.9bn of equities traded, against XOF 4.5bn the previous week (–36%). Best performer: [SETAO](<https://brvmdata.com/en/actions/stac/>) (+18.95%); worst performer: [Orange](<https://brvmdata.com/en/actions/orac/>) (–10.73%). This week: 3 companies published results, 2 dividend events (announcement, ex-date, payment), 5 government securities auctions.

ISO week 16 of 2025 · previous week: [7 – 11 Apr 2025](<https://brvmdata.com/en/seances/semaine/2025-W15/>) · next week: [21 – 25 Apr 2025](<https://brvmdata.com/en/seances/semaine/2025-W17/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, close of the week's last session and change over the week

| Index | Level | Week (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 281.52 | –3.19% | +1.99% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 141.29 | –3.69% | +1.84% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 119.52 | –3.21% | +4.08% |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## The week's sessions

One row per session; link to the session report

| Session | BRVM Composite | Day (%) | Value traded, equities (XOF m) | Up | Down |
| --- | --- | --- | --- | --- | --- |
| [14 Apr 2025](<https://brvmdata.com/en/seances/2025-04-14/>) | 287.19 | –1.24% | 765.7 | 24 | 13 |
| [15 Apr 2025](<https://brvmdata.com/en/seances/2025-04-15/>) | 286.59 | –0.21% | 467.3 | 15 | 17 |
| [16 Apr 2025](<https://brvmdata.com/en/seances/2025-04-16/>) | 285.81 | –0.27% | 731.7 | 17 | 18 |
| [17 Apr 2025](<https://brvmdata.com/en/seances/2025-04-17/>) | 288.57 | +0.97% | 476.2 | 19 | 11 |
| [18 Apr 2025](<https://brvmdata.com/en/seances/2025-04-18/>) | 281.52 | –2.44% | 418.4 | 5 | 21 |

 

## What moved

Best performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [STAC](<https://brvmdata.com/en/actions/stac/>) | SETAO | +18.95% |
| [UNLC](<https://brvmdata.com/en/actions/unlc/>) | Unilever | +17.19% |
| [SCRC](<https://brvmdata.com/en/actions/scrc/>) | Sucrivoire | +7.61% |
| [BNBC](<https://brvmdata.com/en/actions/bnbc/>) | Bernabé | +7.53% |
| [SICC](<https://brvmdata.com/en/actions/sicc/>) | Sicor | +7.41% |

Worst performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [ORAC](<https://brvmdata.com/en/actions/orac/>) | Orange | –10.73% |
| [TTLC](<https://brvmdata.com/en/actions/ttlc/>) | TotalEnergies Marketing Côte d'Ivoire | –9.09% |
| [BOABF](<https://brvmdata.com/en/actions/boabf/>) | Bank of Africa Burkina Faso | –7.09% |
| [ONTBF](<https://brvmdata.com/en/actions/ontbf/>) | Onatel | –6.47% |
| [SIVC](<https://brvmdata.com/en/actions/sivc/>) | Erium | –6.06% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 561.5 | 19.6 |
| [FTSC](<https://brvmdata.com/en/actions/ftsc/>) | Filtisac | 344.7 | 12.1 |
| [ORAC](<https://brvmdata.com/en/actions/orac/>) | Orange | 228.0 | 8.0 |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | Société Générale | 224.1 | 7.8 |
| [TTLC](<https://brvmdata.com/en/actions/ttlc/>) | TotalEnergies Marketing Côte d'Ivoire | 207.4 | 7.3 |

Change over the week of split-adjusted closes: the week's last traded close against the last traded close before the week; shares with at least one trade in the week. Computed by brvmdata from the official bulletins.

 

## Results published

Accounts published in the week (publication date)

| Company | Period | Published | Document |
| --- | --- | --- | --- |
| [Bank of Africa Burkina Faso](<https://brvmdata.com/en/actions/boabf/#comptes>) | [FY 2024](<https://brvmdata.com/en/resultats/2024-annuel/>) | 16 Apr 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250416_-_etats_financiers_certifies_par_les_commissaires_aux_comptes_-_exercice_2024_-_boa_bf.pdf>) |
| [Palmci](<https://brvmdata.com/en/actions/palc/#comptes>) | [FY 2024](<https://brvmdata.com/en/resultats/2024-annuel/>) | 17 Apr 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250417_-_etats_financiers_provisoires_valides_par_le_ca_-_exercice_2024_-_palm_ci.pdf>) |
| [Palmci](<https://brvmdata.com/en/actions/palc/#interim>) | [Q1 2025](<https://brvmdata.com/en/resultats/2025-t1/>) | 18 Apr 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250418_-_rapport_dactivites_-_1er_trimestre_2025_-_palm_ci.pdf>) |
| [Sonatel](<https://brvmdata.com/en/actions/snts/#interim>) | [Q1 2025](<https://brvmdata.com/en/resultats/2025-t1/>) | 18 Apr 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250418_-_rapport_dactivites_-_1er_trimestre_2025_-_sonatel_sn.pdf>) |

Accounts extracted from the documents the companies publish; consolidated when the company publishes both. Full season: [FY 2024](<https://brvmdata.com/en/resultats/2024-annuel/>), [Q1 2025](<https://brvmdata.com/en/resultats/2025-t1/>).

 

## Dividends

Dividend announcements, ex-dates and payments in the week

| Date | Event | Company | Net dividend (XOF) | Notice |
| --- | --- | --- | --- | --- |
| 17 Apr 2025 | Ex-date | [Bank of Africa Burkina Faso](<https://brvmdata.com/en/actions/boabf/>) | 428 | [BRVM notice](<https://www.brvm.org/sites/default/files/20250407_-_avis_ndeg070_brvmdg_-_paiement_de_dividendes_exo_2024_-_boa_bf.pdf>) |
| 18 Apr 2025 | Announcement | [Sonatel](<https://brvmdata.com/en/actions/snts/>) | 1,655 | [BRVM notice](<https://www.brvm.org/sites/default/files/20250418_-_avis_ndeg082_brvmdg_-_paiement_de_dividendes_exo_2024_-_sonatel.pdf>) |

Net amount as published; tax basis and variants in the [2025](<https://brvmdata.com/en/dividendes/2025/>) dividend calendar.

 

## Government securities auctions

Government securities auctions (UMOA-Titres)

| Date | State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- | --- |
| 16 Apr 2025 | [Mali](<https://brvmdata.com/en/souverains/mali/>) | 14.7 | 14.7 | [results](<https://brvmdata.com/en/souverains/adjudications/mali-2025-04-16-2/>) |
| 16 Apr 2025 | [Mali](<https://brvmdata.com/en/souverains/mali/>) | 60.0 | 66.0 | [results](<https://brvmdata.com/en/souverains/adjudications/mali-2025-04-16/>) |
| 17 Apr 2025 | [Niger](<https://brvmdata.com/en/souverains/niger/>) | 71.2 | 71.2 | [results](<https://brvmdata.com/en/souverains/adjudications/niger-2025-04-17/>) |
| 18 Apr 2025 | [Senegal](<https://brvmdata.com/en/souverains/senegal/>) | 90.0 | 99.0 | [results](<https://brvmdata.com/en/souverains/adjudications/senegal-2025-04-18-2/>) |
| 18 Apr 2025 | [Senegal](<https://brvmdata.com/en/souverains/senegal/>) | 14.3 | 14.3 | [results](<https://brvmdata.com/en/souverains/adjudications/senegal-2025-04-18/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/semaine/2025-W16/>)

Data as of 18 April 2025.

## Sources for this page

- [Official bulletin no. 71 (14 Apr 2025)](<https://www.brvm.org/sites/default/files/boc_20250414_2.pdf>)
- [Official bulletin no. 72 (15 Apr 2025)](<https://www.brvm.org/sites/default/files/boc_20250415_2.pdf>)
- [Official bulletin no. 73 (16 Apr 2025)](<https://www.brvm.org/sites/default/files/boc_20250416_2.pdf>)
- [Official bulletin no. 74 (17 Apr 2025)](<https://www.brvm.org/sites/default/files/boc_20250417_2.pdf>)
- [Official bulletin no. 75 (18 Apr 2025)](<https://www.brvm.org/sites/default/files/boc_20250418_2.pdf>)
- [UMOA-Titres — Mali, 16 Apr 2025](<https://www.umoatitres.org/en/emission/rachat-et-emission-simultanee-du-tresor-du-mali-du-16-04-2025/>)
- [UMOA-Titres — Mali, 16 Apr 2025](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-mali-du-16-04-2025-2/>)
- [UMOA-Titres — Niger, 17 Apr 2025](<https://www.umoatitres.org/en/emission/rachat-et-emission-simultanee-du-tresor-du-niger-du-17-04-2025/>)
- [UMOA-Titres — Senegal, 18 Apr 2025](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-senegal-du-18-04-2025/>)
- [UMOA-Titres — Senegal, 18 Apr 2025](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-niger-du-18-04-2025/>)
