# BRVM, week of 10 – 14 March 2025

Over the week of 10 – 14 March 2025 (5 sessions), the BRVM Composite fell 0.42% to 291.92 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 146.90 points (–0.49%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 123.14 points (–0.61%). XOF 5.3bn of equities traded, against XOF 4.3bn the previous week (+23%). Best performer: [Sucrivoire](<https://brvmdata.com/en/actions/scrc/>) (+18.79%); worst performer: [NEI-CEDA](<https://brvmdata.com/en/actions/neic/>) (–6.85%). This week: one company published results, 6 government securities auctions.

ISO week 11 of 2025 · previous week: [3 – 7 Mar 2025](<https://brvmdata.com/en/seances/semaine/2025-W10/>) · next week: [17 – 21 Mar 2025](<https://brvmdata.com/en/seances/semaine/2025-W12/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, close of the week's last session and change over the week

| Index | Level | Week (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 291.92 | –0.42% | +5.76% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 146.90 | –0.49% | +5.88% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 123.14 | –0.61% | +7.23% |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## The week's sessions

One row per session; link to the session report

| Session | BRVM Composite | Day (%) | Value traded, equities (XOF m) | Up | Down |
| --- | --- | --- | --- | --- | --- |
| [10 Mar 2025](<https://brvmdata.com/en/seances/2025-03-10/>) | 292.47 | –0.23% | 1,385.0 | 21 | 18 |
| [11 Mar 2025](<https://brvmdata.com/en/seances/2025-03-11/>) | 291.85 | –0.21% | 904.2 | 20 | 14 |
| [12 Mar 2025](<https://brvmdata.com/en/seances/2025-03-12/>) | 291.84 | 0.00% | 455.0 | 18 | 14 |
| [13 Mar 2025](<https://brvmdata.com/en/seances/2025-03-13/>) | 290.91 | –0.32% | 1,611.0 | 17 | 22 |
| [14 Mar 2025](<https://brvmdata.com/en/seances/2025-03-14/>) | 291.92 | +0.35% | 920.5 | 20 | 11 |

 

## What moved

Best performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [SCRC](<https://brvmdata.com/en/actions/scrc/>) | Sucrivoire | +18.79% |
| [STAC](<https://brvmdata.com/en/actions/stac/>) | SETAO | +12.10% |
| [CIEC](<https://brvmdata.com/en/actions/ciec/>) | CIE | +10.00% |
| [UNLC](<https://brvmdata.com/en/actions/unlc/>) | Unilever | +8.11% |
| [FTSC](<https://brvmdata.com/en/actions/ftsc/>) | Filtisac | +7.63% |

Worst performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [NEIC](<https://brvmdata.com/en/actions/neic/>) | NEI-CEDA | –6.85% |
| [LNBB](<https://brvmdata.com/en/actions/lnbb/>) | Loterie Nationale du Bénin | –4.26% |
| [ORAC](<https://brvmdata.com/en/actions/orac/>) | Orange | –4.17% |
| [ABJC](<https://brvmdata.com/en/actions/abjc/>) | Servair Abidjan | –3.74% |
| [TTLC](<https://brvmdata.com/en/actions/ttlc/>) | TotalEnergies Marketing Côte d'Ivoire | –2.41% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 1,334.1 | 25.3 |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | Société Générale | 769.4 | 14.6 |
| [BOAB](<https://brvmdata.com/en/actions/boab/>) | Bank of Africa Benin | 298.2 | 5.7 |
| [ONTBF](<https://brvmdata.com/en/actions/ontbf/>) | Onatel | 229.3 | 4.3 |
| [BOABF](<https://brvmdata.com/en/actions/boabf/>) | Bank of Africa Burkina Faso | 216.9 | 4.1 |

Change over the week of split-adjusted closes: the week's last traded close against the last traded close before the week; shares with at least one trade in the week. Computed by brvmdata from the official bulletins.

 

## Results published

Accounts published in the week (publication date)

| Company | Period | Published | Document |
| --- | --- | --- | --- |
| [Sicable](<https://brvmdata.com/en/actions/cabc/#comptes>) | [FY 2024](<https://brvmdata.com/en/resultats/2024-annuel/>) | 13 Mar 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250313_-_etats_financiers_verifies_par_les_cacs_-_exercice_2024_-_sicable_ci.pdf>) |

Accounts extracted from the documents the companies publish; consolidated when the company publishes both. Full season: [FY 2024](<https://brvmdata.com/en/resultats/2024-annuel/>).

 

## Government securities auctions

Government securities auctions (UMOA-Titres)

| Date | State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- | --- |
| 10 Mar 2025 | [Côte d'Ivoire](<https://brvmdata.com/en/souverains/cote-divoire/>) | 61.6 | 61.6 | [results](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2025-03-10/>) |
| 11 Mar 2025 | [Guinea-Bissau](<https://brvmdata.com/en/souverains/guinee-bissau/>) | 15.0 | 16.5 | [results](<https://brvmdata.com/en/souverains/adjudications/guinee-bissau-2025-03-11/>) |
| 12 Mar 2025 | [Burkina Faso](<https://brvmdata.com/en/souverains/burkina-faso/>) | 35.0 | 37.6 | [results](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-03-12/>) |
| 13 Mar 2025 | [Niger](<https://brvmdata.com/en/souverains/niger/>) | 20.0 | 14.9 | [results](<https://brvmdata.com/en/souverains/adjudications/niger-2025-03-13/>) |
| 14 Mar 2025 | [Senegal](<https://brvmdata.com/en/souverains/senegal/>) | 35.0 | 38.5 | [results](<https://brvmdata.com/en/souverains/adjudications/senegal-2025-03-14/>) |
| 14 Mar 2025 | [Togo](<https://brvmdata.com/en/souverains/togo/>) | 22.4 | 22.4 | [results](<https://brvmdata.com/en/souverains/adjudications/togo-2025-03-14/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/semaine/2025-W11/>)

Data as of 14 March 2025.

## Sources for this page

- [Official bulletin no. 48 (10 Mar 2025)](<https://www.brvm.org/sites/default/files/boc_20250310_2.pdf>)
- [Official bulletin no. 49 (11 Mar 2025)](<https://www.brvm.org/sites/default/files/boc_20250311_2.pdf>)
- [Official bulletin no. 50 (12 Mar 2025)](<https://www.brvm.org/sites/default/files/boc_20250312_2.pdf>)
- [Official bulletin no. 51 (13 Mar 2025)](<https://www.brvm.org/sites/default/files/boc_20250313_2.pdf>)
- [Official bulletin no. 52 (14 Mar 2025)](<https://www.brvm.org/sites/default/files/boc_20250314_2.pdf>)
- [UMOA-Titres — Côte d'Ivoire, 10 Mar 2025](<https://www.umoatitres.org/en/emission/rachat-et-emission-simultanee-du-tresor-de-cote-divoire-du-10-03-2025/>)
- [UMOA-Titres — Guinea-Bissau, 11 Mar 2025](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-de-guinee-bissau-du-11-03-2025/>)
- [UMOA-Titres — Burkina Faso, 12 Mar 2025](<https://www.umoatitres.org/en/emission/emission-du-tresor-du-burkina-du-12-03-2025/>)
- [UMOA-Titres — Niger, 13 Mar 2025](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-niger-du-13-03-2025/>)
- [UMOA-Titres — Senegal, 14 Mar 2025](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-senegal-du-14-03-2025/>)
- [UMOA-Titres — Togo, 14 Mar 2025](<https://www.umoatitres.org/en/emission/rachat-et-emission-simultanee-du-tresor-du-togo-du-14-03-2025/>)
