# BRVM, week of 3 – 7 March 2025

Over the week of 3 – 7 March 2025 (5 sessions), the BRVM Composite rose 0.22% to 293.14 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 147.63 points (+0.20%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 123.89 points (–0.32%). XOF 4.3bn of equities traded, against XOF 3.5bn the previous week (+24%). Best performer: [Filtisac](<https://brvmdata.com/en/actions/ftsc/>) (+22.92%); worst performer: [Unilever](<https://brvmdata.com/en/actions/unlc/>) (–7.50%). This week: one company published results, 6 government securities auctions.

ISO week 10 of 2025 · previous week: [24 – 28 Feb 2025](<https://brvmdata.com/en/seances/semaine/2025-W09/>) · next week: [10 – 14 Mar 2025](<https://brvmdata.com/en/seances/semaine/2025-W11/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, close of the week's last session and change over the week

| Index | Level | Week (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 293.14 | +0.22% | +6.20% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 147.63 | +0.20% | +6.41% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 123.89 | –0.32% | +7.88% |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## The week's sessions

One row per session; link to the session report

| Session | BRVM Composite | Day (%) | Value traded, equities (XOF m) | Up | Down |
| --- | --- | --- | --- | --- | --- |
| [3 Mar 2025](<https://brvmdata.com/en/seances/2025-03-03/>) | 292.75 | +0.09% | 580.0 | 20 | 16 |
| [4 Mar 2025](<https://brvmdata.com/en/seances/2025-03-04/>) | 290.27 | –0.85% | 653.7 | 11 | 20 |
| [5 Mar 2025](<https://brvmdata.com/en/seances/2025-03-05/>) | 291.59 | +0.45% | 471.8 | 26 | 12 |
| [6 Mar 2025](<https://brvmdata.com/en/seances/2025-03-06/>) | 292.64 | +0.36% | 1,379.2 | 15 | 15 |
| [7 Mar 2025](<https://brvmdata.com/en/seances/2025-03-07/>) | 293.14 | +0.17% | 1,194.9 | 17 | 15 |

 

## What moved

Best performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [FTSC](<https://brvmdata.com/en/actions/ftsc/>) | Filtisac | +22.92% |
| [BOABF](<https://brvmdata.com/en/actions/boabf/>) | Bank of Africa Burkina Faso | +22.03% |
| [BOAS](<https://brvmdata.com/en/actions/boas/>) | Bank of Africa Senegal | +15.45% |
| [SMBC](<https://brvmdata.com/en/actions/smbc/>) | SMB | +13.55% |
| [STBC](<https://brvmdata.com/en/actions/stbc/>) | SITAB | +12.35% |

Worst performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [UNLC](<https://brvmdata.com/en/actions/unlc/>) | Unilever | –7.50% |
| [ETIT](<https://brvmdata.com/en/actions/etit/>) | Ecobank Transnational Incorporated | –6.25% |
| [ORAC](<https://brvmdata.com/en/actions/orac/>) | Orange | –3.98% |
| [BNBC](<https://brvmdata.com/en/actions/bnbc/>) | Bernabé | –3.15% |
| [CFAC](<https://brvmdata.com/en/actions/cfac/>) | CFAO Motors | –2.40% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 1,796.9 | 42.0 |
| [BOABF](<https://brvmdata.com/en/actions/boabf/>) | Bank of Africa Burkina Faso | 318.4 | 7.4 |
| [TTLC](<https://brvmdata.com/en/actions/ttlc/>) | TotalEnergies Marketing Côte d'Ivoire | 243.1 | 5.7 |
| [FTSC](<https://brvmdata.com/en/actions/ftsc/>) | Filtisac | 172.9 | 4.0 |
| [ORAC](<https://brvmdata.com/en/actions/orac/>) | Orange | 159.1 | 3.7 |

Change over the week of split-adjusted closes: the week's last traded close against the last traded close before the week; shares with at least one trade in the week. Computed by brvmdata from the official bulletins.

 

## Results published

Accounts published in the week (publication date)

| Company | Period | Published | Document |
| --- | --- | --- | --- |
| [Société Ivoirienne de Banque](<https://brvmdata.com/en/actions/sibc/#comptes>) | [FY 2024](<https://brvmdata.com/en/resultats/2024-annuel/>) | 5 Mar 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250305_-_rapport_dactivites_annuel_-_exercice_2024_-_sib_ci.pdf>) |

Accounts extracted from the documents the companies publish; consolidated when the company publishes both. Full season: [FY 2024](<https://brvmdata.com/en/resultats/2024-annuel/>).

 

## Government securities auctions

Government securities auctions (UMOA-Titres)

| Date | State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- | --- |
| 3 Mar 2025 | [Togo](<https://brvmdata.com/en/souverains/togo/>) | 25.0 | 25.8 | [results](<https://brvmdata.com/en/souverains/adjudications/togo-2025-03-03/>) |
| 4 Mar 2025 | [Côte d'Ivoire](<https://brvmdata.com/en/souverains/cote-divoire/>) | 150.0 | 150.0 | [results](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2025-03-04/>) |
| 5 Mar 2025 | [Mali](<https://brvmdata.com/en/souverains/mali/>) | 20.3 | 20.3 | [results](<https://brvmdata.com/en/souverains/adjudications/mali-2025-03-05-2/>) |
| 5 Mar 2025 | [Mali](<https://brvmdata.com/en/souverains/mali/>) | 25.0 | 27.5 | [results](<https://brvmdata.com/en/souverains/adjudications/mali-2025-03-05/>) |
| 6 Mar 2025 | [Niger](<https://brvmdata.com/en/souverains/niger/>) | 40.0 | 41.2 | [results](<https://brvmdata.com/en/souverains/adjudications/niger-2025-03-06/>) |
| 7 Mar 2025 | [Niger](<https://brvmdata.com/en/souverains/niger/>) | 14.5 | 14.5 | [results](<https://brvmdata.com/en/souverains/adjudications/niger-2025-03-07/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/semaine/2025-W10/>)

Data as of 7 March 2025.

## Sources for this page

- [Official bulletin no. 43 (3 Mar 2025)](<https://www.brvm.org/sites/default/files/boc_20250303_2.pdf>)
- [Official bulletin no. 44 (4 Mar 2025)](<https://www.brvm.org/sites/default/files/boc_20250304_2.pdf>)
- [Official bulletin no. 45 (5 Mar 2025)](<https://www.brvm.org/sites/default/files/boc_20250305_2.pdf>)
- [Official bulletin no. 46 (6 Mar 2025)](<https://www.brvm.org/sites/default/files/boc_20250306_2.pdf>)
- [Official bulletin no. 47 (7 Mar 2025)](<https://www.brvm.org/sites/default/files/boc_20250307_2.pdf>)
- [UMOA-Titres — Togo, 3 Mar 2025](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-togo-du-03-03-2025/>)
- [UMOA-Titres — Côte d'Ivoire, 4 Mar 2025](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-de-cote-divoire-du-04-03-2025/>)
- [UMOA-Titres — Mali, 5 Mar 2025](<https://www.umoatitres.org/en/emission/rachat-et-emission-simultanee-du-tresor-du-mali-du-05-03-2025/>)
- [UMOA-Titres — Mali, 5 Mar 2025](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-mali-du-05-03-2025/>)
- [UMOA-Titres — Niger, 6 Mar 2025](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-niger-du-06-03-2025/>)
- [UMOA-Titres — Niger, 7 Mar 2025](<https://www.umoatitres.org/en/emission/emission-du-tresor-du-niger-du-07-03-2025/>)
