# BRVM, week of 24 – 28 February 2025

Over the week of 24 – 28 February 2025 (5 sessions), the BRVM Composite fell 0.44% to 292.49 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 147.33 points (–0.55%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 124.29 points (–0.25%). XOF 3.5bn of equities traded, against XOF 4.9bn the previous week (–29%). Best performer: [TotalEnergies Marketing Côte d'Ivoire](<https://brvmdata.com/en/actions/ttlc/>) (+14.85%); worst performer: [Sucrivoire](<https://brvmdata.com/en/actions/scrc/>) (–13.33%). This week: 6 government securities auctions.

ISO week 9 of 2025 · previous week: [17 – 21 Feb 2025](<https://brvmdata.com/en/seances/semaine/2025-W08/>) · next week: [3 – 7 Mar 2025](<https://brvmdata.com/en/seances/semaine/2025-W10/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, close of the week's last session and change over the week

| Index | Level | Week (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 292.49 | –0.44% | +5.97% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 147.33 | –0.55% | +6.19% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 124.29 | –0.25% | +8.23% |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## The week's sessions

One row per session; link to the session report

| Session | BRVM Composite | Day (%) | Value traded, equities (XOF m) | Up | Down |
| --- | --- | --- | --- | --- | --- |
| [24 Feb 2025](<https://brvmdata.com/en/seances/2025-02-24/>) | 292.77 | –0.34% | 715.9 | 19 | 10 |
| [25 Feb 2025](<https://brvmdata.com/en/seances/2025-02-25/>) | 289.61 | –1.08% | 569.8 | 8 | 17 |
| [26 Feb 2025](<https://brvmdata.com/en/seances/2025-02-26/>) | 290.47 | +0.30% | 765.8 | 19 | 14 |
| [27 Feb 2025](<https://brvmdata.com/en/seances/2025-02-27/>) | 291.12 | +0.22% | 766.2 | 20 | 18 |
| [28 Feb 2025](<https://brvmdata.com/en/seances/2025-02-28/>) | 292.49 | +0.47% | 633.0 | 24 | 10 |

 

## What moved

Best performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [TTLC](<https://brvmdata.com/en/actions/ttlc/>) | TotalEnergies Marketing Côte d'Ivoire | +14.85% |
| [STAC](<https://brvmdata.com/en/actions/stac/>) | SETAO | +12.26% |
| [FTSC](<https://brvmdata.com/en/actions/ftsc/>) | Filtisac | +10.85% |
| [BOAN](<https://brvmdata.com/en/actions/boan/>) | Bank of Africa Niger | +8.95% |
| [CIEC](<https://brvmdata.com/en/actions/ciec/>) | CIE | +6.97% |

Worst performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [SCRC](<https://brvmdata.com/en/actions/scrc/>) | Sucrivoire | –13.33% |
| [SICC](<https://brvmdata.com/en/actions/sicc/>) | Sicor | –8.65% |
| [NSBC](<https://brvmdata.com/en/actions/nsbc/>) | NSIA Banque | –4.75% |
| [SAFC](<https://brvmdata.com/en/actions/safc/>) | SAFCA | –3.64% |
| [SDSC](<https://brvmdata.com/en/actions/sdsc/>) | Africa Global Logistics | –2.97% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 711.6 | 20.6 |
| [ORAC](<https://brvmdata.com/en/actions/orac/>) | Orange | 501.1 | 14.5 |
| [ORGT](<https://brvmdata.com/en/actions/orgt/>) | Oragroup | 288.1 | 8.4 |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | Société Générale | 239.8 | 6.9 |
| [TTLC](<https://brvmdata.com/en/actions/ttlc/>) | TotalEnergies Marketing Côte d'Ivoire | 188.6 | 5.5 |

Change over the week of split-adjusted closes: the week's last traded close against the last traded close before the week; shares with at least one trade in the week. Computed by brvmdata from the official bulletins.

 

## Government securities auctions

Government securities auctions (UMOA-Titres)

| Date | State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- | --- |
| 24 Feb 2025 | [Côte d'Ivoire](<https://brvmdata.com/en/souverains/cote-divoire/>) | 111.1 | 111.1 | [results](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2025-02-24/>) |
| 25 Feb 2025 | [Côte d'Ivoire](<https://brvmdata.com/en/souverains/cote-divoire/>) | 110.0 | 121.0 | [results](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2025-02-25/>) |
| 26 Feb 2025 | [Burkina Faso](<https://brvmdata.com/en/souverains/burkina-faso/>) | 35.0 | 38.5 | [results](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-02-26/>) |
| 27 Feb 2025 | [Senegal](<https://brvmdata.com/en/souverains/senegal/>) | 62.0 | 62.0 | [results](<https://brvmdata.com/en/souverains/adjudications/senegal-2025-02-27/>) |
| 27 Feb 2025 | [Togo](<https://brvmdata.com/en/souverains/togo/>) | 18.1 | 18.1 | [results](<https://brvmdata.com/en/souverains/adjudications/togo-2025-02-27/>) |
| 28 Feb 2025 | [Senegal](<https://brvmdata.com/en/souverains/senegal/>) | 35.0 | 38.5 | [results](<https://brvmdata.com/en/souverains/adjudications/senegal-2025-02-28/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/semaine/2025-W09/>)

Data as of 28 February 2025.

## Sources for this page

- [Official bulletin no. 38 (24 Feb 2025)](<https://www.brvm.org/sites/default/files/boc_20250224_2.pdf>)
- [Official bulletin no. 39 (25 Feb 2025)](<https://www.brvm.org/sites/default/files/boc_20250225_2.pdf>)
- [Official bulletin no. 40 (26 Feb 2025)](<https://www.brvm.org/sites/default/files/boc_20250226_2.pdf>)
- [Official bulletin no. 41 (27 Feb 2025)](<https://www.brvm.org/sites/default/files/boc_20250227_2.pdf>)
- [Official bulletin no. 42 (28 Feb 2025)](<https://www.brvm.org/sites/default/files/boc_20250228_2.pdf>)
- [UMOA-Titres — Côte d'Ivoire, 24 Feb 2025](<https://www.umoatitres.org/en/emission/rachat-et-emission-simultanee-du-tresor-de-cote-divoire-du-24-02-2025/>)
- [UMOA-Titres — Côte d'Ivoire, 25 Feb 2025](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-de-cote-divoire-du-25-02-2025/>)
- [UMOA-Titres — Burkina Faso, 26 Feb 2025](<https://www.umoatitres.org/en/emission/emission-du-tresor-du-burkina-du-26-02-2025/>)
- [UMOA-Titres — Senegal, 27 Feb 2025](<https://www.umoatitres.org/en/emission/rachat-et-emission-simultanee-du-tresor-du-senegal-du-27-02-2025/>)
- [UMOA-Titres — Togo, 27 Feb 2025](<https://www.umoatitres.org/en/emission/rachat-et-emission-simultanee-du-tresor-du-togo-du-27-02-2025/>)
- [UMOA-Titres — Senegal, 28 Feb 2025](<https://www.umoatitres.org/en/emission/emission-du-tresor-du-senegal-du-28-02-2025/>)
