# BRVM, week of 10 – 14 February 2025

Over the week of 10 – 14 February 2025 (5 sessions), the BRVM Composite rose 0.33% to 283.99 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 143.01 points (+0.28%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 120.13 points (+0.43%). XOF 2.7bn of equities traded, against XOF 2.1bn the previous week (+31%). Best performer: [TotalEnergies Marketing Côte d'Ivoire](<https://brvmdata.com/en/actions/ttlc/>) (+8.42%); worst performer: [CFAO Motors](<https://brvmdata.com/en/actions/cfac/>) (–3.45%). This week: 6 government securities auctions.

ISO week 7 of 2025 · previous week: [3 – 7 Feb 2025](<https://brvmdata.com/en/seances/semaine/2025-W06/>) · next week: [17 – 21 Feb 2025](<https://brvmdata.com/en/seances/semaine/2025-W08/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, close of the week's last session and change over the week

| Index | Level | Week (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 283.99 | +0.33% | +2.89% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 143.01 | +0.28% | +3.08% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 120.13 | +0.43% | +4.61% |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## The week's sessions

One row per session; link to the session report

| Session | BRVM Composite | Day (%) | Value traded, equities (XOF m) | Up | Down |
| --- | --- | --- | --- | --- | --- |
| [10 Feb 2025](<https://brvmdata.com/en/seances/2025-02-10/>) | 281.33 | –0.61% | 352.2 | 15 | 14 |
| [11 Feb 2025](<https://brvmdata.com/en/seances/2025-02-11/>) | 280.81 | –0.18% | 356.1 | 9 | 23 |
| [12 Feb 2025](<https://brvmdata.com/en/seances/2025-02-12/>) | 283.36 | +0.91% | 579.2 | 26 | 6 |
| [13 Feb 2025](<https://brvmdata.com/en/seances/2025-02-13/>) | 282.65 | –0.25% | 655.1 | 21 | 11 |
| [14 Feb 2025](<https://brvmdata.com/en/seances/2025-02-14/>) | 283.99 | +0.47% | 756.8 | 16 | 10 |

 

## What moved

Best performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [TTLC](<https://brvmdata.com/en/actions/ttlc/>) | TotalEnergies Marketing Côte d'Ivoire | +8.42% |
| [UNLC](<https://brvmdata.com/en/actions/unlc/>) | Unilever | +7.44% |
| [SPHC](<https://brvmdata.com/en/actions/sphc/>) | SAPH | +7.38% |
| [BOAB](<https://brvmdata.com/en/actions/boab/>) | Bank of Africa Benin | +6.00% |
| [ONTBF](<https://brvmdata.com/en/actions/ontbf/>) | Onatel | +5.50% |

Worst performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [CFAC](<https://brvmdata.com/en/actions/cfac/>) | CFAO Motors | –3.45% |
| [BICC](<https://brvmdata.com/en/actions/bicc/>) | BICICI | –3.12% |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | Société Générale | –2.24% |
| [PALC](<https://brvmdata.com/en/actions/palc/>) | Palmci | –1.55% |
| [NEIC](<https://brvmdata.com/en/actions/neic/>) | NEI-CEDA | –1.35% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 466.0 | 17.3 |
| [NTLC](<https://brvmdata.com/en/actions/ntlc/>) | Nestlé | 275.6 | 10.2 |
| [TTLC](<https://brvmdata.com/en/actions/ttlc/>) | TotalEnergies Marketing Côte d'Ivoire | 192.9 | 7.1 |
| [ORAC](<https://brvmdata.com/en/actions/orac/>) | Orange | 169.9 | 6.3 |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | Société Générale | 152.3 | 5.6 |

Change over the week of split-adjusted closes: the week's last traded close against the last traded close before the week; shares with at least one trade in the week. Computed by brvmdata from the official bulletins.

 

## Government securities auctions

Government securities auctions (UMOA-Titres)

| Date | State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- | --- |
| 10 Feb 2025 | [Senegal](<https://brvmdata.com/en/souverains/senegal/>) | 88.6 | 88.6 | [results](<https://brvmdata.com/en/souverains/adjudications/senegal-2025-02-10/>) |
| 11 Feb 2025 | [Côte d'Ivoire](<https://brvmdata.com/en/souverains/cote-divoire/>) | 100.0 | 108.5 | [results](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2025-02-11/>) |
| 12 Feb 2025 | [Burkina Faso](<https://brvmdata.com/en/souverains/burkina-faso/>) | 50.0 | 44.0 | [results](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-02-12/>) |
| 13 Feb 2025 | [Benin](<https://brvmdata.com/en/souverains/benin/>) | 25.0 | 27.5 | [results](<https://brvmdata.com/en/souverains/adjudications/benin-2025-02-13/>) |
| 13 Feb 2025 | [Côte d'Ivoire](<https://brvmdata.com/en/souverains/cote-divoire/>) | 206.4 | 206.3 | [results](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2025-02-13/>) |
| 14 Feb 2025 | [Senegal](<https://brvmdata.com/en/souverains/senegal/>) | 30.0 | 33.0 | [results](<https://brvmdata.com/en/souverains/adjudications/senegal-2025-02-14/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/semaine/2025-W07/>)

Data as of 14 February 2025.

## Sources for this page

- [Official bulletin no. 28 (10 Feb 2025)](<https://www.brvm.org/sites/default/files/boc_20250210_2.pdf>)
- [Official bulletin no. 29 (11 Feb 2025)](<https://www.brvm.org/sites/default/files/boc_20250211_2.pdf>)
- [Official bulletin no. 30 (12 Feb 2025)](<https://www.brvm.org/sites/default/files/boc_20250212_2.pdf>)
- [Official bulletin no. 31 (13 Feb 2025)](<https://www.brvm.org/sites/default/files/boc_20250213_2.pdf>)
- [Official bulletin no. 32 (14 Feb 2025)](<https://www.brvm.org/sites/default/files/boc_20250214_2.pdf>)
- [UMOA-Titres — Senegal, 10 Feb 2025](<https://www.umoatitres.org/en/emission/rachat-et-emission-simultanee-du-tresor-du-senegal-du-10-02-2025/>)
- [UMOA-Titres — Côte d'Ivoire, 11 Feb 2025](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-de-cote-divoire-du-11-02-2025/>)
- [UMOA-Titres — Burkina Faso, 12 Feb 2025](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-burkina-du-12-02-2025/>)
- [UMOA-Titres — Benin, 13 Feb 2025](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-benin-du-13-02-2025/>)
- [UMOA-Titres — Côte d'Ivoire, 13 Feb 2025](<https://www.umoatitres.org/en/emission/rachat-et-emission-du-tresor-de-cote-divoire-du-13-02-2025/>)
- [UMOA-Titres — Senegal, 14 Feb 2025](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-senegal-du-14-02-2025/>)
