# BRVM, week of 3 – 7 February 2025

Over the week of 3 – 7 February 2025 (5 sessions), the BRVM Composite rose 1.86% to 283.07 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 142.61 points (+1.88%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 119.62 points (+3.12%). XOF 2.1bn of equities traded, against XOF 1.9bn the previous week (+8%). Best performer: [Palmci](<https://brvmdata.com/en/actions/palc/>) (+17.74%); worst performer: [SMB](<https://brvmdata.com/en/actions/smbc/>) (–3.24%). This week: one company published results, 6 government securities auctions.

ISO week 6 of 2025 · previous week: [27 – 31 Jan 2025](<https://brvmdata.com/en/seances/semaine/2025-W05/>) · next week: [10 – 14 Feb 2025](<https://brvmdata.com/en/seances/semaine/2025-W07/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, close of the week's last session and change over the week

| Index | Level | Week (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 283.07 | +1.86% | +2.55% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 142.61 | +1.88% | +2.79% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 119.62 | +3.12% | +4.16% |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## The week's sessions

One row per session; link to the session report

| Session | BRVM Composite | Day (%) | Value traded, equities (XOF m) | Up | Down |
| --- | --- | --- | --- | --- | --- |
| [3 Feb 2025](<https://brvmdata.com/en/seances/2025-02-03/>) | 277.24 | –0.24% | 265.3 | 14 | 18 |
| [4 Feb 2025](<https://brvmdata.com/en/seances/2025-02-04/>) | 279.71 | +0.89% | 659.6 | 20 | 14 |
| [5 Feb 2025](<https://brvmdata.com/en/seances/2025-02-05/>) | 280.07 | +0.13% | 330.1 | 19 | 7 |
| [6 Feb 2025](<https://brvmdata.com/en/seances/2025-02-06/>) | 282.03 | +0.70% | 459.8 | 20 | 10 |
| [7 Feb 2025](<https://brvmdata.com/en/seances/2025-02-07/>) | 283.07 | +0.37% | 338.7 | 21 | 5 |

 

## What moved

Best performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [PALC](<https://brvmdata.com/en/actions/palc/>) | Palmci | +17.74% |
| [STAC](<https://brvmdata.com/en/actions/stac/>) | SETAO | +16.30% |
| [PRSC](<https://brvmdata.com/en/actions/prsc/>) | Tractafric Motors | +9.67% |
| [NSBC](<https://brvmdata.com/en/actions/nsbc/>) | NSIA Banque | +8.04% |
| [TTLS](<https://brvmdata.com/en/actions/ttls/>) | TotalEnergies Marketing Senegal | +7.95% |

Worst performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [SMBC](<https://brvmdata.com/en/actions/smbc/>) | SMB | –3.24% |
| [ECOC](<https://brvmdata.com/en/actions/ecoc/>) | Ecobank | –2.33% |
| [SCRC](<https://brvmdata.com/en/actions/scrc/>) | Sucrivoire | –2.01% |
| [SAFC](<https://brvmdata.com/en/actions/safc/>) | SAFCA | –1.82% |
| [UNXC](<https://brvmdata.com/en/actions/unxc/>) | Uniwax | –1.27% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 557.2 | 27.1 |
| [NTLC](<https://brvmdata.com/en/actions/ntlc/>) | Nestlé | 171.6 | 8.4 |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | Société Générale | 150.2 | 7.3 |
| [SIBC](<https://brvmdata.com/en/actions/sibc/>) | Société Ivoirienne de Banque | 136.1 | 6.6 |
| [ORAC](<https://brvmdata.com/en/actions/orac/>) | Orange | 114.2 | 5.6 |

Change over the week of split-adjusted closes: the week's last traded close against the last traded close before the week; shares with at least one trade in the week. Computed by brvmdata from the official bulletins.

 

## Results published

Accounts published in the week (publication date)

| Company | Period | Published | Document |
| --- | --- | --- | --- |
| [Société Générale](<https://brvmdata.com/en/actions/sgbc/#comptes>) | [FY 2024](<https://brvmdata.com/en/resultats/2024-annuel/>) | 7 Feb 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250207_-_rapport_dactivites_annuel_-_exercice_2024_-_societe_generale_ci.pdf>) |

Accounts extracted from the documents the companies publish; consolidated when the company publishes both. Full season: [FY 2024](<https://brvmdata.com/en/resultats/2024-annuel/>).

 

## Government securities auctions

Government securities auctions (UMOA-Titres)

| Date | State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- | --- |
| 4 Feb 2025 | [Guinea-Bissau](<https://brvmdata.com/en/souverains/guinee-bissau/>) | 10.0 | 11.0 | [results](<https://brvmdata.com/en/souverains/adjudications/guinee-bissau-2025-02-04/>) |
| 5 Feb 2025 | [Guinea-Bissau](<https://brvmdata.com/en/souverains/guinee-bissau/>) | 15.8 | 15.8 | [results](<https://brvmdata.com/en/souverains/adjudications/guinee-bissau-2025-02-05/>) |
| 5 Feb 2025 | [Mali](<https://brvmdata.com/en/souverains/mali/>) | 30.0 | 32.0 | [results](<https://brvmdata.com/en/souverains/adjudications/mali-2025-02-05/>) |
| 6 Feb 2025 | [Mali](<https://brvmdata.com/en/souverains/mali/>) | 13.9 | 13.9 | [results](<https://brvmdata.com/en/souverains/adjudications/mali-2025-02-06/>) |
| 6 Feb 2025 | [Niger](<https://brvmdata.com/en/souverains/niger/>) | 25.0 | 10.3 | [results](<https://brvmdata.com/en/souverains/adjudications/niger-2025-02-06/>) |
| 7 Feb 2025 | [Togo](<https://brvmdata.com/en/souverains/togo/>) | 25.0 | 27.5 | [results](<https://brvmdata.com/en/souverains/adjudications/togo-2025-02-07/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/semaine/2025-W06/>)

Data as of 7 February 2025.

## Sources for this page

- [Official bulletin no. 23 (3 Feb 2025)](<https://www.brvm.org/sites/default/files/boc_20250203_2.pdf>)
- [Official bulletin no. 24 (4 Feb 2025)](<https://www.brvm.org/sites/default/files/boc_20250204_2.pdf>)
- [Official bulletin no. 25 (5 Feb 2025)](<https://www.brvm.org/sites/default/files/boc_20250205_2.pdf>)
- [Official bulletin no. 26 (6 Feb 2025)](<https://www.brvm.org/sites/default/files/boc_20250206_2.pdf>)
- [Official bulletin no. 27 (7 Feb 2025)](<https://www.brvm.org/sites/default/files/boc_20250207_2.pdf>)
- [UMOA-Titres — Guinea-Bissau, 4 Feb 2025](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-de-guinee-bissau-du-04-02-2025/>)
- [UMOA-Titres — Guinea-Bissau, 5 Feb 2025](<https://www.umoatitres.org/en/emission/rachat-et-emission-du-tresor-de-guinee-bissau-du-05-02-2025/>)
- [UMOA-Titres — Mali, 5 Feb 2025](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-mali-du-05-02-2025/>)
- [UMOA-Titres — Mali, 6 Feb 2025](<https://www.umoatitres.org/en/emission/rachat-et-emission-simultanee-du-tresor-du-mali-du-06-02-2025/>)
- [UMOA-Titres — Niger, 6 Feb 2025](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-niger-du-06-02-2025/>)
- [UMOA-Titres — Togo, 7 Feb 2025](<https://www.umoatitres.org/en/emission/emission-du-tresor-du-togo-du-07-02-2025/>)
