# BRVM, week of 13 – 17 January 2025

Over the week of 13 – 17 January 2025 (5 sessions), the BRVM Composite rose 0.64% to 273.52 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 137.59 points (+0.82%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 113.56 points (+0.96%). XOF 2.1bn of equities traded, against XOF 2.3bn the previous week (–7%). Best performer: [SAFCA](<https://brvmdata.com/en/actions/safc/>) (+3.23%); worst performer: [SMB](<https://brvmdata.com/en/actions/smbc/>) (–15.00%). This week: 6 government securities auctions.

ISO week 3 of 2025 · previous week: [6 – 10 Jan 2025](<https://brvmdata.com/en/seances/semaine/2025-W02/>) · next week: [20 – 24 Jan 2025](<https://brvmdata.com/en/seances/semaine/2025-W04/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, close of the week's last session and change over the week

| Index | Level | Week (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 273.52 | +0.64% | –0.91% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 137.59 | +0.82% | –0.83% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 113.56 | +0.96% | –1.11% |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## The week's sessions

One row per session; link to the session report

| Session | BRVM Composite | Day (%) | Value traded, equities (XOF m) | Up | Down |
| --- | --- | --- | --- | --- | --- |
| [13 Jan 2025](<https://brvmdata.com/en/seances/2025-01-13/>) | 274.10 | +0.86% | 392.6 | 11 | 21 |
| [14 Jan 2025](<https://brvmdata.com/en/seances/2025-01-14/>) | 270.66 | –1.26% | 486.0 | 8 | 24 |
| [15 Jan 2025](<https://brvmdata.com/en/seances/2025-01-15/>) | 270.09 | –0.21% | 627.3 | 12 | 15 |
| [16 Jan 2025](<https://brvmdata.com/en/seances/2025-01-16/>) | 270.93 | +0.31% | 339.0 | 10 | 20 |
| [17 Jan 2025](<https://brvmdata.com/en/seances/2025-01-17/>) | 273.52 | +0.96% | 301.4 | 19 | 10 |

 

## What moved

Best performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [SAFC](<https://brvmdata.com/en/actions/safc/>) | SAFCA | +3.23% |
| [ORAC](<https://brvmdata.com/en/actions/orac/>) | Orange | +2.91% |
| [FTSC](<https://brvmdata.com/en/actions/ftsc/>) | Filtisac | +2.49% |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | +2.49% |
| [BOAS](<https://brvmdata.com/en/actions/boas/>) | Bank of Africa Senegal | +2.04% |

Worst performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [SMBC](<https://brvmdata.com/en/actions/smbc/>) | SMB | –15.00% |
| [SCRC](<https://brvmdata.com/en/actions/scrc/>) | Sucrivoire | –8.97% |
| [CFAC](<https://brvmdata.com/en/actions/cfac/>) | CFAO Motors | –8.33% |
| [BOAB](<https://brvmdata.com/en/actions/boab/>) | Bank of Africa Benin | –7.14% |
| [SIVC](<https://brvmdata.com/en/actions/sivc/>) | Erium | –6.86% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [PALC](<https://brvmdata.com/en/actions/palc/>) | Palmci | 327.3 | 15.2 |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 305.9 | 14.3 |
| [ORAC](<https://brvmdata.com/en/actions/orac/>) | Orange | 236.9 | 11.0 |
| [STBC](<https://brvmdata.com/en/actions/stbc/>) | SITAB | 176.8 | 8.2 |
| [NSBC](<https://brvmdata.com/en/actions/nsbc/>) | NSIA Banque | 130.1 | 6.1 |

Change over the week of split-adjusted closes: the week's last traded close against the last traded close before the week; shares with at least one trade in the week. Computed by brvmdata from the official bulletins.

 

## Government securities auctions

Government securities auctions (UMOA-Titres)

| Date | State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- | --- |
| 14 Jan 2025 | [Guinea-Bissau](<https://brvmdata.com/en/souverains/guinee-bissau/>) | 10.0 | 11.0 | [results](<https://brvmdata.com/en/souverains/adjudications/guinee-bissau-2025-01-14/>) |
| 15 Jan 2025 | [Burkina Faso](<https://brvmdata.com/en/souverains/burkina-faso/>) | 30.0 | 33.0 | [results](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-01-15/>) |
| 16 Jan 2025 | [Benin](<https://brvmdata.com/en/souverains/benin/>) | 30.0 | 30.0 | [results](<https://brvmdata.com/en/souverains/adjudications/benin-2025-01-16/>) |
| 16 Jan 2025 | [Côte d'Ivoire](<https://brvmdata.com/en/souverains/cote-divoire/>) | 68.7 | 68.7 | [results](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2025-01-16/>) |
| 17 Jan 2025 | [Senegal](<https://brvmdata.com/en/souverains/senegal/>) | 40.0 | 43.5 | [results](<https://brvmdata.com/en/souverains/adjudications/senegal-2025-01-17/>) |
| 17 Jan 2025 | [Togo](<https://brvmdata.com/en/souverains/togo/>) | 26.7 | 26.7 | [results](<https://brvmdata.com/en/souverains/adjudications/togo-2025-01-17/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/semaine/2025-W03/>)

Data as of 17 January 2025.

## Sources for this page

- [Official bulletin no. 8 (13 Jan 2025)](<https://www.brvm.org/sites/default/files/boc_20250113_2.pdf>)
- [Official bulletin no. 9 (14 Jan 2025)](<https://www.brvm.org/sites/default/files/boc_20250114_2.pdf>)
- [Official bulletin no. 10 (15 Jan 2025)](<https://www.brvm.org/sites/default/files/boc_20250115_2.pdf>)
- [Official bulletin no. 11 (16 Jan 2025)](<https://www.brvm.org/sites/default/files/boc_20250116_2.pdf>)
- [Official bulletin no. 12 (17 Jan 2025)](<https://www.brvm.org/sites/default/files/boc_20250117_2.pdf>)
- [UMOA-Titres — Guinea-Bissau, 14 Jan 2025](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-de-guinee-bissau-du-14-01-2025/>)
- [UMOA-Titres — Burkina Faso, 15 Jan 2025](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-burkina-du-15-01-2025/>)
- [UMOA-Titres — Benin, 16 Jan 2025](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-benin-du-16-01-2025/>)
- [UMOA-Titres — Côte d'Ivoire, 16 Jan 2025](<https://www.umoatitres.org/en/emission/rachat-et-emission-simultanee-du-tresor-de-cote-divoire-du-16-01-2025/>)
- [UMOA-Titres — Senegal, 17 Jan 2025](<https://www.umoatitres.org/en/emission/adjudication-ciblee-du-tresor-du-senegal-du-17-01-2025/>)
- [UMOA-Titres — Togo, 17 Jan 2025](<https://www.umoatitres.org/en/emission/rachate-et-emission-simultanee-du-tresor-du-togo-du-17-01-2025/>)
