# BRVM, week of 2 – 6 December 2024

Over the week of 2 – 6 December 2024 (5 sessions), the BRVM Composite rose 0.22% to 275.40 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 137.69 points (–0.12%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 111.67 points (–0.53%). XOF 4.5bn of equities traded, against XOF 2.1bn the previous week (+117%). Best performer: [Solibra](<https://brvmdata.com/en/actions/slbc/>) (+13.13%); worst performer: [Bank of Africa Benin](<https://brvmdata.com/en/actions/boab/>) (–9.09%). This week: 3 companies published results, 7 government securities auctions.

ISO week 49 of 2024 · previous week: [25 – 29 Nov 2024](<https://brvmdata.com/en/seances/semaine/2024-W48/>) · next week: [9 – 13 Dec 2024](<https://brvmdata.com/en/seances/semaine/2024-W50/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, close of the week's last session and change over the week

| Index | Level | Week (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 275.40 | +0.22% | +28.60% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 137.69 | –0.12% | +27.67% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 111.67 | –0.53% | +10.05% |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## The week's sessions

One row per session; link to the session report

| Session | BRVM Composite | Day (%) | Value traded, equities (XOF m) | Up | Down |
| --- | --- | --- | --- | --- | --- |
| [2 Dec 2024](<https://brvmdata.com/en/seances/2024-12-02/>) | 273.36 | –0.52% | 378.1 | 9 | 26 |
| [3 Dec 2024](<https://brvmdata.com/en/seances/2024-12-03/>) | 274.15 | +0.29% | 701.2 | 14 | 16 |
| [4 Dec 2024](<https://brvmdata.com/en/seances/2024-12-04/>) | 273.82 | –0.12% | 2,435.5 | 18 | 14 |
| [5 Dec 2024](<https://brvmdata.com/en/seances/2024-12-05/>) | 274.13 | +0.11% | 515.3 | 12 | 23 |
| [6 Dec 2024](<https://brvmdata.com/en/seances/2024-12-06/>) | 275.40 | +0.46% | 518.2 | 13 | 13 |

 

## What moved

Best performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [SLBC](<https://brvmdata.com/en/actions/slbc/>) | Solibra | +13.13% |
| [SICC](<https://brvmdata.com/en/actions/sicc/>) | Sicor | +7.39% |
| [CABC](<https://brvmdata.com/en/actions/cabc/>) | Sicable | +4.55% |
| [ECOC](<https://brvmdata.com/en/actions/ecoc/>) | Ecobank | +3.84% |
| [SAFC](<https://brvmdata.com/en/actions/safc/>) | SAFCA | +2.19% |

Worst performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [BOAB](<https://brvmdata.com/en/actions/boab/>) | Bank of Africa Benin | –9.09% |
| [BOABF](<https://brvmdata.com/en/actions/boabf/>) | Bank of Africa Burkina Faso | –8.49% |
| [BOAC](<https://brvmdata.com/en/actions/boac/>) | Bank of Africa Côte d'Ivoire | –8.00% |
| [BNBC](<https://brvmdata.com/en/actions/bnbc/>) | Bernabé | –4.17% |
| [PALC](<https://brvmdata.com/en/actions/palc/>) | Palmci | –3.73% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 2,793.8 | 61.5 |
| [ORAC](<https://brvmdata.com/en/actions/orac/>) | Orange | 400.6 | 8.8 |
| [BOAB](<https://brvmdata.com/en/actions/boab/>) | Bank of Africa Benin | 139.8 | 3.1 |
| [PALC](<https://brvmdata.com/en/actions/palc/>) | Palmci | 129.8 | 2.9 |
| [SOGC](<https://brvmdata.com/en/actions/sogc/>) | SOGB | 101.6 | 2.2 |

Change over the week of split-adjusted closes: the week's last traded close against the last traded close before the week; shares with at least one trade in the week. Computed by brvmdata from the official bulletins.

 

## Results published

Accounts published in the week (publication date)

| Company | Period | Published | Document |
| --- | --- | --- | --- |
| [Bank of Africa Benin](<https://brvmdata.com/en/actions/boab/#interim>) | [9M 2024](<https://brvmdata.com/en/resultats/2024-9m/>) | 3 Dec 2024 | [PDF](<https://www.brvm.org/sites/default/files/20241203_-_rapport_dactivites_-_3eme_trimestre_2024_-_boa_bn.pdf>) |
| [SOGB](<https://brvmdata.com/en/actions/sogc/#interim>) | [9M 2024](<https://brvmdata.com/en/resultats/2024-9m/>) | 4 Dec 2024 | [PDF](<https://www.brvm.org/sites/default/files/20241204_-_rapport_dactivites_-_3eme_trimestre_2024_-_sogb_ci.pdf>) |
| [Sicor](<https://brvmdata.com/en/actions/sicc/#comptes>) | [FY 2022](<https://brvmdata.com/en/resultats/2022-annuel/>) | 5 Dec 2024 | [PDF](<https://www.brvm.org/sites/default/files/20241205_-_rapport_annuel_-_exercice_2022_-_sicor_ci.pdf>) |
| [Sicor](<https://brvmdata.com/en/actions/sicc/#comptes>) | [FY 2023](<https://brvmdata.com/en/resultats/2023-annuel/>) | 5 Dec 2024 | [PDF](<https://www.brvm.org/sites/default/files/20241205_-_rapport_annuel_-_exercice_2023_-_sicor_ci.pdf>) |

Accounts extracted from the documents the companies publish; consolidated when the company publishes both. Full season: [FY 2022](<https://brvmdata.com/en/resultats/2022-annuel/>), [FY 2023](<https://brvmdata.com/en/resultats/2023-annuel/>), [9M 2024](<https://brvmdata.com/en/resultats/2024-9m/>).

 

## Government securities auctions

Government securities auctions (UMOA-Titres)

| Date | State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- | --- |
| 3 Dec 2024 | [Côte d'Ivoire](<https://brvmdata.com/en/souverains/cote-divoire/>) | 53.1 | 53.1 | [results](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2024-12-03/>) |
| 3 Dec 2024 | [Guinea-Bissau](<https://brvmdata.com/en/souverains/guinee-bissau/>) | 9.8 | 7.6 | [results](<https://brvmdata.com/en/souverains/adjudications/guinee-bissau-2024-12-03/>) |
| 4 Dec 2024 | [Burkina Faso](<https://brvmdata.com/en/souverains/burkina-faso/>) | 100.0 | 78.5 | [results](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2024-12-04/>) |
| 4 Dec 2024 | [Guinea-Bissau](<https://brvmdata.com/en/souverains/guinee-bissau/>) | 2.2 | 2.2 | [results](<https://brvmdata.com/en/souverains/adjudications/guinee-bissau-2024-12-04/>) |
| 5 Dec 2024 | [Niger](<https://brvmdata.com/en/souverains/niger/>) | 55.0 | 39.0 | [results](<https://brvmdata.com/en/souverains/adjudications/niger-2024-12-05/>) |
| 6 Dec 2024 | [Côte d'Ivoire](<https://brvmdata.com/en/souverains/cote-divoire/>) | 195.0 | 208.0 | [results](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2024-12-06/>) |
| 6 Dec 2024 | [Togo](<https://brvmdata.com/en/souverains/togo/>) | 12.1 | 11.6 | [results](<https://brvmdata.com/en/souverains/adjudications/togo-2024-12-06/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/semaine/2024-W49/>)

Data as of 6 December 2024.

## Sources for this page

- [Official bulletin no. 229 (2 Dec 2024)](<https://www.brvm.org/sites/default/files/boc_20241202_2.pdf>)
- [Official bulletin no. 230 (3 Dec 2024)](<https://www.brvm.org/sites/default/files/boc_20241203_2.pdf>)
- [Official bulletin no. 231 (4 Dec 2024)](<https://www.brvm.org/sites/default/files/boc_20241204_2.pdf>)
- [Official bulletin no. 232 (5 Dec 2024)](<https://www.brvm.org/sites/default/files/boc_20241205_2.pdf>)
- [Official bulletin no. 233 (6 Dec 2024)](<https://www.brvm.org/sites/default/files/boc_20241206_2.pdf>)
- [UMOA-Titres — Côte d'Ivoire, 3 Dec 2024](<https://www.umoatitres.org/en/emission/emission-et-rachat-du-tresor-de-cote-divoire-du-03-12-2024/>)
- [UMOA-Titres — Guinea-Bissau, 3 Dec 2024](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-de-guinee-bissau-du-03-12-2024/>)
- [UMOA-Titres — Burkina Faso, 4 Dec 2024](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-obligations-du-tresor-du-burkina-du-04-12-2024/>)
- [UMOA-Titres — Guinea-Bissau, 4 Dec 2024](<https://www.umoatitres.org/en/emission/emission-rachat-du-tresor-du-guinee-bissau-du-04-12-2024/>)
- [UMOA-Titres — Niger, 5 Dec 2024](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-niger-du-05-12-2024/>)
- [UMOA-Titres — Côte d'Ivoire, 6 Dec 2024](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-de-cote-divoire-du-06-12-2024/>)
- [UMOA-Titres — Togo, 6 Dec 2024](<https://www.umoatitres.org/en/emission/emission-rachat-du-tresor-du-togo-du-06-12-2024/>)
