# BRVM, week of 28 October – 1 November 2024

Over the week of 28 October – 1 November 2024 (4 sessions), the BRVM Composite rose 1.57% to 271.09 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 134.93 points (+1.97%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 114.41 points (+1.70%). XOF 9.6bn of equities traded, against XOF 6.9bn the previous week (+40%). Best performer: [Nestlé](<https://brvmdata.com/en/actions/ntlc/>) (+10.92%); worst performer: [SMB](<https://brvmdata.com/en/actions/smbc/>) (–8.05%). This week: 25 companies published results, 3 government securities auctions.

ISO week 44 of 2024 · previous week: [21 – 25 Oct 2024](<https://brvmdata.com/en/seances/semaine/2024-W43/>) · next week: [4 – 8 Nov 2024](<https://brvmdata.com/en/seances/semaine/2024-W45/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, close of the week's last session and change over the week

| Index | Level | Week (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 271.09 | +1.57% | +26.59% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 134.93 | +1.97% | +25.11% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 114.41 | +1.70% | +12.75% |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## The week's sessions

One row per session; link to the session report

| Session | BRVM Composite | Day (%) | Value traded, equities (XOF m) | Up | Down |
| --- | --- | --- | --- | --- | --- |
| [28 Oct 2024](<https://brvmdata.com/en/seances/2024-10-28/>) | 269.00 | +0.79% | 7,047.2 | 18 | 13 |
| [29 Oct 2024](<https://brvmdata.com/en/seances/2024-10-29/>) | 269.07 | +0.03% | 1,015.0 | 17 | 11 |
| [30 Oct 2024](<https://brvmdata.com/en/seances/2024-10-30/>) | 270.53 | +0.54% | 574.3 | 22 | 9 |
| [31 Oct 2024](<https://brvmdata.com/en/seances/2024-10-31/>) | 271.09 | +0.21% | 991.0 | 7 | 14 |

 

## What moved

Best performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [NTLC](<https://brvmdata.com/en/actions/ntlc/>) | Nestlé | +10.92% |
| [SCRC](<https://brvmdata.com/en/actions/scrc/>) | Sucrivoire | +9.55% |
| [CABC](<https://brvmdata.com/en/actions/cabc/>) | Sicable | +7.84% |
| [SIBC](<https://brvmdata.com/en/actions/sibc/>) | Société Ivoirienne de Banque | +7.78% |
| [SICC](<https://brvmdata.com/en/actions/sicc/>) | Sicor | +7.50% |

Worst performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [SMBC](<https://brvmdata.com/en/actions/smbc/>) | SMB | –8.05% |
| [SLBC](<https://brvmdata.com/en/actions/slbc/>) | Solibra | –6.06% |
| [BOAM](<https://brvmdata.com/en/actions/boam/>) | Bank of Africa Mali | –4.66% |
| [UNXC](<https://brvmdata.com/en/actions/unxc/>) | Uniwax | –4.35% |
| [STAC](<https://brvmdata.com/en/actions/stac/>) | SETAO | –2.99% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | Société Générale | 6,654.1 | 69.5 |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 876.5 | 9.2 |
| [NTLC](<https://brvmdata.com/en/actions/ntlc/>) | Nestlé | 430.8 | 4.5 |
| [STBC](<https://brvmdata.com/en/actions/stbc/>) | SITAB | 341.0 | 3.6 |
| [SMBC](<https://brvmdata.com/en/actions/smbc/>) | SMB | 252.4 | 2.6 |

Change over the week of split-adjusted closes: the week's last traded close against the last traded close before the week; shares with at least one trade in the week. Computed by brvmdata from the official bulletins.

 

## Results published

Accounts published in the week (publication date)

| Company | Period | Published | Document |
| --- | --- | --- | --- |
| [Nestlé](<https://brvmdata.com/en/actions/ntlc/#interim>) | [H1 2024](<https://brvmdata.com/en/resultats/2024-s1/>) | 28 Oct 2024 | [PDF](<https://www.brvm.org/sites/default/files/20241028_-_rapport_dactivites_-_1er_semestre_2024_-_nestle_ci.pdf>) |
| [Orange](<https://brvmdata.com/en/actions/orac/#interim>) | [9M 2024](<https://brvmdata.com/en/resultats/2024-9m/>) | 28 Oct 2024 | [PDF](<https://www.brvm.org/sites/default/files/20241028_-_rapport_dactivites_-_3eme_trimestre_2024_-_orange_ci.pdf>) |
| [Sucrivoire](<https://brvmdata.com/en/actions/scrc/#interim>) | [H1 2024](<https://brvmdata.com/en/resultats/2024-s1/>) | 28 Oct 2024 | [PDF](<https://www.brvm.org/sites/default/files/20241028_-_rapport_dactivites_-_1er_semestre_2024_-_sucrivoire_ci.pdf>) |
| [SETAO](<https://brvmdata.com/en/actions/stac/#interim>) | [H1 2024](<https://brvmdata.com/en/resultats/2024-s1/>) | 28 Oct 2024 | [PDF](<https://www.brvm.org/sites/default/files/20241028_-_rapport_dactivites_-_1er_semestre_2024_-_setao_ci.pdf>) |
| [SETAO](<https://brvmdata.com/en/actions/stac/#interim>) | [9M 2024](<https://brvmdata.com/en/resultats/2024-9m/>) | 28 Oct 2024 | [PDF](<https://www.brvm.org/sites/default/files/20241028_-_rapport_dactivites_-_3eme_trimestre_2024_-_setao_ci.pdf>) |
| [TotalEnergies Marketing Côte d'Ivoire](<https://brvmdata.com/en/actions/ttlc/#interim>) | [H1 2024](<https://brvmdata.com/en/resultats/2024-s1/>) | 28 Oct 2024 | [PDF](<https://www.brvm.org/sites/default/files/20241028_-_rapport_dactivites_-_1er_semestre_2024_et_du_3e_trimestre_-_totalenergies_marketing_ci_1.pdf>) |
| [TotalEnergies Marketing Côte d'Ivoire](<https://brvmdata.com/en/actions/ttlc/#interim>) | [9M 2024](<https://brvmdata.com/en/resultats/2024-9m/>) | 28 Oct 2024 | [PDF](<https://www.brvm.org/sites/default/files/20241028_-_rapport_dactivites_-_1er_semestre_2024_et_du_3e_trimestre_-_totalenergies_marketing_ci_0.pdf>) |
| [Ecobank Transnational Incorporated](<https://brvmdata.com/en/actions/etit/#interim>) | [9M 2024](<https://brvmdata.com/en/resultats/2024-9m/>) | 29 Oct 2024 | [PDF](<https://www.brvm.org/sites/default/files/20241029_-_rapport_dactivites_-_3eme_trimestre_2024_-_eti_tg.pdf>) |
| [NEI-CEDA](<https://brvmdata.com/en/actions/neic/#interim>) | [H1 2024](<https://brvmdata.com/en/resultats/2024-s1/>) | 29 Oct 2024 | [PDF](<https://www.brvm.org/sites/default/files/20241029_-_rapport_dactivites_-_1er_semestre_2024_-_nei-ceda_ci.pdf>) |
| [Nestlé](<https://brvmdata.com/en/actions/ntlc/#interim>) | [9M 2024](<https://brvmdata.com/en/resultats/2024-9m/>) | 29 Oct 2024 | [PDF](<https://www.brvm.org/sites/default/files/20241029_-_rapport_dactivites_-_3eme_trimestre_2024_-_nestle_ci.pdf>) |
| [SAPH](<https://brvmdata.com/en/actions/sphc/#interim>) | [H1 2024](<https://brvmdata.com/en/resultats/2024-s1/>) | 29 Oct 2024 | [PDF](<https://www.brvm.org/sites/default/files/20241029_-_attestation_des_cacs_et_rapport_dactivites_-_1er_semestre_2024_-_saph_ci.pdf>) |
| [Sicable](<https://brvmdata.com/en/actions/cabc/#interim>) | [H1 2024](<https://brvmdata.com/en/resultats/2024-s1/>) | 30 Oct 2024 | [PDF](<https://www.brvm.org/sites/default/files/20241030_-_rapport_dactivites_-_1er_semestre_2024_-_sicable_ci.pdf>) |
| [Sicable](<https://brvmdata.com/en/actions/cabc/#interim>) | [9M 2024](<https://brvmdata.com/en/resultats/2024-9m/>) | 30 Oct 2024 | [PDF](<https://www.brvm.org/sites/default/files/20241030_-_rapport_dactivites_-_3eme_trimestre_2024_-_sicable_ci.pdf>) |
| [CFAO Motors](<https://brvmdata.com/en/actions/cfac/#interim>) | [Q1 2024](<https://brvmdata.com/en/resultats/2024-t1/>) | 30 Oct 2024 | [PDF](<https://www.brvm.org/sites/default/files/20241030_-_rapport_dactivites_-_1er_trimestre_2024_-_cfao_motors_ci_1.pdf>) |
| [CFAO Motors](<https://brvmdata.com/en/actions/cfac/#interim>) | [H1 2024](<https://brvmdata.com/en/resultats/2024-s1/>) | 30 Oct 2024 | [PDF](<https://www.brvm.org/sites/default/files/20241030_-_rapport_dactivites_-_1er_semestre_2024_-_cfao_motors_ci.pdf>) |
| [CIE](<https://brvmdata.com/en/actions/ciec/#interim>) | [H1 2024](<https://brvmdata.com/en/resultats/2024-s1/>) | 30 Oct 2024 | [PDF](<https://www.brvm.org/sites/default/files/20241030_-_rapport_dactivites_certifie_par_les_cacs_-_1er_semestre_2024_-_cie_ci.pdf>) |
| [Ecobank](<https://brvmdata.com/en/actions/ecoc/#interim>) | [9M 2024](<https://brvmdata.com/en/resultats/2024-9m/>) | 30 Oct 2024 | [PDF](<https://www.brvm.org/sites/default/files/20241030_-_rapport_dactivites_-_3eme_trimestre_2024_-_ecobank_ci_annule_et_remplace_le_precedent.pdf>) |
| [Société Générale](<https://brvmdata.com/en/actions/sgbc/#interim>) | [9M 2024](<https://brvmdata.com/en/resultats/2024-9m/>) | 30 Oct 2024 | [PDF](<https://www.brvm.org/sites/default/files/20241030_-_rapport_dactivites_-_3eme_trimestre_2024_-_societe_generale_ci.pdf>) |
| [SMB](<https://brvmdata.com/en/actions/smbc/#interim>) | [H1 2024](<https://brvmdata.com/en/resultats/2024-s1/>) | 30 Oct 2024 | [PDF](<https://www.brvm.org/sites/default/files/20241030_-_rapport_dactivites_-_1er_semestre_2024_-_smb_ci.pdf>) |
| [SMB](<https://brvmdata.com/en/actions/smbc/#interim>) | [9M 2024](<https://brvmdata.com/en/resultats/2024-9m/>) | 30 Oct 2024 | [PDF](<https://www.brvm.org/sites/default/files/20241030_-_rapport_dactivites_-_3eme_trimestre_2024_-_smb_ci.pdf>) |
| [Servair Abidjan](<https://brvmdata.com/en/actions/abjc/#interim>) | [H1 2024](<https://brvmdata.com/en/resultats/2024-s1/>) | 31 Oct 2024 | [PDF](<https://www.brvm.org/sites/default/files/20241031_-_rapport_dactivites_atteste_par_les_cacs_-_1er_semestre_2024_-_servair_abidjan_ci.pdf>) |
| [Servair Abidjan](<https://brvmdata.com/en/actions/abjc/#interim>) | [9M 2024](<https://brvmdata.com/en/resultats/2024-9m/>) | 31 Oct 2024 | [PDF](<https://www.brvm.org/sites/default/files/20241031_-_rapport_dactivites_-_3eme_trimestre_2024_-_servair_abidjan_ci.pdf>) |
| [BICICI](<https://brvmdata.com/en/actions/bicc/#interim>) | [H1 2024](<https://brvmdata.com/en/resultats/2024-s1/>) | 31 Oct 2024 | [PDF](<https://www.brvm.org/sites/default/files/20241031_-_rapport_dactivites_-_1er_semestre_2024_-_bici_ci.pdf>) |
| [Bank of Africa Burkina Faso](<https://brvmdata.com/en/actions/boabf/#interim>) | [9M 2024](<https://brvmdata.com/en/resultats/2024-9m/>) | 31 Oct 2024 | [PDF](<https://www.brvm.org/sites/default/files/20241031_-_rapport_dactivites_-_3eme_trimestre_2024_-_bank_of_africa_bf.pdf>) |
| [Coris Bank International](<https://brvmdata.com/en/actions/cbibf/#interim>) | [9M 2024](<https://brvmdata.com/en/resultats/2024-9m/>) | 31 Oct 2024 | [PDF](<https://www.brvm.org/sites/default/files/20241031_-_rapport_dactivites_-_3eme_trimestre_2024_-_coris_bank_international_bf.pdf>) |
| [Filtisac](<https://brvmdata.com/en/actions/ftsc/#interim>) | [H1 2024](<https://brvmdata.com/en/resultats/2024-s1/>) | 31 Oct 2024 | [PDF](<https://www.brvm.org/sites/default/files/20241031_-_rapport_dactivites_atteste_par_les_cacs_-_1er_semestre_2024_-_filtisac_ci.pdf>) |
| [Filtisac](<https://brvmdata.com/en/actions/ftsc/#interim>) | [9M 2024](<https://brvmdata.com/en/resultats/2024-9m/>) | 31 Oct 2024 | [PDF](<https://www.brvm.org/sites/default/files/20241031_-_rapport_dactivites_-_3eme_trimestre_2024_-_filtisac_ci.pdf>) |
| [Tractafric Motors](<https://brvmdata.com/en/actions/prsc/#interim>) | [H1 2024](<https://brvmdata.com/en/resultats/2024-s1/>) | 31 Oct 2024 | [PDF](<https://www.brvm.org/sites/default/files/20241031_-_etats_financiers_-_1er_semestre_2024_-_tractafric_motors_ci.pdf>) |
| [SODECI](<https://brvmdata.com/en/actions/sdcc/#interim>) | [H1 2024](<https://brvmdata.com/en/resultats/2024-s1/>) | 31 Oct 2024 | [PDF](<https://www.brvm.org/sites/default/files/20241031_-_rapport_dactivites_-_1er_semestre_2024_-_sode_ci.pdf>) |
| [Société Ivoirienne de Banque](<https://brvmdata.com/en/actions/sibc/#interim>) | [9M 2024](<https://brvmdata.com/en/resultats/2024-9m/>) | 31 Oct 2024 | [PDF](<https://www.brvm.org/sites/default/files/20241031_-_rapport_dactivites_-_3eme_trimestre_2024_-_sib_ci.pdf>) |
| [SAPH](<https://brvmdata.com/en/actions/sphc/#interim>) | [9M 2024](<https://brvmdata.com/en/resultats/2024-9m/>) | 31 Oct 2024 | [PDF](<https://www.brvm.org/sites/default/files/20241031_-_rapport_dactivites_-_3eme_trimestre_2024_-_saph_ci.pdf>) |
| [SITAB](<https://brvmdata.com/en/actions/stbc/#interim>) | [H1 2024](<https://brvmdata.com/en/resultats/2024-s1/>) | 31 Oct 2024 | [PDF](<https://www.brvm.org/sites/default/files/20241031_-_rapport_dactivites_-_1er_semestre_2024_-_sitab_ci.pdf>) |
| [TotalEnergies Marketing Senegal](<https://brvmdata.com/en/actions/ttls/#interim>) | [H1 2024](<https://brvmdata.com/en/resultats/2024-s1/>) | 31 Oct 2024 | [PDF](<https://www.brvm.org/sites/default/files/20241031_-_rapport_dactivites_atteste_par_les_cacs_-_1er_semestre_2024_-_totalenergies_marketing_sn.pdf>) |
| [TotalEnergies Marketing Senegal](<https://brvmdata.com/en/actions/ttls/#interim>) | [9M 2024](<https://brvmdata.com/en/resultats/2024-9m/>) | 31 Oct 2024 | [PDF](<https://www.brvm.org/sites/default/files/20241031_-_rapport_dactivites_-_3eme_trimestre_2024_-_totalenergies_marketing_sn.pdf>) |
| [Uniwax](<https://brvmdata.com/en/actions/unxc/#interim>) | [H1 2024](<https://brvmdata.com/en/resultats/2024-s1/>) | 31 Oct 2024 | [PDF](<https://www.brvm.org/sites/default/files/20241031_-_rapport_dactivites_-_1er_semestre_2024_-_uniwax_ci.pdf>) |
| [Uniwax](<https://brvmdata.com/en/actions/unxc/#interim>) | [9M 2024](<https://brvmdata.com/en/resultats/2024-9m/>) | 31 Oct 2024 | [PDF](<https://www.brvm.org/sites/default/files/20241031_-_rapport_dactivites_-_3eme_trimestre_2024_-_uniwax_ci.pdf>) |

Accounts extracted from the documents the companies publish; consolidated when the company publishes both. Full season: [9M 2024](<https://brvmdata.com/en/resultats/2024-9m/>), [H1 2024](<https://brvmdata.com/en/resultats/2024-s1/>), [Q1 2024](<https://brvmdata.com/en/resultats/2024-t1/>).

 

## Government securities auctions

Government securities auctions (UMOA-Titres)

| Date | State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- | --- |
| 29 Oct 2024 | [Côte d'Ivoire](<https://brvmdata.com/en/souverains/cote-divoire/>) | 5.0 | 5.0 | [results](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2024-10-29-2/>) |
| 29 Oct 2024 | [Côte d'Ivoire](<https://brvmdata.com/en/souverains/cote-divoire/>) | 55.0 | 58.0 | [results](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2024-10-29/>) |
| 30 Oct 2024 | [Mali](<https://brvmdata.com/en/souverains/mali/>) | 25.0 | 13.2 | [results](<https://brvmdata.com/en/souverains/adjudications/mali-2024-10-30/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/semaine/2024-W44/>)

Data as of 31 October 2024.

## Sources for this page

- [Official bulletin no. 206 (28 Oct 2024)](<https://www.brvm.org/sites/default/files/boc_20241028_2.pdf>)
- [Official bulletin no. 207 (29 Oct 2024)](<https://www.brvm.org/sites/default/files/boc_20241029_2.pdf>)
- [Official bulletin no. 208 (30 Oct 2024)](<https://www.brvm.org/sites/default/files/boc_20241030_2.pdf>)
- [Official bulletin no. 209 (31 Oct 2024)](<https://www.brvm.org/sites/default/files/boc_20241031_2.pdf>)
- [UMOA-Titres — Côte d'Ivoire, 29 Oct 2024](<https://www.umoatitres.org/en/emission/emission-et-rachat-du-tresor-de-cote-divoire-du-29-10-2024/>)
- [UMOA-Titres — Côte d'Ivoire, 29 Oct 2024](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-de-cote-divoire-du-29-10-2024/>)
- [UMOA-Titres — Mali, 30 Oct 2024](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-mali-du-30-10-2024/>)
