# BRVM, week of 7 – 11 October 2024

Over the week of 7 – 11 October 2024 (5 sessions), the BRVM Composite rose 1.16% to 267.33 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 132.16 points (+0.40%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 112.23 points (+0.31%). XOF 5.4bn of equities traded, against XOF 9.4bn the previous week (–42%). Best performer: [Solibra](<https://brvmdata.com/en/actions/slbc/>) (+34.76%); worst performer: [Tractafric Motors](<https://brvmdata.com/en/actions/prsc/>) (–7.69%). This week: 3 government securities auctions.

ISO week 41 of 2024 · previous week: [30 Sep – 4 Oct 2024](<https://brvmdata.com/en/seances/semaine/2024-W40/>) · next week: [14 – 18 Oct 2024](<https://brvmdata.com/en/seances/semaine/2024-W42/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, close of the week's last session and change over the week

| Index | Level | Week (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 267.33 | +1.16% | +24.83% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 132.16 | +0.40% | +22.54% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 112.23 | +0.31% | +10.60% |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## The week's sessions

One row per session; link to the session report

| Session | BRVM Composite | Day (%) | Value traded, equities (XOF m) | Up | Down |
| --- | --- | --- | --- | --- | --- |
| [7 Oct 2024](<https://brvmdata.com/en/seances/2024-10-07/>) | 266.63 | +0.89% | 671.0 | 14 | 15 |
| [8 Oct 2024](<https://brvmdata.com/en/seances/2024-10-08/>) | 269.72 | +1.16% | 957.1 | 15 | 16 |
| [9 Oct 2024](<https://brvmdata.com/en/seances/2024-10-09/>) | 269.31 | –0.15% | 830.4 | 12 | 19 |
| [10 Oct 2024](<https://brvmdata.com/en/seances/2024-10-10/>) | 269.00 | –0.12% | 2,354.8 | 15 | 21 |
| [11 Oct 2024](<https://brvmdata.com/en/seances/2024-10-11/>) | 267.33 | –0.62% | 578.4 | 16 | 18 |

 

## What moved

Best performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [SLBC](<https://brvmdata.com/en/actions/slbc/>) | Solibra | +34.76% |
| [UNXC](<https://brvmdata.com/en/actions/unxc/>) | Uniwax | +20.24% |
| [SOGC](<https://brvmdata.com/en/actions/sogc/>) | SOGB | +18.16% |
| [SPHC](<https://brvmdata.com/en/actions/sphc/>) | SAPH | +18.06% |
| [BOAM](<https://brvmdata.com/en/actions/boam/>) | Bank of Africa Mali | +16.34% |

Worst performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [PRSC](<https://brvmdata.com/en/actions/prsc/>) | Tractafric Motors | –7.69% |
| [SMBC](<https://brvmdata.com/en/actions/smbc/>) | SMB | –7.69% |
| [BNBC](<https://brvmdata.com/en/actions/bnbc/>) | Bernabé | –6.09% |
| [STAC](<https://brvmdata.com/en/actions/stac/>) | SETAO | –5.80% |
| [SIVC](<https://brvmdata.com/en/actions/sivc/>) | Erium | –5.61% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 2,325.7 | 43.1 |
| [STBC](<https://brvmdata.com/en/actions/stbc/>) | SITAB | 510.3 | 9.5 |
| [BOAC](<https://brvmdata.com/en/actions/boac/>) | Bank of Africa Côte d'Ivoire | 275.4 | 5.1 |
| [SLBC](<https://brvmdata.com/en/actions/slbc/>) | Solibra | 238.9 | 4.4 |
| [ORAC](<https://brvmdata.com/en/actions/orac/>) | Orange | 216.5 | 4.0 |

Change over the week of split-adjusted closes: the week's last traded close against the last traded close before the week; shares with at least one trade in the week. Computed by brvmdata from the official bulletins.

 

## Government securities auctions

Government securities auctions (UMOA-Titres)

| Date | State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- | --- |
| 8 Oct 2024 | [Côte d'Ivoire](<https://brvmdata.com/en/souverains/cote-divoire/>) | 60.0 | 55.1 | [results](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2024-10-08/>) |
| 9 Oct 2024 | [Burkina Faso](<https://brvmdata.com/en/souverains/burkina-faso/>) | 30.0 | 25.9 | [results](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2024-10-09/>) |
| 10 Oct 2024 | [Senegal](<https://brvmdata.com/en/souverains/senegal/>) | 35.0 | 38.5 | [results](<https://brvmdata.com/en/souverains/adjudications/senegal-2024-10-10/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/semaine/2024-W41/>)

Data as of 11 October 2024.

## Sources for this page

- [Official bulletin no. 191 (7 Oct 2024)](<https://www.brvm.org/sites/default/files/boc_20241007_2.pdf>)
- [Official bulletin no. 192 (8 Oct 2024)](<https://www.brvm.org/sites/default/files/boc_20241008_2.pdf>)
- [Official bulletin no. 193 (9 Oct 2024)](<https://www.brvm.org/sites/default/files/boc_20241009_2.pdf>)
- [Official bulletin no. 194 (10 Oct 2024)](<https://www.brvm.org/sites/default/files/boc_20241010_2.pdf>)
- [Official bulletin no. 195 (11 Oct 2024)](<https://www.brvm.org/sites/default/files/boc_20241011_2.pdf>)
- [UMOA-Titres — Côte d'Ivoire, 8 Oct 2024](<https://www.umoatitres.org/en/emission/emission-de-bons-assimilables-du-tresor-de-la-cote-divoire-du-08-10-2024/>)
- [UMOA-Titres — Burkina Faso, 9 Oct 2024](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-burkina-du-09-10-2024/>)
- [UMOA-Titres — Senegal, 10 Oct 2024](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-senegal-du-10-10-2024/>)
