# BRVM, week of 23 – 27 September 2024

Over the week of 23 – 27 September 2024 (5 sessions), the BRVM Composite rose 0.58% to 265.28 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 132.96 points (+0.51%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 112.68 points (–0.77%). XOF 2.7bn of equities traded, against XOF 3.6bn the previous week (–26%). Best performer: [Sucrivoire](<https://brvmdata.com/en/actions/scrc/>) (+17.95%); worst performer: [Filtisac](<https://brvmdata.com/en/actions/ftsc/>) (–10.33%). This week: 8 dividend events (announcement, ex-date, payment), 3 government securities auctions.

ISO week 39 of 2024 · previous week: [16 – 20 Sep 2024](<https://brvmdata.com/en/seances/semaine/2024-W38/>) · next week: [30 Sep – 4 Oct 2024](<https://brvmdata.com/en/seances/semaine/2024-W40/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, close of the week's last session and change over the week

| Index | Level | Week (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 265.28 | +0.58% | +23.88% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 132.96 | +0.51% | +23.28% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 112.68 | –0.77% | +11.05% |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## The week's sessions

One row per session; link to the session report

| Session | BRVM Composite | Day (%) | Value traded, equities (XOF m) | Up | Down |
| --- | --- | --- | --- | --- | --- |
| [23 Sep 2024](<https://brvmdata.com/en/seances/2024-09-23/>) | 264.84 | +0.41% | 435.3 | 14 | 20 |
| [24 Sep 2024](<https://brvmdata.com/en/seances/2024-09-24/>) | 264.23 | –0.23% | 478.2 | 15 | 13 |
| [25 Sep 2024](<https://brvmdata.com/en/seances/2024-09-25/>) | 264.25 | +0.01% | 320.5 | 14 | 13 |
| [26 Sep 2024](<https://brvmdata.com/en/seances/2024-09-26/>) | 264.19 | –0.02% | 459.6 | 9 | 22 |
| [27 Sep 2024](<https://brvmdata.com/en/seances/2024-09-27/>) | 265.28 | +0.41% | 969.9 | 19 | 12 |

 

## What moved

Best performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [SCRC](<https://brvmdata.com/en/actions/scrc/>) | Sucrivoire | +17.95% |
| [SLBC](<https://brvmdata.com/en/actions/slbc/>) | Solibra | +9.72% |
| [BOAB](<https://brvmdata.com/en/actions/boab/>) | Bank of Africa Benin | +9.41% |
| [UNLC](<https://brvmdata.com/en/actions/unlc/>) | Unilever | +7.47% |
| [SICC](<https://brvmdata.com/en/actions/sicc/>) | Sicor | +5.82% |

Worst performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [FTSC](<https://brvmdata.com/en/actions/ftsc/>) | Filtisac | –10.33% |
| [ABJC](<https://brvmdata.com/en/actions/abjc/>) | Servair Abidjan | –6.79% |
| [SMBC](<https://brvmdata.com/en/actions/smbc/>) | SMB | –6.69% |
| [BNBC](<https://brvmdata.com/en/actions/bnbc/>) | Bernabé | –6.07% |
| [SHEC](<https://brvmdata.com/en/actions/shec/>) | Vivo Energy | –5.56% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 798.0 | 30.0 |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | Société Générale | 333.3 | 12.5 |
| [PALC](<https://brvmdata.com/en/actions/palc/>) | Palmci | 149.2 | 5.6 |
| [BOAC](<https://brvmdata.com/en/actions/boac/>) | Bank of Africa Côte d'Ivoire | 125.3 | 4.7 |
| [NTLC](<https://brvmdata.com/en/actions/ntlc/>) | Nestlé | 123.1 | 4.6 |

Change over the week of split-adjusted closes: the week's last traded close against the last traded close before the week; shares with at least one trade in the week. Computed by brvmdata from the official bulletins.

 

## Dividends

Dividend announcements, ex-dates and payments in the week

| Date | Event | Company | Net dividend (XOF) | Notice |
| --- | --- | --- | --- | --- |
| 23 Sep 2024 | Ex-date | [SODECI](<https://brvmdata.com/en/actions/sdcc/>) | 481.50 | [BRVM notice](<https://www.brvm.org/sites/default/files/20240812_-_avis_ndeg189_brvmdg_-_paiement_de_dividendes_exercice_2023_-_sode_ci.pdf>) |
| 24 Sep 2024 | Payment | [Tractafric Motors](<https://brvmdata.com/en/actions/prsc/>) | 182.70 | [BRVM notice](<https://www.brvm.org/sites/default/files/20240906_-_avis_ndeg221_brvmdg_-_paiement_de_dividendes_exo_2023_-_tractafric_motors_ci.pdf>) |
| 25 Sep 2024 | Payment | [SODECI](<https://brvmdata.com/en/actions/sdcc/>) | 481.50 | [BRVM notice](<https://www.brvm.org/sites/default/files/20240812_-_avis_ndeg189_brvmdg_-_paiement_de_dividendes_exercice_2023_-_sode_ci.pdf>) |
| 25 Sep 2024 | Ex-date | [Vivo Energy](<https://brvmdata.com/en/actions/shec/>) | 57 | [BRVM notice](<https://www.brvm.org/sites/default/files/20240910_-_avis_ndeg225_brvmdg_-_paiement_de_dividendes_exo_2023_-_vivo_energy_ci.pdf>) |
| 26 Sep 2024 | Ex-date | [Servair Abidjan](<https://brvmdata.com/en/actions/abjc/>) | 206.20 | [BRVM notice](<https://www.brvm.org/sites/default/files/20240916_-_avis_ndeg234_brvmdg_-_paiement_de_dividendes_exo_2023_-_servair_abidjan_ci.pdf>) |
| 26 Sep 2024 | Ex-date | [Filtisac](<https://brvmdata.com/en/actions/ftsc/>) | 143.10 | [BRVM notice](<https://www.brvm.org/sites/default/files/20240916_-_avis_ndeg235_brvmdg_-_paiement_de_dividendes_exercice_2023_-_filtisac_ci.pdf>) |
| 26 Sep 2024 | Ex-date | [SMB](<https://brvmdata.com/en/actions/smbc/>) | 1,080 | [BRVM notice](<https://www.brvm.org/sites/default/files/20240828_-_avis_ndeg210_brvmdg_-_paiement_de_dividendes_exercice_2023_-_smb_ci.pdf>) |
| 27 Sep 2024 | Payment | [Vivo Energy](<https://brvmdata.com/en/actions/shec/>) | 57 | [BRVM notice](<https://www.brvm.org/sites/default/files/20240910_-_avis_ndeg225_brvmdg_-_paiement_de_dividendes_exo_2023_-_vivo_energy_ci.pdf>) |

Net amount as published; tax basis and variants in the [2024](<https://brvmdata.com/en/dividendes/2024/>) dividend calendar.

 

## Government securities auctions

Government securities auctions (UMOA-Titres)

| Date | State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- | --- |
| 24 Sep 2024 | [Côte d'Ivoire](<https://brvmdata.com/en/souverains/cote-divoire/>) | 135.0 | 148.5 | [results](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2024-09-24/>) |
| 25 Sep 2024 | [Burkina Faso](<https://brvmdata.com/en/souverains/burkina-faso/>) | 30.0 | 30.6 | [results](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2024-09-25/>) |
| 27 Sep 2024 | [Senegal](<https://brvmdata.com/en/souverains/senegal/>) | 35.0 | 38.5 | [results](<https://brvmdata.com/en/souverains/adjudications/senegal-2024-09-27/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/semaine/2024-W39/>)

Data as of 27 September 2024.

## Sources for this page

- [Official bulletin no. 181 (23 Sep 2024)](<https://www.brvm.org/sites/default/files/boc_20240923_2.pdf>)
- [Official bulletin no. 182 (24 Sep 2024)](<https://www.brvm.org/sites/default/files/boc_20240924_2.pdf>)
- [Official bulletin no. 183 (25 Sep 2024)](<https://www.brvm.org/sites/default/files/boc_20240925_2.pdf>)
- [Official bulletin no. 184 (26 Sep 2024)](<https://www.brvm.org/sites/default/files/boc_20240926_2.pdf>)
- [Official bulletin no. 185 (27 Sep 2024)](<https://www.brvm.org/sites/default/files/boc_20240927_2.pdf>)
- [UMOA-Titres — Côte d'Ivoire, 24 Sep 2024](<https://www.umoatitres.org/en/emission/emission-de-bons-et-obligations-assimilables-du-tresor-de-la-cote-divoire-du-24-09-2024/>)
- [UMOA-Titres — Burkina Faso, 25 Sep 2024](<https://www.umoatitres.org/en/emission/emission-de-bons-et-obligations-assimilables-du-tresor-du-burkina-du-25-09-2024/>)
- [UMOA-Titres — Senegal, 27 Sep 2024](<https://www.umoatitres.org/en/emission/emission-de-bons-et-dobligations-assimilables-du-tresor-du-senegal-du-27-09-2024/>)
