# BRVM, week of 26 – 30 August 2024

Over the week of 26 – 30 August 2024 (5 sessions), the BRVM Composite rose 0.30% to 253.67 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 127.24 points (+0.05%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 114.04 points (+0.83%). XOF 4.6bn of equities traded, against XOF 2.6bn the previous week (+80%). Best performer: [Bank of Africa Burkina Faso](<https://brvmdata.com/en/actions/boabf/>) (+17.13%); worst performer: [Bank of Africa Senegal](<https://brvmdata.com/en/actions/boas/>) (–31.15%). This week: 3 dividend events (announcement, ex-date, payment), one government securities auction.

ISO week 35 of 2024 · previous week: [19 – 23 Aug 2024](<https://brvmdata.com/en/seances/semaine/2024-W34/>) · next week: [2 – 6 Sep 2024](<https://brvmdata.com/en/seances/semaine/2024-W36/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, close of the week's last session and change over the week

| Index | Level | Week (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 253.67 | +0.30% | +18.45% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 127.24 | +0.05% | +17.98% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 114.04 | +0.83% | +12.39% |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## The week's sessions

One row per session; link to the session report

| Session | BRVM Composite | Day (%) | Value traded, equities (XOF m) | Up | Down |
| --- | --- | --- | --- | --- | --- |
| [26 Aug 2024](<https://brvmdata.com/en/seances/2024-08-26/>) | 249.33 | –1.42% | 871.3 | 17 | 15 |
| [27 Aug 2024](<https://brvmdata.com/en/seances/2024-08-27/>) | 250.52 | +0.48% | 467.3 | 18 | 16 |
| [28 Aug 2024](<https://brvmdata.com/en/seances/2024-08-28/>) | 251.89 | +0.55% | 513.9 | 17 | 15 |
| [29 Aug 2024](<https://brvmdata.com/en/seances/2024-08-29/>) | 253.51 | +0.64% | 688.3 | 19 | 13 |
| [30 Aug 2024](<https://brvmdata.com/en/seances/2024-08-30/>) | 253.67 | +0.06% | 2,106.4 | 17 | 14 |

 

## What moved

Best performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [BOABF](<https://brvmdata.com/en/actions/boabf/>) | Bank of Africa Burkina Faso | +17.13% |
| [ABJC](<https://brvmdata.com/en/actions/abjc/>) | Servair Abidjan | +16.46% |
| [UNLC](<https://brvmdata.com/en/actions/unlc/>) | Unilever | +15.09% |
| [BNBC](<https://brvmdata.com/en/actions/bnbc/>) | Bernabé | +14.83% |
| [PRSC](<https://brvmdata.com/en/actions/prsc/>) | Tractafric Motors | +8.11% |

Worst performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [BOAS](<https://brvmdata.com/en/actions/boas/>) | Bank of Africa Senegal | –31.15% |
| [BOAM](<https://brvmdata.com/en/actions/boam/>) | Bank of Africa Mali | –19.71% |
| [UNXC](<https://brvmdata.com/en/actions/unxc/>) | Uniwax | –4.65% |
| [SIBC](<https://brvmdata.com/en/actions/sibc/>) | Société Ivoirienne de Banque | –3.10% |
| [NTLC](<https://brvmdata.com/en/actions/ntlc/>) | Nestlé | –2.10% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 2,251.7 | 48.5 |
| [ORAC](<https://brvmdata.com/en/actions/orac/>) | Orange | 596.3 | 12.8 |
| [TTLC](<https://brvmdata.com/en/actions/ttlc/>) | TotalEnergies Marketing Côte d'Ivoire | 298.1 | 6.4 |
| [PALC](<https://brvmdata.com/en/actions/palc/>) | Palmci | 134.6 | 2.9 |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | Société Générale | 114.7 | 2.5 |

Change over the week of split-adjusted closes: the week's last traded close against the last traded close before the week; shares with at least one trade in the week. Computed by brvmdata from the official bulletins.

 

## Dividends

Dividend announcements, ex-dates and payments in the week

| Date | Event | Company | Net dividend (XOF) | Notice |
| --- | --- | --- | --- | --- |
| 28 Aug 2024 | Ex-date | [CFAO Motors](<https://brvmdata.com/en/actions/cfac/>) | 15.87 | [BRVM notice](<https://www.brvm.org/sites/default/files/20240816_-_avis_ndeg195_brvmdg_-_paiement_de_dividendes_exo_2023_-_cfao_motors_ci.pdf>) |
| 28 Aug 2024 | Announcement | [SMB](<https://brvmdata.com/en/actions/smbc/>) | 1,080 | [BRVM notice](<https://www.brvm.org/sites/default/files/20240828_-_avis_ndeg210_brvmdg_-_paiement_de_dividendes_exercice_2023_-_smb_ci.pdf>) |
| 30 Aug 2024 | Payment | [CFAO Motors](<https://brvmdata.com/en/actions/cfac/>) | 15.87 | [BRVM notice](<https://www.brvm.org/sites/default/files/20240816_-_avis_ndeg195_brvmdg_-_paiement_de_dividendes_exo_2023_-_cfao_motors_ci.pdf>) |

Net amount as published; tax basis and variants in the [2024](<https://brvmdata.com/en/dividendes/2024/>) dividend calendar.

 

## Government securities auctions

Government securities auctions (UMOA-Titres)

| Date | State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- | --- |
| 27 Aug 2024 | [Côte d'Ivoire](<https://brvmdata.com/en/souverains/cote-divoire/>) | 60.0 | 53.3 | [results](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2024-08-27/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/semaine/2024-W35/>)

Data as of 30 August 2024.

## Sources for this page

- [Official bulletin no. 161 (26 Aug 2024)](<https://www.brvm.org/sites/default/files/boc_20240826_2.pdf>)
- [Official bulletin no. 162 (27 Aug 2024)](<https://www.brvm.org/sites/default/files/boc_20240827_2.pdf>)
- [Official bulletin no. 163 (28 Aug 2024)](<https://www.brvm.org/sites/default/files/boc_20240828_2.pdf>)
- [Official bulletin no. 164 (29 Aug 2024)](<https://www.brvm.org/sites/default/files/boc_20240829_2.pdf>)
- [Official bulletin no. 165 (30 Aug 2024)](<https://www.brvm.org/sites/default/files/boc_20240830_2.pdf>)
- [UMOA-Titres — Côte d'Ivoire, 27 Aug 2024](<https://www.umoatitres.org/en/emission/emission-de-bons-et-obligations-assimilables-du-tresor-de-la-cote-divoire-du-27-08-2024/>)
