# BRVM, week of 13 – 17 May 2024

Over the week of 13 – 17 May 2024 (5 sessions), the BRVM Composite rose 0.10% to 220.13 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 110.12 points (–0.14%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 101.99 points (–1.52%). XOF 2.9bn of equities traded, against XOF 1.6bn the previous week (+82%). Best performer: [Sucrivoire](<https://brvmdata.com/en/actions/scrc/>) (+17.50%); worst performer: [Filtisac](<https://brvmdata.com/en/actions/ftsc/>) (–28.21%). This week: 4 companies published results, 6 dividend events (announcement, ex-date, payment), 3 government securities auctions.

ISO week 20 of 2024 · previous week: [6 – 10 May 2024](<https://brvmdata.com/en/seances/semaine/2024-W19/>) · next week: [20 – 24 May 2024](<https://brvmdata.com/en/seances/semaine/2024-W21/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, close of the week's last session and change over the week

| Index | Level | Week (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 220.13 | +0.10% | +2.79% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 110.12 | –0.14% | +2.10% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 101.99 | –1.52% | +0.51% |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## The week's sessions

One row per session; link to the session report

| Session | BRVM Composite | Day (%) | Value traded, equities (XOF m) | Up | Down |
| --- | --- | --- | --- | --- | --- |
| [13 May 2024](<https://brvmdata.com/en/seances/2024-05-13/>) | 219.97 | +0.03% | 534.1 | 17 | 16 |
| [14 May 2024](<https://brvmdata.com/en/seances/2024-05-14/>) | 222.62 | +1.20% | 558.3 | 19 | 15 |
| [15 May 2024](<https://brvmdata.com/en/seances/2024-05-15/>) | 220.20 | –1.09% | 1,005.4 | 13 | 17 |
| [16 May 2024](<https://brvmdata.com/en/seances/2024-05-16/>) | 219.40 | –0.36% | 403.2 | 9 | 19 |
| [17 May 2024](<https://brvmdata.com/en/seances/2024-05-17/>) | 220.13 | +0.33% | 374.1 | 14 | 16 |

 

## What moved

Best performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [SCRC](<https://brvmdata.com/en/actions/scrc/>) | Sucrivoire | +17.50% |
| [BNBC](<https://brvmdata.com/en/actions/bnbc/>) | Bernabé | +12.97% |
| [SPHC](<https://brvmdata.com/en/actions/sphc/>) | SAPH | +12.13% |
| [ECOC](<https://brvmdata.com/en/actions/ecoc/>) | Ecobank | +8.27% |
| [SOGC](<https://brvmdata.com/en/actions/sogc/>) | SOGB | +7.74% |

Worst performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [FTSC](<https://brvmdata.com/en/actions/ftsc/>) | Filtisac | –28.21% |
| [ORGT](<https://brvmdata.com/en/actions/orgt/>) | Oragroup | –16.05% |
| [STAC](<https://brvmdata.com/en/actions/stac/>) | SETAO | –9.62% |
| [SAFC](<https://brvmdata.com/en/actions/safc/>) | SAFCA | –9.05% |
| [BOAM](<https://brvmdata.com/en/actions/boam/>) | Bank of Africa Mali | –5.88% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 1,102.5 | 38.3 |
| [BOAC](<https://brvmdata.com/en/actions/boac/>) | Bank of Africa Côte d'Ivoire | 185.7 | 6.5 |
| [ONTBF](<https://brvmdata.com/en/actions/ontbf/>) | Onatel | 164.6 | 5.7 |
| [BOAB](<https://brvmdata.com/en/actions/boab/>) | Bank of Africa Benin | 140.4 | 4.9 |
| [CBIBF](<https://brvmdata.com/en/actions/cbibf/>) | Coris Bank International | 139.9 | 4.9 |

Change over the week of split-adjusted closes: the week's last traded close against the last traded close before the week; shares with at least one trade in the week. Computed by brvmdata from the official bulletins.

 

## Results published

Accounts published in the week (publication date)

| Company | Period | Published | Document |
| --- | --- | --- | --- |
| [Filtisac](<https://brvmdata.com/en/actions/ftsc/#comptes>) | [FY 2023](<https://brvmdata.com/en/resultats/2023-annuel/>) | 13 May 2024 | [PDF](<https://www.brvm.org/sites/default/files/20240513_-_etats_financiers_-_exercice_2023_-_filtisac_ci.pdf>) |
| [Filtisac](<https://brvmdata.com/en/actions/ftsc/#interim>) | [Q1 2024](<https://brvmdata.com/en/resultats/2024-t1/>) | 13 May 2024 | [PDF](<https://www.brvm.org/sites/default/files/20240513_-_rapport_dactivites_-_1er_trimestre_2024_-_filtisac_ci.pdf>) |
| [Solibra](<https://brvmdata.com/en/actions/slbc/#comptes>) | [FY 2023](<https://brvmdata.com/en/resultats/2023-annuel/>) | 13 May 2024 | [PDF](<https://www.brvm.org/sites/default/files/20240513_-_etats_financiers_de_synthese_-_exercice_2023_-_solibra_ci.pdf>) |
| [SMB](<https://brvmdata.com/en/actions/smbc/#comptes>) | [FY 2023](<https://brvmdata.com/en/resultats/2023-annuel/>) | 13 May 2024 | [PDF](<https://www.brvm.org/sites/default/files/20240513_-_etats_financiers_de_synthese_-_exercice_2023_-_smb_ci.pdf>) |
| [SMB](<https://brvmdata.com/en/actions/smbc/#interim>) | [Q1 2024](<https://brvmdata.com/en/resultats/2024-t1/>) | 13 May 2024 | [PDF](<https://www.brvm.org/sites/default/files/20240513_-_rapport_dactivites_-_1er_trimestre_2024_-_smb_ci.pdf>) |
| [Bank of Africa Côte d'Ivoire](<https://brvmdata.com/en/actions/boac/#interim>) | [Q1 2024](<https://brvmdata.com/en/resultats/2024-t1/>) | 14 May 2024 | [PDF](<https://www.brvm.org/sites/default/files/20240514_-_rapport_dactivites_-_1er_trimestre_2024_-_boa_ci.pdf>) |

Accounts extracted from the documents the companies publish; consolidated when the company publishes both. Full season: [FY 2023](<https://brvmdata.com/en/resultats/2023-annuel/>), [Q1 2024](<https://brvmdata.com/en/resultats/2024-t1/>).

 

## Dividends

Dividend announcements, ex-dates and payments in the week

| Date | Event | Company | Net dividend (XOF) | Notice |
| --- | --- | --- | --- | --- |
| 14 May 2024 | Announcement | [Sicable](<https://brvmdata.com/en/actions/cabc/>) | 79.58 | [BRVM notice](<https://www.brvm.org/sites/default/files/20240514_-_avis_ndeg091_brvmdg_-_paiement_de_dividendes_exercice_2023_-_sicable_ci.pdf>) |
| 14 May 2024 | Announcement | [Orange](<https://brvmdata.com/en/actions/orac/>) | 780 | [BRVM notice](<https://www.brvm.org/sites/default/files/20240514_-_avis_ndeg092_brvmdg_-_paiement_de_dividendes_-_exercice_2023_-_orange_ci.pdf>) |
| 15 May 2024 | Announcement | [Ecobank](<https://brvmdata.com/en/actions/ecoc/>) | 707.52 | [BRVM notice](<https://www.brvm.org/sites/default/files/20240515_-_avis_ndeg107_brvmdg_-_paiement_de_dividendes_-_exercice_2024_-_ecobank_ci.pdf>) |
| 15 May 2024 | Ex-date | [Sonatel](<https://brvmdata.com/en/actions/snts/>) | 1,575 | [BRVM notice](<https://www.brvm.org/sites/default/files/20240426_-_avis_ndeg080_brvmdg_-_paiement_de_dividendes_exo_2023_-_sonatel.pdf>) |
| 16 May 2024 | Ex-date | [Bank of Africa Mali](<https://brvmdata.com/en/actions/boam/>) | 144 | [BRVM notice](<https://www.brvm.org/sites/default/files/20240429_-_avis_ndeg082_brvmdg_-_paiement_de_dividendes_exo_2023_-_boam.pdf>) |
| 17 May 2024 | Payment | [Sonatel](<https://brvmdata.com/en/actions/snts/>) | 1,575 | [BRVM notice](<https://www.brvm.org/sites/default/files/20240426_-_avis_ndeg080_brvmdg_-_paiement_de_dividendes_exo_2023_-_sonatel.pdf>) |

Net amount as published; tax basis and variants in the [2024](<https://brvmdata.com/en/dividendes/2024/>), [2025](<https://brvmdata.com/en/dividendes/2025/>) dividend calendar.

 

## Government securities auctions

Government securities auctions (UMOA-Titres)

| Date | State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- | --- |
| 13 May 2024 | [Guinea-Bissau](<https://brvmdata.com/en/souverains/guinee-bissau/>) | 10.0 | 11.0 | [results](<https://brvmdata.com/en/souverains/adjudications/guinee-bissau-2024-05-13/>) |
| 14 May 2024 | [Côte d'Ivoire](<https://brvmdata.com/en/souverains/cote-divoire/>) | 50.0 | 50.8 | [results](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2024-05-14/>) |
| 15 May 2024 | [Mali](<https://brvmdata.com/en/souverains/mali/>) | 25.0 | 26.9 | [results](<https://brvmdata.com/en/souverains/adjudications/mali-2024-05-15/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/semaine/2024-W20/>)

Data as of 17 May 2024.

## Sources for this page

- [Official bulletin no. 90 (13 May 2024)](<https://www.brvm.org/sites/default/files/boc_20240513_2.pdf>)
- [Official bulletin no. 91 (14 May 2024)](<https://www.brvm.org/sites/default/files/boc_20240514_2.pdf>)
- [Official bulletin no. 92 (15 May 2024)](<https://www.brvm.org/sites/default/files/boc_20240515_2.pdf>)
- [Official bulletin no. 93 (16 May 2024)](<https://www.brvm.org/sites/default/files/boc_20240516_2.pdf>)
- [Official bulletin no. 94 (17 May 2024)](<https://www.brvm.org/sites/default/files/boc_20240517_2.pdf>)
- [UMOA-Titres — Guinea-Bissau, 13 May 2024](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-dobligations-assimilables-du-tresor-de-la-guinee-bissau-du-13-05-2024/>)
- [UMOA-Titres — Côte d'Ivoire, 14 May 2024](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-dobligations-assimilables-du-tresor-de-la-cote-divoire-du-14-05-2024/>)
- [UMOA-Titres — Mali, 15 May 2024](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-dobligations-assimilables-du-tresor-du-mali-du-15-05-2024/>)
