# BRVM, week of 29 April – 3 May 2024

Over the week of 29 April – 3 May 2024 (4 sessions), the BRVM Composite fell 0.30% to 219.19 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 109.98 points (–0.50%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 103.10 points (–0.36%). XOF 2.1bn of equities traded, against XOF 3.2bn the previous week (–32%). Best performer: [Servair Abidjan](<https://brvmdata.com/en/actions/abjc/>) (+24.82%); worst performer: [Palmci](<https://brvmdata.com/en/actions/palc/>) (–16.05%). This week: 21 companies published results, 3 dividend events (announcement, ex-date, payment), 3 government securities auctions.

ISO week 18 of 2024 · previous week: [22 – 26 Apr 2024](<https://brvmdata.com/en/seances/semaine/2024-W17/>) · next week: [6 – 10 May 2024](<https://brvmdata.com/en/seances/semaine/2024-W19/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, close of the week's last session and change over the week

| Index | Level | Week (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 219.19 | –0.30% | +2.35% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 109.98 | –0.50% | +1.97% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 103.10 | –0.36% | +1.61% |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## The week's sessions

One row per session; link to the session report

| Session | BRVM Composite | Day (%) | Value traded, equities (XOF m) | Up | Down |
| --- | --- | --- | --- | --- | --- |
| [29 Apr 2024](<https://brvmdata.com/en/seances/2024-04-29/>) | 219.26 | –0.27% | 651.4 | 9 | 15 |
| [30 Apr 2024](<https://brvmdata.com/en/seances/2024-04-30/>) | 220.67 | +0.64% | 608.4 | 14 | 15 |
| [2 May 2024](<https://brvmdata.com/en/seances/2024-05-02/>) | 219.92 | –0.34% | 418.0 | 15 | 14 |
| [3 May 2024](<https://brvmdata.com/en/seances/2024-05-03/>) | 219.19 | –0.33% | 457.1 | 9 | 19 |

 

## What moved

Best performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [ABJC](<https://brvmdata.com/en/actions/abjc/>) | Servair Abidjan | +24.82% |
| [ONTBF](<https://brvmdata.com/en/actions/ontbf/>) | Onatel | +16.52% |
| [SDCC](<https://brvmdata.com/en/actions/sdcc/>) | SODECI | +14.29% |
| [CIEC](<https://brvmdata.com/en/actions/ciec/>) | CIE | +8.33% |
| [TTLC](<https://brvmdata.com/en/actions/ttlc/>) | TotalEnergies Marketing Côte d'Ivoire | +5.85% |

Worst performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [PALC](<https://brvmdata.com/en/actions/palc/>) | Palmci | –16.05% |
| [UNXC](<https://brvmdata.com/en/actions/unxc/>) | Uniwax | –15.53% |
| [SIVC](<https://brvmdata.com/en/actions/sivc/>) | Erium | –14.38% |
| [ETIT](<https://brvmdata.com/en/actions/etit/>) | Ecobank Transnational Incorporated | –11.11% |
| [BNBC](<https://brvmdata.com/en/actions/bnbc/>) | Bernabé | –10.77% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 550.5 | 25.8 |
| [ONTBF](<https://brvmdata.com/en/actions/ontbf/>) | Onatel | 266.0 | 12.5 |
| [CIEC](<https://brvmdata.com/en/actions/ciec/>) | CIE | 152.9 | 7.2 |
| [ECOC](<https://brvmdata.com/en/actions/ecoc/>) | Ecobank | 140.0 | 6.6 |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | Société Générale | 138.1 | 6.5 |

Change over the week of split-adjusted closes: the week's last traded close against the last traded close before the week; shares with at least one trade in the week. Computed by brvmdata from the official bulletins.

 

## Results published

Accounts published in the week (publication date)

| Company | Period | Published | Document |
| --- | --- | --- | --- |
| [NSIA Banque](<https://brvmdata.com/en/actions/nsbc/#interim>) | [Q1 2024](<https://brvmdata.com/en/resultats/2024-t1/>) | 29 Apr 2024 | [PDF](<https://www.brvm.org/sites/default/files/20240429_-_rapport_dactivites_-_1er_trimestre_2024_-_nsia_banque_ci.pdf>) |
| [Oragroup](<https://brvmdata.com/en/actions/orgt/#comptes>) | [FY 2023](<https://brvmdata.com/en/resultats/2023-annuel/>) | 29 Apr 2024 | [PDF](<https://www.brvm.org/sites/default/files/20240429_-_etats_financiers_-_exercice_2023_-_oragroup_togo.pdf>) |
| [SOGB](<https://brvmdata.com/en/actions/sogc/#comptes>) | [FY 2023](<https://brvmdata.com/en/resultats/2023-annuel/>) | 29 Apr 2024 | [PDF](<https://www.brvm.org/sites/default/files/20240429_-_etats_financiers_-_exercice_2023_-_sogb_ci.pdf>) |
| [TotalEnergies Marketing Côte d'Ivoire](<https://brvmdata.com/en/actions/ttlc/#interim>) | [Q1 2024](<https://brvmdata.com/en/resultats/2024-t1/>) | 29 Apr 2024 | [PDF](<https://www.brvm.org/sites/default/files/20240429_-_etats_financiers_provisoires_2023_rapport_dactivite_1er_trimestre_2024_-_totalenergies_marketing_ci_1.pdf>) |
| [BICICI](<https://brvmdata.com/en/actions/bicc/#interim>) | [Q1 2024](<https://brvmdata.com/en/resultats/2024-t1/>) | 30 Apr 2024 | [PDF](<https://www.brvm.org/sites/default/files/20240430_-_rapport_dactivites_-_1er_trimestre_2024_-_bicici.pdf>) |
| [Bank of Africa Burkina Faso](<https://brvmdata.com/en/actions/boabf/#interim>) | [Q1 2024](<https://brvmdata.com/en/resultats/2024-t1/>) | 30 Apr 2024 | [PDF](<https://www.brvm.org/sites/default/files/20240430_-_rapport_dactivites_-_1er_trimestre_2024_-_boa_bf.pdf>) |
| [Coris Bank International](<https://brvmdata.com/en/actions/cbibf/#comptes>) | [FY 2023](<https://brvmdata.com/en/resultats/2023-annuel/>) | 30 Apr 2024 | [PDF](<https://www.brvm.org/sites/default/files/20240430_-_rapport_dactivite_annuel_-_exercice_2023_-_coris_bank_international_bf.pdf>) |
| [CIE](<https://brvmdata.com/en/actions/ciec/#interim>) | [Q1 2024](<https://brvmdata.com/en/resultats/2024-t1/>) | 30 Apr 2024 | [PDF](<https://www.brvm.org/sites/default/files/20240430_-_rapport_dactivites_-_1er_trimestre_2024_-_cie_ci.pdf>) |
| [Ecobank](<https://brvmdata.com/en/actions/ecoc/#interim>) | [Q1 2024](<https://brvmdata.com/en/resultats/2024-t1/>) | 30 Apr 2024 | [PDF](<https://www.brvm.org/sites/default/files/20240430_-_rapport_dactivites_-_1er_trimestre_2024_-_ecobank_ci.pdf>) |
| [Orange](<https://brvmdata.com/en/actions/orac/#interim>) | [Q1 2024](<https://brvmdata.com/en/resultats/2024-t1/>) | 30 Apr 2024 | [PDF](<https://www.brvm.org/sites/default/files/20240430_-_rapport_dactivites_-_1er_trimestre_2024_-_orange_ci.pdf>) |
| [SODECI](<https://brvmdata.com/en/actions/sdcc/#comptes>) | [FY 2023](<https://brvmdata.com/en/resultats/2023-annuel/>) | 30 Apr 2024 | [PDF](<https://www.brvm.org/sites/default/files/20240430_-_etats_financiers_individuel_et_consolide_-_exercice_2023_-_sodeci.pdf>) |
| [Société Générale](<https://brvmdata.com/en/actions/sgbc/#interim>) | [Q1 2024](<https://brvmdata.com/en/resultats/2024-t1/>) | 30 Apr 2024 | [PDF](<https://www.brvm.org/sites/default/files/20240430_-_rapport_dactivites_-_1er_trimestre_2024_-_societe_generale_ci.pdf>) |
| [SITAB](<https://brvmdata.com/en/actions/stbc/#interim>) | [Q1 2024](<https://brvmdata.com/en/resultats/2024-t1/>) | 30 Apr 2024 | [PDF](<https://www.brvm.org/sites/default/files/20240430_-_rapport_dactivites_-_1er_trimestre_2024_-_sitab_ci.pdf>) |
| [TotalEnergies Marketing Senegal](<https://brvmdata.com/en/actions/ttls/#comptes>) | [FY 2023](<https://brvmdata.com/en/resultats/2023-annuel/>) | 30 Apr 2024 | [PDF](<https://www.brvm.org/sites/default/files/20240430_-_etats_financiers_consolides_ifrs_-_exercice_2023_-_totalenergies_marketing_senegal.pdf>) |
| [TotalEnergies Marketing Senegal](<https://brvmdata.com/en/actions/ttls/#interim>) | [Q1 2024](<https://brvmdata.com/en/resultats/2024-t1/>) | 30 Apr 2024 | [PDF](<https://www.brvm.org/sites/default/files/20240430_-_rapport_dactivites_-_1er_trimestre_2024_-_totalenergies_marketing_senegal.pdf>) |
| [Uniwax](<https://brvmdata.com/en/actions/unxc/#comptes>) | [FY 2023](<https://brvmdata.com/en/resultats/2023-annuel/>) | 30 Apr 2024 | [PDF](<https://www.brvm.org/sites/default/files/20240430_-_etats_financiers_de_synthese_projets_daffectation_non_verifies_par_les_cac_-_exercice_2023_-_uniwax_ci.pdf>) |
| [Uniwax](<https://brvmdata.com/en/actions/unxc/#interim>) | [Q1 2024](<https://brvmdata.com/en/resultats/2024-t1/>) | 30 Apr 2024 | [PDF](<https://www.brvm.org/sites/default/files/20240430_-_rapport_dactivites_-_1er_trimestre_2024_-_uniwax_ci.pdf>) |
| [BICICI](<https://brvmdata.com/en/actions/bicc/#comptes>) | [FY 2023](<https://brvmdata.com/en/resultats/2023-annuel/>) | 2 May 2024 | [PDF](<https://www.brvm.org/sites/default/files/20240502_-_etats_financiers_-_exercice_2023_-_bici_ci.pdf>) |
| [Bernabé](<https://brvmdata.com/en/actions/bnbc/#interim>) | [Q1 2024](<https://brvmdata.com/en/resultats/2024-t1/>) | 2 May 2024 | [PDF](<https://www.brvm.org/sites/default/files/20240502_-_rapport_dactivites_-_1er_trimestre_2024_-_bernabe_ci.pdf>) |
| [Bank of Africa Niger](<https://brvmdata.com/en/actions/boan/#interim>) | [Q1 2024](<https://brvmdata.com/en/resultats/2024-t1/>) | 2 May 2024 | [PDF](<https://www.brvm.org/sites/default/files/20240502_-_rapport_dactivites_-_1er_trimestre_2024_-_boa_niger.pdf>) |
| [Coris Bank International](<https://brvmdata.com/en/actions/cbibf/#interim>) | [Q1 2024](<https://brvmdata.com/en/resultats/2024-t1/>) | 2 May 2024 | [PDF](<https://www.brvm.org/sites/default/files/20240502_-_rapport_dactivites_-_1er_trimestre_2024_-_coris_bank_international_bf.pdf>) |
| [Ecobank Transnational Incorporated](<https://brvmdata.com/en/actions/etit/#comptes>) | [FY 2023](<https://brvmdata.com/en/resultats/2023-annuel/>) | 2 May 2024 | [PDF](<https://www.brvm.org/sites/default/files/20240502_-_etats_financiers_-_exercice_2023_-_eti_tg.pdf>) |
| [Nestlé](<https://brvmdata.com/en/actions/ntlc/#interim>) | [Q1 2024](<https://brvmdata.com/en/resultats/2024-t1/>) | 2 May 2024 | [PDF](<https://www.brvm.org/sites/default/files/20240502_-_rapport_dactivites_-_1er_trimestre_2024_-_nestle_ci.pdf>) |
| [Africa Global Logistics](<https://brvmdata.com/en/actions/sdsc/#interim>) | [Q1 2024](<https://brvmdata.com/en/resultats/2024-t1/>) | 2 May 2024 | [PDF](<https://www.brvm.org/sites/default/files/20240502_-_rapport_dactivites_-_1er_trimestre_2024_-_africa_global_logistics_ci_ex-bollore.pdf>) |
| [SAPH](<https://brvmdata.com/en/actions/sphc/#interim>) | [Q1 2024](<https://brvmdata.com/en/resultats/2024-t1/>) | 2 May 2024 | [PDF](<https://www.brvm.org/sites/default/files/20240502_-_rapport_dactivites_-_1er_trimestre_2024_-_saph_ci.pdf>) |

Accounts extracted from the documents the companies publish; consolidated when the company publishes both. Full season: [FY 2023](<https://brvmdata.com/en/resultats/2023-annuel/>), [Q1 2024](<https://brvmdata.com/en/resultats/2024-t1/>).

 

## Dividends

Dividend announcements, ex-dates and payments in the week

| Date | Event | Company | Net dividend (XOF) | Notice |
| --- | --- | --- | --- | --- |
| 29 Apr 2024 | Payment | [Bank of Africa Côte d'Ivoire](<https://brvmdata.com/en/actions/boac/>) | 684 | [BRVM notice](<https://www.brvm.org/sites/default/files/20240404_-_avis_ndeg057_brvmdg_-_paiement_de_dividendes_exo_2023_-_boa_ci.pdf>) |
| 29 Apr 2024 | Announcement | [Bank of Africa Mali](<https://brvmdata.com/en/actions/boam/>) | 144 | [BRVM notice](<https://www.brvm.org/sites/default/files/20240429_-_avis_ndeg082_brvmdg_-_paiement_de_dividendes_exo_2023_-_boam.pdf>) |
| 2 May 2024 | Ex-date | [Bank of Africa Burkina Faso](<https://brvmdata.com/en/actions/boabf/>) | 704 | [BRVM notice](<https://www.brvm.org/sites/default/files/20240404_-_avis_ndeg058_brvmdg_-_paiement_de_dividendes_exo_2023_-_boa_bf.pdf>) |

Net amount as published; tax basis and variants in the [2024](<https://brvmdata.com/en/dividendes/2024/>) dividend calendar.

 

## Government securities auctions

Government securities auctions (UMOA-Titres)

| Date | State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- | --- |
| 30 Apr 2024 | [Côte d'Ivoire](<https://brvmdata.com/en/souverains/cote-divoire/>) | 65.5 | 70.1 | [results](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2024-04-30/>) |
| 2 May 2024 | [Mali](<https://brvmdata.com/en/souverains/mali/>) | 25.0 | 24.9 | [results](<https://brvmdata.com/en/souverains/adjudications/mali-2024-05-02/>) |
| 3 May 2024 | [Senegal](<https://brvmdata.com/en/souverains/senegal/>) | 30.0 | 28.5 | [results](<https://brvmdata.com/en/souverains/adjudications/senegal-2024-05-03/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/semaine/2024-W18/>)

Data as of 3 May 2024.

## Sources for this page

- [Official bulletin no. 82 (29 Apr 2024)](<https://www.brvm.org/sites/default/files/boc_20240429_2.pdf>)
- [Official bulletin no. 83 (30 Apr 2024)](<https://www.brvm.org/sites/default/files/boc_20240430_2.pdf>)
- [Official bulletin no. 84 (2 May 2024)](<https://www.brvm.org/sites/default/files/boc_20240502_2.pdf>)
- [Official bulletin no. 85 (3 May 2024)](<https://www.brvm.org/sites/default/files/boc_20240503_2.pdf>)
- [UMOA-Titres — Côte d'Ivoire, 30 Apr 2024](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-dobligations-assimilables-du-tresor-de-la-cote-divoire-du-30-04-2024/>)
- [UMOA-Titres — Mali, 2 May 2024](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-dobligations-assimilables-du-tresor-du-mali-du-02-05-2024/>)
- [UMOA-Titres — Senegal, 3 May 2024](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-dobligations-assimilables-du-tresor-du-senegal-du-03-05-2024/>)
