# BRVM, week of 22 – 26 April 2024

Over the week of 22 – 26 April 2024 (5 sessions), the BRVM Composite rose 0.57% to 219.85 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 110.53 points (+0.39%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 103.47 points (+1.21%). XOF 3.2bn of equities traded, against XOF 1.9bn the previous week (+63%). Best performer: [SAPH](<https://brvmdata.com/en/actions/sphc/>) (+19.70%); worst performer: [CFAO Motors](<https://brvmdata.com/en/actions/cfac/>) (–3.23%). This week: 6 companies published results, 3 dividend events (announcement, ex-date, payment), 5 government securities auctions.

ISO week 17 of 2024 · previous week: [15 – 19 Apr 2024](<https://brvmdata.com/en/seances/semaine/2024-W16/>) · next week: [29 Apr – 3 May 2024](<https://brvmdata.com/en/seances/semaine/2024-W18/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, close of the week's last session and change over the week

| Index | Level | Week (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 219.85 | +0.57% | +2.66% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 110.53 | +0.39% | +2.48% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 103.47 | +1.21% | +1.97% |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## The week's sessions

One row per session; link to the session report

| Session | BRVM Composite | Day (%) | Value traded, equities (XOF m) | Up | Down |
| --- | --- | --- | --- | --- | --- |
| [22 Apr 2024](<https://brvmdata.com/en/seances/2024-04-22/>) | 218.18 | –0.19% | 642.8 | 11 | 14 |
| [23 Apr 2024](<https://brvmdata.com/en/seances/2024-04-23/>) | 218.94 | +0.35% | 661.7 | 18 | 8 |
| [24 Apr 2024](<https://brvmdata.com/en/seances/2024-04-24/>) | 217.41 | –0.70% | 740.4 | 10 | 19 |
| [25 Apr 2024](<https://brvmdata.com/en/seances/2024-04-25/>) | 219.17 | +0.81% | 372.5 | 16 | 9 |
| [26 Apr 2024](<https://brvmdata.com/en/seances/2024-04-26/>) | 219.85 | +0.31% | 733.8 | 16 | 11 |

 

## What moved

Best performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [SPHC](<https://brvmdata.com/en/actions/sphc/>) | SAPH | +19.70% |
| [NEIC](<https://brvmdata.com/en/actions/neic/>) | NEI-CEDA | +14.62% |
| [PRSC](<https://brvmdata.com/en/actions/prsc/>) | Tractafric Motors | +9.52% |
| [ABJC](<https://brvmdata.com/en/actions/abjc/>) | Servair Abidjan | +8.17% |
| [FTSC](<https://brvmdata.com/en/actions/ftsc/>) | Filtisac | +7.55% |

Worst performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [CFAC](<https://brvmdata.com/en/actions/cfac/>) | CFAO Motors | –3.23% |
| [CABC](<https://brvmdata.com/en/actions/cabc/>) | Sicable | –3.11% |
| [BOAC](<https://brvmdata.com/en/actions/boac/>) | Bank of Africa Côte d'Ivoire | –3.06% |
| [CIEC](<https://brvmdata.com/en/actions/ciec/>) | CIE | –1.89% |
| [SIBC](<https://brvmdata.com/en/actions/sibc/>) | Société Ivoirienne de Banque | –1.38% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 1,104.5 | 35.1 |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | Société Générale | 468.2 | 14.9 |
| [ECOC](<https://brvmdata.com/en/actions/ecoc/>) | Ecobank | 161.3 | 5.1 |
| [ONTBF](<https://brvmdata.com/en/actions/ontbf/>) | Onatel | 157.8 | 5.0 |
| [BOAC](<https://brvmdata.com/en/actions/boac/>) | Bank of Africa Côte d'Ivoire | 154.3 | 4.9 |

Change over the week of split-adjusted closes: the week's last traded close against the last traded close before the week; shares with at least one trade in the week. Computed by brvmdata from the official bulletins.

 

## Results published

Accounts published in the week (publication date)

| Company | Period | Published | Document |
| --- | --- | --- | --- |
| [NEI-CEDA](<https://brvmdata.com/en/actions/neic/#comptes>) | [FY 2023](<https://brvmdata.com/en/resultats/2023-annuel/>) | 22 Apr 2024 | [PDF](<https://www.brvm.org/sites/default/files/20240422_-_etats_financiers_syscohada_-_exercice_2023_-_nei_ceda_ci.pdf>) |
| [Servair Abidjan](<https://brvmdata.com/en/actions/abjc/#comptes>) | [FY 2023](<https://brvmdata.com/en/resultats/2023-annuel/>) | 25 Apr 2024 | [PDF](<https://www.brvm.org/sites/default/files/20240425_-_etats_financiers_provisoires_-_exercice_2023_-_servair_abidjan_ci.pdf>) |
| [Servair Abidjan](<https://brvmdata.com/en/actions/abjc/#interim>) | [Q1 2024](<https://brvmdata.com/en/resultats/2024-t1/>) | 25 Apr 2024 | [PDF](<https://www.brvm.org/sites/default/files/20240425_-_rapport_dactivites_-_1er_trimestre_2024_-_servair_abidjan_ci.pdf>) |
| [Sicable](<https://brvmdata.com/en/actions/cabc/#interim>) | [Q1 2024](<https://brvmdata.com/en/resultats/2024-t1/>) | 26 Apr 2024 | [PDF](<https://www.brvm.org/sites/default/files/20240426_-_rapport_dactivites_-_1er_trimestre_2024_-_sicable_ci.pdf>) |
| [CFAO Motors](<https://brvmdata.com/en/actions/cfac/#comptes>) | [FY 2023](<https://brvmdata.com/en/resultats/2023-annuel/>) | 26 Apr 2024 | [PDF](<https://www.brvm.org/sites/default/files/20240426_-_rapport_annuel_-_exercice_2023_-_cfao_motors_ci.pdf>) |
| [Onatel](<https://brvmdata.com/en/actions/ontbf/#interim>) | [Q1 2024](<https://brvmdata.com/en/resultats/2024-t1/>) | 26 Apr 2024 | [PDF](<https://www.brvm.org/sites/default/files/20240426_-_rapport_dactivites_-_1er_trimestre_2024_-_onatel_bf.pdf>) |
| [Sonatel](<https://brvmdata.com/en/actions/snts/#interim>) | [Q1 2024](<https://brvmdata.com/en/resultats/2024-t1/>) | 26 Apr 2024 | [PDF](<https://www.brvm.org/sites/default/files/20240426_-_rapport_dactivites_-_1er_trimestre_2024_-_sonatel_sn.pdf>) |

Accounts extracted from the documents the companies publish; consolidated when the company publishes both. Full season: [FY 2023](<https://brvmdata.com/en/resultats/2023-annuel/>), [Q1 2024](<https://brvmdata.com/en/resultats/2024-t1/>).

 

## Dividends

Dividend announcements, ex-dates and payments in the week

| Date | Event | Company | Net dividend (XOF) | Notice |
| --- | --- | --- | --- | --- |
| 22 Apr 2024 | Announcement | [Bank of Africa Benin](<https://brvmdata.com/en/actions/boab/>) | 706 | [BRVM notice](<https://www.brvm.org/sites/default/files/20240422_-_avis_ndeg070_brvmdg_-_paiement_de_dividendes_exo_2023_-_boab.pdf>) |
| 25 Apr 2024 | Ex-date | [Bank of Africa Côte d'Ivoire](<https://brvmdata.com/en/actions/boac/>) | 684 | [BRVM notice](<https://www.brvm.org/sites/default/files/20240404_-_avis_ndeg057_brvmdg_-_paiement_de_dividendes_exo_2023_-_boa_ci.pdf>) |
| 26 Apr 2024 | Announcement | [Sonatel](<https://brvmdata.com/en/actions/snts/>) | 1,575 | [BRVM notice](<https://www.brvm.org/sites/default/files/20240426_-_avis_ndeg080_brvmdg_-_paiement_de_dividendes_exo_2023_-_sonatel.pdf>) |

Net amount as published; tax basis and variants in the [2024](<https://brvmdata.com/en/dividendes/2024/>) dividend calendar.

 

## Government securities auctions

Government securities auctions (UMOA-Titres)

| Date | State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- | --- |
| 23 Apr 2024 | [Côte d'Ivoire](<https://brvmdata.com/en/souverains/cote-divoire/>) | 81.0 | 89.1 | [results](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2024-04-23/>) |
| 25 Apr 2024 | [Guinea-Bissau](<https://brvmdata.com/en/souverains/guinee-bissau/>) | 10.0 | 11.0 | [results](<https://brvmdata.com/en/souverains/adjudications/guinee-bissau-2024-04-25/>) |
| 26 Apr 2024 | [Guinea-Bissau](<https://brvmdata.com/en/souverains/guinee-bissau/>) | 7.6 | 7.6 | [results](<https://brvmdata.com/en/souverains/adjudications/guinee-bissau-2024-04-26/>) |
| 26 Apr 2024 | [Niger](<https://brvmdata.com/en/souverains/niger/>) | 419.1 | 458.0 | [results](<https://brvmdata.com/en/souverains/adjudications/niger-2024-04-26/>) |
| 26 Apr 2024 | [Togo](<https://brvmdata.com/en/souverains/togo/>) | 30.0 | 32.9 | [results](<https://brvmdata.com/en/souverains/adjudications/togo-2024-04-26/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/semaine/2024-W17/>)

Data as of 26 April 2024.

## Sources for this page

- [Official bulletin no. 77 (22 Apr 2024)](<https://www.brvm.org/sites/default/files/boc_20240422.pdf>)
- [Official bulletin no. 78 (23 Apr 2024)](<https://www.brvm.org/sites/default/files/boc_20240423.pdf>)
- [Official bulletin no. 79 (24 Apr 2024)](<https://www.brvm.org/sites/default/files/boc_20240424.pdf>)
- [Official bulletin no. 80 (25 Apr 2024)](<https://www.brvm.org/sites/default/files/boc_20240425.pdf>)
- [Official bulletin no. 81 (26 Apr 2024)](<https://www.brvm.org/sites/default/files/boc_20240426.pdf>)
- [UMOA-Titres — Côte d'Ivoire, 23 Apr 2024](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-dobligations-assimilables-du-tresor-de-la-cote-divoire-du-23-04-2024/>)
- [UMOA-Titres — Guinea-Bissau, 25 Apr 2024](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-dobligations-assimilables-du-tresor-de-la-guinee-bissau-du-25-04-2024/>)
- [UMOA-Titres — Guinea-Bissau, 26 Apr 2024](<https://www.umoatitres.org/en/emission/rachat-et-emission-de-bons-assimilables-du-tresor-de-guinee-bissau-du-26-04-2024/>)
- [UMOA-Titres — Niger, 26 Apr 2024](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-dobligations-assimilables-du-tresor-du-niger-du-26-04-2024/>)
- [UMOA-Titres — Togo, 26 Apr 2024](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-dobligations-assimilables-du-tresor-du-togo-du-26-04-2024/>)
