# BRVM, week of 1 – 5 April 2024

Over the week of 1 – 5 April 2024 (4 sessions), the BRVM Composite fell 0.14% to 215.30 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 108.08 points (–0.17%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 102.23 points (+2.28%). XOF 2.1bn of equities traded, against XOF 4.0bn the previous week (–46%). Best performer: [SMB](<https://brvmdata.com/en/actions/smbc/>) (+8.65%); worst performer: [SODECI](<https://brvmdata.com/en/actions/sdcc/>) (–6.56%). This week: 2 companies published results, 3 dividend events (announcement, ex-date, payment).

ISO week 14 of 2024 · previous week: [25 – 29 Mar 2024](<https://brvmdata.com/en/seances/semaine/2024-W13/>) · next week: [8 – 12 Apr 2024](<https://brvmdata.com/en/seances/semaine/2024-W15/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, close of the week's last session and change over the week

| Index | Level | Week (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 215.30 | –0.14% | +0.54% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 108.08 | –0.17% | +0.21% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 102.23 | +2.28% | +0.75% |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## The week's sessions

One row per session; link to the session report

| Session | BRVM Composite | Day (%) | Value traded, equities (XOF m) | Up | Down |
| --- | --- | --- | --- | --- | --- |
| [2 Apr 2024](<https://brvmdata.com/en/seances/2024-04-02/>) | 215.80 | +0.09% | 953.2 | 9 | 20 |
| [3 Apr 2024](<https://brvmdata.com/en/seances/2024-04-03/>) | 216.34 | +0.25% | 193.0 | 18 | 11 |
| [4 Apr 2024](<https://brvmdata.com/en/seances/2024-04-04/>) | 216.12 | –0.10% | 492.3 | 12 | 14 |
| [5 Apr 2024](<https://brvmdata.com/en/seances/2024-04-05/>) | 215.30 | –0.38% | 492.9 | 7 | 26 |

 

## What moved

Best performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [SMBC](<https://brvmdata.com/en/actions/smbc/>) | SMB | +8.65% |
| [SAFC](<https://brvmdata.com/en/actions/safc/>) | SAFCA | +6.96% |
| [ONTBF](<https://brvmdata.com/en/actions/ontbf/>) | Onatel | +6.30% |
| [PALC](<https://brvmdata.com/en/actions/palc/>) | Palmci | +5.79% |
| [TTLC](<https://brvmdata.com/en/actions/ttlc/>) | TotalEnergies Marketing Côte d'Ivoire | +4.94% |

Worst performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [SDCC](<https://brvmdata.com/en/actions/sdcc/>) | SODECI | –6.56% |
| [CIEC](<https://brvmdata.com/en/actions/ciec/>) | CIE | –5.39% |
| [BOAM](<https://brvmdata.com/en/actions/boam/>) | Bank of Africa Mali | –5.06% |
| [SPHC](<https://brvmdata.com/en/actions/sphc/>) | SAPH | –5.04% |
| [SOGC](<https://brvmdata.com/en/actions/sogc/>) | SOGB | –5.01% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 1,199.4 | 56.3 |
| [ONTBF](<https://brvmdata.com/en/actions/ontbf/>) | Onatel | 120.5 | 5.7 |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | Société Générale | 110.6 | 5.2 |
| [PALC](<https://brvmdata.com/en/actions/palc/>) | Palmci | 74.8 | 3.5 |
| [TTLC](<https://brvmdata.com/en/actions/ttlc/>) | TotalEnergies Marketing Côte d'Ivoire | 69.7 | 3.3 |

Change over the week of split-adjusted closes: the week's last traded close against the last traded close before the week; shares with at least one trade in the week. Computed by brvmdata from the official bulletins.

 

## Results published

Accounts published in the week (publication date)

| Company | Period | Published | Document |
| --- | --- | --- | --- |
| [Bank of Africa Benin](<https://brvmdata.com/en/actions/boab/#comptes>) | [FY 2023](<https://brvmdata.com/en/resultats/2023-annuel/>) | 3 Apr 2024 | [PDF](<https://www.brvm.org/sites/default/files/20240403_-_etats_financiers_-_exercice_2023_-_boa_benin.pdf>) |
| [Bank of Africa Senegal](<https://brvmdata.com/en/actions/boas/#comptes>) | [FY 2023](<https://brvmdata.com/en/resultats/2023-annuel/>) | 3 Apr 2024 | [PDF](<https://www.brvm.org/sites/default/files/20240403_-_etats_financiers_certifies_-_exercice_2023_-_boa_senegal.pdf>) |

Accounts extracted from the documents the companies publish; consolidated when the company publishes both. Full season: [FY 2023](<https://brvmdata.com/en/resultats/2023-annuel/>).

 

## Dividends

Dividend announcements, ex-dates and payments in the week

| Date | Event | Company | Net dividend (XOF) | Notice |
| --- | --- | --- | --- | --- |
| 4 Apr 2024 | Announcement | [Bank of Africa Burkina Faso](<https://brvmdata.com/en/actions/boabf/>) | 704 | [BRVM notice](<https://www.brvm.org/sites/default/files/20240404_-_avis_ndeg058_brvmdg_-_paiement_de_dividendes_exo_2023_-_boa_bf.pdf>) |
| 4 Apr 2024 | Announcement | [Bank of Africa Côte d'Ivoire](<https://brvmdata.com/en/actions/boac/>) | 684 | [BRVM notice](<https://www.brvm.org/sites/default/files/20240404_-_avis_ndeg057_brvmdg_-_paiement_de_dividendes_exo_2023_-_boa_ci.pdf>) |
| 5 Apr 2024 | Announcement | [Bank of Africa Niger](<https://brvmdata.com/en/actions/boan/>) | 609.15 | [BRVM notice](<https://www.brvm.org/sites/default/files/20240405_-_avis_ndeg059_brvmdg_-_paiement_de_dividendes_exo_2023_-_boan.pdf>) |

Net amount as published; tax basis and variants in the [2024](<https://brvmdata.com/en/dividendes/2024/>) dividend calendar.

---

[Canonical page](<https://brvmdata.com/en/seances/semaine/2024-W14/>)

Data as of 5 April 2024.

## Sources for this page

- [Official bulletin no. 64 (2 Apr 2024)](<https://www.brvm.org/sites/default/files/boc_20240402_2.pdf>)
- [Official bulletin no. 65 (3 Apr 2024)](<https://www.brvm.org/sites/default/files/boc_20240403_2.pdf>)
- [Official bulletin no. 66 (4 Apr 2024)](<https://www.brvm.org/sites/default/files/boc_20240404_2.pdf>)
- [Official bulletin no. 67 (5 Apr 2024)](<https://www.brvm.org/sites/default/files/boc_20240405_2.pdf>)
