# BRVM, session of Monday 2 November 2026

On Monday 2 November 2026, the BRVM Composite fell 1.76% to 525.30 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 254.21 points (–1.92%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 195.63 points (–1.36%). 13 shares rose, 30 fell, 3 were unchanged. XOF 2.5bn traded (+25% on the previous session). Top gainer: [SMB](<https://brvmdata.com/en/actions/smbc/>) (+7.50%); top loser: [Sicable](<https://brvmdata.com/en/actions/cabc/>) (–7.36%); most traded: [Sonatel](<https://brvmdata.com/en/actions/snts/>) (30% of the total). 7 official company publications that day (below). Government securities auctions: [Guinea-Bissau](<https://brvmdata.com/en/souverains/adjudications/guinee-bissau-2026-11-02/>) (XOF 7.5bn raised).

[Official bulletin no. 208 (PDF)](<https://www.brvm.org/sites/default/files/boc_20261102_2.pdf>) · previous session: [30 Oct 2026](<https://brvmdata.com/en/seances/2026-10-30/>) · next session: [3 Nov 2026](<https://brvmdata.com/en/seances/2026-11-03/>) · the week: [2 – 6 Nov 2026](<https://brvmdata.com/en/seances/semaine/2026-W45/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, closing level in points

| Index | Level | Day (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 525.30 | –1.76% | +51.93% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 254.21 | –1.92% | +52.92% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 195.63 | –1.36% | +35.62% |

Session totals (shares and rights)

| Measure | Value | Day (%) |
| --- | --- | --- |
| Value traded, equities (XOF m) | 2,545.4 | +24.84% |
| Shares traded | 3,128,239 | +232.06% |
| Equity market capitalisation (XOF bn) | 20,599.7 | –1.76% |
| Value traded, bonds (XOF m) | 40.3 | –42.88% |
| Advances / declines / unchanged | 13 / 30 / 3 |  |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## What moved

Top gainers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [SMBC](<https://brvmdata.com/en/actions/smbc/>) | SMB | 15,695 | +7.50% |
| [SOGC](<https://brvmdata.com/en/actions/sogc/>) | SOGB | 7,775 | +1.57% |
| [SDSC](<https://brvmdata.com/en/actions/sdsc/>) | Africa Global Logistics | 3,080 | +1.15% |
| [PRSC](<https://brvmdata.com/en/actions/prsc/>) | Tractafric Motors | 3,750 | +1.08% |
| [NTLC](<https://brvmdata.com/en/actions/ntlc/>) | Nestlé | 13,495 | +0.71% |

Top losers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [CABC](<https://brvmdata.com/en/actions/cabc/>) | Sicable | 2,705 | –7.36% |
| [SPHC](<https://brvmdata.com/en/actions/sphc/>) | SAPH | 7,700 | –7.23% |
| [CFAC](<https://brvmdata.com/en/actions/cfac/>) | CFAO Motors | 1,300 | –7.14% |
| [NEIC](<https://brvmdata.com/en/actions/neic/>) | NEI-CEDA | 2,145 | –6.33% |
| [STBC](<https://brvmdata.com/en/actions/stbc/>) | SITAB | 20,175 | –6.16% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 752.6 | 29.6 |
| [BOAB](<https://brvmdata.com/en/actions/boab/>) | Bank of Africa Benin | 227.2 | 8.9 |
| [BBGC](<https://brvmdata.com/en/actions/bbgc/>) | Bridge Bank Group | 226.9 | 8.9 |
| [ETIT](<https://brvmdata.com/en/actions/etit/>) | Ecobank Transnational Incorporated | 163.3 | 6.4 |
| [NSBC](<https://brvmdata.com/en/actions/nsbc/>) | NSIA Banque | 143.6 | 5.6 |

Changes as printed in the bulletin, shares with a trade; value traded in XOF millions.

 

## Events of the day

Official publications of listed companies that day

| Type | Company | Document |
| --- | --- | --- |
| Results | [Société Ivoirienne de Banque](<https://brvmdata.com/en/actions/sibc/>) | [SIB CI : Rapport d'activités - 3e trimestre 2026](<https://www.brvm.org/sites/default/files/20261102_-_rapport_dactivites_-_3e_trimestre_2026_-_sib_ci.pdf>) FR (title published in French) |
| Results | [SAFCA](<https://brvmdata.com/en/actions/safc/>) | [SAFCA CI : Rapport d'activités - 3e trimestre 2026](<https://www.brvm.org/sites/default/files/20261102_-_rapport_dactivites_-_3e_trimestre_2026_-_safca_ci.pdf>) FR (title published in French) |
| Results | [Sucrivoire](<https://brvmdata.com/en/actions/scrc/>) | [SUCRIVOIRE CI : Rapport d'activités - 1er semestre 2026](<https://www.brvm.org/sites/default/files/20261102_-_rapport_dactivites_-_1er_semestre_2026_-_sucrivoire_ci.pdf>) FR (title published in French) |
| Results | [Bank of Africa Benin](<https://brvmdata.com/en/actions/boab/>) | [BOA BN : Rapport d'activités - 3e trimestre 2026](<https://www.brvm.org/sites/default/files/20261102_-_rapport_dactivites_-_3e_trimestre_2026_-_boa_bn.pdf>) FR (title published in French) |
| Results | [Filtisac](<https://brvmdata.com/en/actions/ftsc/>) | [FILTISAC CI : Rapport d'activités - 1er semestre 2026](<https://www.brvm.org/sites/default/files/20261102_-_rapport_dactivites_-_1er_semestre_2026_-_filtisac_ci.pdf>) FR (title published in French) |
| Results | [Filtisac](<https://brvmdata.com/en/actions/ftsc/>) | [FILTISAC CI : Rapport d'activités - 3e trimestre 2026](<https://www.brvm.org/sites/default/files/20261102_-_rapport_dactivites_-_3e_trimestre_2026_-_filtisac_ci.pdf>) FR (title published in French) |
| Results | [Bank of Africa Côte d'Ivoire](<https://brvmdata.com/en/actions/boac/>) | [BOA CI : Rapport d'activités - 3e trimestre 2026](<https://www.brvm.org/sites/default/files/20261102_-_rapport_dactivites_-_3e_trimestre_2026_-_boa_ci.pdf>) FR (title published in French) |

Government securities auctions (UMOA-Titres)

| State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- |
| [Guinea-Bissau](<https://brvmdata.com/en/souverains/guinee-bissau/>) | 7.5 | 7.5 | [results](<https://brvmdata.com/en/souverains/adjudications/guinee-bissau-2026-11-02/>) |

Documents from the issuers, the BRVM and the AMF-UMOA; titles as published, linked to the original. Full river: [Official news](<https://brvmdata.com/en/actualites/>).

---

[Canonical page](<https://brvmdata.com/en/seances/2026-11-02/>)

Data as of 2 November 2026.

## Sources for this page

- [Official bulletin no. 208 (2 Nov 2026)](<https://www.brvm.org/sites/default/files/boc_20261102_2.pdf>)
- [UMOA-Titres — Guinea-Bissau](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-dobligations-du-tresor-de-la-guinee-bissau-du-02-11-2026/>)
