# BRVM, session of Tuesday 27 October 2026

On Tuesday 27 October 2026, the BRVM Composite fell 0.50% to 532.09 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 258.19 points (–0.63%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 198.86 points (–0.54%). 18 shares rose, 20 fell, 8 were unchanged. XOF 2.9bn traded (+19% on the previous session). Top gainer: [SODECI](<https://brvmdata.com/en/actions/sdcc/>) (+7.50%); top loser: [Sucrivoire](<https://brvmdata.com/en/actions/scrc/>) (–7.50%); most traded: [Sonatel](<https://brvmdata.com/en/actions/snts/>) (48% of the total). 8 official company publications that day (below). Government securities auctions: [Côte d'Ivoire](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2026-10-27/>) (XOF 93.5bn raised).

[Official bulletin no. 204 (PDF)](<https://www.brvm.org/sites/default/files/boc_20261027_2.pdf>) · previous session: [26 Oct 2026](<https://brvmdata.com/en/seances/2026-10-26/>) · next session: [28 Oct 2026](<https://brvmdata.com/en/seances/2026-10-28/>) · the week: [26 – 30 Oct 2026](<https://brvmdata.com/en/seances/semaine/2026-W44/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, closing level in points

| Index | Level | Day (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 532.09 | –0.50% | +53.89% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 258.19 | –0.63% | +55.31% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 198.86 | –0.54% | +37.86% |

Session totals (shares and rights)

| Measure | Value | Day (%) |
| --- | --- | --- |
| Value traded, equities (XOF m) | 2,948.8 | +19.42% |
| Shares traded | 1,403,440 | +25.77% |
| Equity market capitalisation (XOF bn) | 20,866.1 | –0.49% |
| Value traded, bonds (XOF m) | 802.4 | ×444 |
| Advances / declines / unchanged | 18 / 20 / 8 |  |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## What moved

Top gainers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [SDCC](<https://brvmdata.com/en/actions/sdcc/>) | SODECI | 12,690 | +7.50% |
| [CIEC](<https://brvmdata.com/en/actions/ciec/>) | CIE | 5,250 | +7.47% |
| [BOABF](<https://brvmdata.com/en/actions/boabf/>) | Bank of Africa Burkina Faso | 8,100 | +5.74% |
| [CFAC](<https://brvmdata.com/en/actions/cfac/>) | CFAO Motors | 1,415 | +4.81% |
| [SOGC](<https://brvmdata.com/en/actions/sogc/>) | SOGB | 7,900 | +3.95% |

Top losers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [SCRC](<https://brvmdata.com/en/actions/scrc/>) | Sucrivoire | 2,220 | –7.50% |
| [SDSC](<https://brvmdata.com/en/actions/sdsc/>) | Africa Global Logistics | 2,810 | –6.33% |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 4,425 | –5.85% |
| [STAC](<https://brvmdata.com/en/actions/stac/>) | SETAO | 1,795 | –5.03% |
| [FTSC](<https://brvmdata.com/en/actions/ftsc/>) | Filtisac | 1,725 | –3.90% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 1,419.8 | 48.1 |
| [BOAC](<https://brvmdata.com/en/actions/boac/>) | Bank of Africa Côte d'Ivoire | 176.3 | 6.0 |
| [BOAN](<https://brvmdata.com/en/actions/boan/>) | Bank of Africa Niger | 164.1 | 5.6 |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | Société Générale | 150.1 | 5.1 |
| [NSBC](<https://brvmdata.com/en/actions/nsbc/>) | NSIA Banque | 124.2 | 4.2 |

Changes as printed in the bulletin, shares with a trade; value traded in XOF millions.

 

## Events of the day

Official publications of listed companies that day

| Type | Company | Document |
| --- | --- | --- |
| Results | [Bernabé](<https://brvmdata.com/en/actions/bnbc/>) | [BERNABE CI : Rapport d'activités - 3e trimestre 2026](<https://www.brvm.org/sites/default/files/20261027_-_rapport_dactivites_-_3e_trimestre_2026_-_bernabe_ci.pdf>) FR (title published in French) |
| Results | [TotalEnergies Marketing Côte d'Ivoire](<https://brvmdata.com/en/actions/ttlc/>) | [TOTALENERGIES MARKETING CI : Rapport d'activités - 1er semestre 2026](<https://www.brvm.org/sites/default/files/20261027_-_rapport_dactivites_-_1er_semestre_2026_-_totalenergies_marketing_ci.pdf>) FR (title published in French) |
| Results | [Bernabé](<https://brvmdata.com/en/actions/bnbc/>) | [BERNABE CI : Rapport d'activités - 1er semestre 2026](<https://www.brvm.org/sites/default/files/20261027_-_rapport_dactivites_-_1er_semestre_2026_-_bernabe_ci.pdf>) FR (title published in French) |
| Results | [Ecobank](<https://brvmdata.com/en/actions/ecoc/>) | [ECOBANK CI : Rapport d'activités - 3e trimestre 2026](<https://www.brvm.org/sites/default/files/20261027_-_rapport_dactivites_-_3e_trimestre_2026_-_ecobank_ci.pdf>) FR (title published in French) |
| Results | [Bernabé](<https://brvmdata.com/en/actions/bnbc/>) | [BERNABE CI : Attestation des Commissaires Aux Comptes sur le rapport d'activités - 1er semestre 2026](<https://www.brvm.org/sites/default/files/20261027_-_attestation_des_commissaires_aux_comptes_sur_le_rapport_dactivites_-_1er_semestre_2026_-_bernabe_ci.pdf>) FR (title published in French) |
| Results | [Palmci](<https://brvmdata.com/en/actions/palc/>) | [PALM CI : Rapport d'activités - 3e trimestre 2026](<https://www.brvm.org/sites/default/files/20261027_-_rapport_dactivites_-_3e_trimestre_2026_-_palm_ci.pdf>) FR (title published in French) |
| Results | [TotalEnergies Marketing Côte d'Ivoire](<https://brvmdata.com/en/actions/ttlc/>) | [TOTALENERGIES MARKETING CI : Rapport d'activités - 3e trimestre 2026](<https://www.brvm.org/sites/default/files/20261027_-_rapport_dactivites_-_3e_trimestre_2026_-_totalenergies_marketing_ci.pdf>) FR (title published in French) |
| Results | [TotalEnergies Marketing Côte d'Ivoire](<https://brvmdata.com/en/actions/ttlc/>) | [TOTALENERGIES MARKETING CI : Attestation des Commissaires Aux Comptes sur le rapport d'activités - 1er semestre 2026](<https://www.brvm.org/sites/default/files/20261027_-_attestation_des_commissaires_aux_comptes_sur_le_rapport_dactivites_-_1er_semestre_2026_-_totalenergies_marketing_ci.pdf>) FR (title published in French) |

Government securities auctions (UMOA-Titres)

| State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- |
| [Côte d'Ivoire](<https://brvmdata.com/en/souverains/cote-divoire/>) | 85.0 | 93.5 | [results](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2026-10-27/>) |

Documents from the issuers, the BRVM and the AMF-UMOA; titles as published, linked to the original. Full river: [Official news](<https://brvmdata.com/en/actualites/>).

---

[Canonical page](<https://brvmdata.com/en/seances/2026-10-27/>)

Data as of 27 October 2026.

## Sources for this page

- [Official bulletin no. 204 (27 Oct 2026)](<https://www.brvm.org/sites/default/files/boc_20261027_2.pdf>)
- [UMOA-Titres — Côte d'Ivoire](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-dobligations-du-tresor-de-la-cote-divoire-du-27-10-2026/>)
