# BRVM, session of Tuesday 20 October 2026

On Tuesday 20 October 2026, the BRVM Composite fell 0.94% to 524.52 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 254.01 points (–0.84%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 194.26 points (–1.00%). 15 shares rose, 22 fell, 9 were unchanged. XOF 5.5bn traded (+186% on the previous session). Top gainer: [Onatel](<https://brvmdata.com/en/actions/ontbf/>) (+7.41%); top loser: [Bernabé](<https://brvmdata.com/en/actions/bnbc/>) (–7.03%); most traded: [Sonatel](<https://brvmdata.com/en/actions/snts/>) (77% of the total). Government securities auctions: [Côte d'Ivoire](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2026-10-20/>) (XOF 93.5bn raised).

[Official bulletin no. 199 (PDF)](<https://www.brvm.org/sites/default/files/boc_20261020_2.pdf>) · previous session: [19 Oct 2026](<https://brvmdata.com/en/seances/2026-10-19/>) · next session: [21 Oct 2026](<https://brvmdata.com/en/seances/2026-10-21/>) · the week: [19 – 23 Oct 2026](<https://brvmdata.com/en/seances/semaine/2026-W43/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, closing level in points

| Index | Level | Day (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 524.52 | –0.94% | +51.70% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 254.01 | –0.84% | +52.80% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 194.26 | –1.00% | +34.67% |

Session totals (shares and rights)

| Measure | Value | Day (%) |
| --- | --- | --- |
| Value traded, equities (XOF m) | 5,542.0 | +186.31% |
| Shares traded | 1,256,876 | –7.80% |
| Equity market capitalisation (XOF bn) | 20,569.1 | –0.94% |
| Value traded, bonds (XOF m) | 2,533.1 | ×1,315 |
| Advances / declines / unchanged | 15 / 22 / 9 |  |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## What moved

Top gainers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [ONTBF](<https://brvmdata.com/en/actions/ontbf/>) | Onatel | 3,115 | +7.41% |
| [BOAN](<https://brvmdata.com/en/actions/boan/>) | Bank of Africa Niger | 4,800 | +6.67% |
| [SDSC](<https://brvmdata.com/en/actions/sdsc/>) | Africa Global Logistics | 3,000 | +4.71% |
| [SOGC](<https://brvmdata.com/en/actions/sogc/>) | SOGB | 7,850 | +4.53% |
| [TTLC](<https://brvmdata.com/en/actions/ttlc/>) | TotalEnergies Marketing Côte d'Ivoire | 3,000 | +4.35% |

Top losers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [BNBC](<https://brvmdata.com/en/actions/bnbc/>) | Bernabé | 1,720 | –7.03% |
| [SDCC](<https://brvmdata.com/en/actions/sdcc/>) | SODECI | 12,010 | –6.79% |
| [CIEC](<https://brvmdata.com/en/actions/ciec/>) | CIE | 5,200 | –6.31% |
| [STAC](<https://brvmdata.com/en/actions/stac/>) | SETAO | 1,895 | –6.19% |
| [TTLS](<https://brvmdata.com/en/actions/ttls/>) | TotalEnergies Marketing Senegal | 3,450 | –5.48% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 4,293.5 | 77.5 |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | Société Générale | 138.0 | 2.5 |
| [BBGC](<https://brvmdata.com/en/actions/bbgc/>) | Bridge Bank Group | 119.7 | 2.2 |
| [SDSC](<https://brvmdata.com/en/actions/sdsc/>) | Africa Global Logistics | 108.2 | 2.0 |
| [SDCC](<https://brvmdata.com/en/actions/sdcc/>) | SODECI | 65.2 | 1.2 |

Changes as printed in the bulletin, shares with a trade; value traded in XOF millions.

 

## Events of the day

Government securities auctions (UMOA-Titres)

| State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- |
| [Côte d'Ivoire](<https://brvmdata.com/en/souverains/cote-divoire/>) | 85.0 | 93.5 | [results](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2026-10-20/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/2026-10-20/>)

Data as of 20 October 2026.

## Sources for this page

- [Official bulletin no. 199 (20 Oct 2026)](<https://www.brvm.org/sites/default/files/boc_20261020_2.pdf>)
- [UMOA-Titres — Côte d'Ivoire](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-dobligations-du-tresor-de-la-cote-divoire-du-20-10-2026/>)
