# BRVM, session of Monday 19 October 2026

On Monday 19 October 2026, the BRVM Composite fell 0.58% to 529.51 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 256.17 points (–0.53%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 196.22 points (–0.37%). 13 shares rose, 27 fell, 6 were unchanged. XOF 1.9bn traded (0% on the previous session). Top gainer: [Bernabé](<https://brvmdata.com/en/actions/bnbc/>) (+2.49%); top loser: [TotalEnergies Marketing Côte d'Ivoire](<https://brvmdata.com/en/actions/ttlc/>) (–7.26%); most traded: [Sonatel](<https://brvmdata.com/en/actions/snts/>) (46% of the total). Government securities auctions: [Guinea-Bissau](<https://brvmdata.com/en/souverains/adjudications/guinee-bissau-2026-10-19/>) (XOF 7.5bn raised).

[Official bulletin no. 198 (PDF)](<https://www.brvm.org/sites/default/files/boc_20261019_2.pdf>) · previous session: [16 Oct 2026](<https://brvmdata.com/en/seances/2026-10-16/>) · next session: [20 Oct 2026](<https://brvmdata.com/en/seances/2026-10-20/>) · the week: [19 – 23 Oct 2026](<https://brvmdata.com/en/seances/semaine/2026-W43/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, closing level in points

| Index | Level | Day (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 529.51 | –0.58% | +53.15% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 256.17 | –0.53% | +54.10% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 196.22 | –0.37% | +36.03% |

Session totals (shares and rights)

| Measure | Value | Day (%) |
| --- | --- | --- |
| Value traded, equities (XOF m) | 1,935.7 | –0.28% |
| Shares traded | 1,363,225 | +4.14% |
| Equity market capitalisation (XOF bn) | 20,764.7 | –0.58% |
| Value traded, bonds (XOF m) | 1.9 | –99.99% |
| Advances / declines / unchanged | 13 / 27 / 6 |  |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## What moved

Top gainers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [BNBC](<https://brvmdata.com/en/actions/bnbc/>) | Bernabé | 1,850 | +2.49% |
| [BOAB](<https://brvmdata.com/en/actions/boab/>) | Bank of Africa Benin | 9,200 | +2.22% |
| [ECOC](<https://brvmdata.com/en/actions/ecoc/>) | Ecobank | 16,200 | +1.89% |
| [NSBC](<https://brvmdata.com/en/actions/nsbc/>) | NSIA Banque | 20,800 | +1.41% |
| [PALC](<https://brvmdata.com/en/actions/palc/>) | Palmci | 7,705 | +1.38% |

Top losers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [TTLC](<https://brvmdata.com/en/actions/ttlc/>) | TotalEnergies Marketing Côte d'Ivoire | 2,875 | –7.26% |
| [SCRC](<https://brvmdata.com/en/actions/scrc/>) | Sucrivoire | 2,150 | –5.29% |
| [CIEC](<https://brvmdata.com/en/actions/ciec/>) | CIE | 5,550 | –4.31% |
| [BOAN](<https://brvmdata.com/en/actions/boan/>) | Bank of Africa Niger | 4,500 | –4.26% |
| [ONTBF](<https://brvmdata.com/en/actions/ontbf/>) | Onatel | 2,900 | –3.17% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 892.8 | 46.1 |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | Société Générale | 140.7 | 7.3 |
| [BBGC](<https://brvmdata.com/en/actions/bbgc/>) | Bridge Bank Group | 86.8 | 4.5 |
| [ETIT](<https://brvmdata.com/en/actions/etit/>) | Ecobank Transnational Incorporated | 77.7 | 4.0 |
| [BOAC](<https://brvmdata.com/en/actions/boac/>) | Bank of Africa Côte d'Ivoire | 72.4 | 3.7 |

Changes as printed in the bulletin, shares with a trade; value traded in XOF millions.

 

## Events of the day

Government securities auctions (UMOA-Titres)

| State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- |
| [Guinea-Bissau](<https://brvmdata.com/en/souverains/guinee-bissau/>) | 7.5 | 7.5 | [results](<https://brvmdata.com/en/souverains/adjudications/guinee-bissau-2026-10-19/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/2026-10-19/>)

Data as of 19 October 2026.

## Sources for this page

- [Official bulletin no. 198 (19 Oct 2026)](<https://www.brvm.org/sites/default/files/boc_20261019_2.pdf>)
- [UMOA-Titres — Guinea-Bissau](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-dobligations-du-tresor-de-la-guinee-bissau-du-19-10-2026/>)
