# BRVM, session of Monday 7 September 2026

On Monday 7 September 2026, the BRVM Composite rose 0.81% to 553.02 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 267.78 points (+0.93%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 200.97 points (+0.58%). 18 shares rose, 27 fell, 2 were unchanged. XOF 3.5bn traded (+16% on the previous session). Top gainer: [NSIA Banque](<https://brvmdata.com/en/actions/nsbc/>) (+7.49%); top loser: [SOGB](<https://brvmdata.com/en/actions/sogc/>) (–7.50%); most traded: [Sonatel](<https://brvmdata.com/en/actions/snts/>) (24% of the total).

[Official bulletin no. 168 (PDF)](<https://www.brvm.org/sites/default/files/boc_20260907_2.pdf>) · previous session: [4 Sep 2026](<https://brvmdata.com/en/seances/2026-09-04/>) · next session: [8 Sep 2026](<https://brvmdata.com/en/seances/2026-09-08/>) · the week: [7 – 11 Sep 2026](<https://brvmdata.com/en/seances/semaine/2026-W37/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, closing level in points

| Index | Level | Day (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 553.02 | +0.81% | +59.95% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 267.78 | +0.93% | +61.08% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 200.97 | +0.58% | +39.32% |

Session totals (shares and rights)

| Measure | Value | Day (%) |
| --- | --- | --- |
| Value traded, equities (XOF m) | 3,502.7 | +16.43% |
| Shares traded | 2,462,928 | +127.08% |
| Equity market capitalisation (XOF bn) | 21,325.3 | +0.81% |
| Value traded, bonds (XOF m) | 14.7 | –98.07% |
| Advances / declines / unchanged | 18 / 27 / 2 |  |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## What moved

Top gainers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [NSBC](<https://brvmdata.com/en/actions/nsbc/>) | NSIA Banque | 24,885 | +7.49% |
| [BOAM](<https://brvmdata.com/en/actions/boam/>) | Bank of Africa Mali | 6,870 | +7.34% |
| [NTLC](<https://brvmdata.com/en/actions/ntlc/>) | Nestlé | 18,000 | +6.51% |
| [CIEC](<https://brvmdata.com/en/actions/ciec/>) | CIE | 7,080 | +5.67% |
| [ORAC](<https://brvmdata.com/en/actions/orac/>) | Orange | 21,800 | +3.76% |

Top losers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [SOGC](<https://brvmdata.com/en/actions/sogc/>) | SOGB | 8,140 | –7.50% |
| [SPHC](<https://brvmdata.com/en/actions/sphc/>) | SAPH | 9,265 | –7.49% |
| [UNLC](<https://brvmdata.com/en/actions/unlc/>) | Unilever | 51,000 | –6.16% |
| [TTLC](<https://brvmdata.com/en/actions/ttlc/>) | TotalEnergies Marketing Côte d'Ivoire | 3,200 | –5.04% |
| [LNBB](<https://brvmdata.com/en/actions/lnbb/>) | Loterie Nationale du Bénin | 3,900 | –3.70% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 855.7 | 24.4 |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | Société Générale | 648.3 | 18.5 |
| [SIBC](<https://brvmdata.com/en/actions/sibc/>) | Société Ivoirienne de Banque | 149.7 | 4.3 |
| [ETIT](<https://brvmdata.com/en/actions/etit/>) | Ecobank Transnational Incorporated | 148.9 | 4.3 |
| [SLBC](<https://brvmdata.com/en/actions/slbc/>) | Solibra | 148.2 | 4.2 |

Changes as printed in the bulletin, shares with a trade; value traded in XOF millions.

---

[Canonical page](<https://brvmdata.com/en/seances/2026-09-07/>)

Data as of 7 September 2026.

## Sources for this page

- [Official bulletin no. 168 (7 Sep 2026)](<https://www.brvm.org/sites/default/files/boc_20260907_2.pdf>)
