# BRVM, session of Tuesday 1 September 2026

On Tuesday 1 September 2026, the BRVM Composite rose 1.19% to 537.25 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 259.68 points (+1.49%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 197.28 points (+1.32%). 31 shares rose, 11 fell, 5 were unchanged. XOF 3.1bn traded (+17% on the previous session). Top gainer: [SAFCA](<https://brvmdata.com/en/actions/safc/>) (+5.08%); top loser: [CFAO Motors](<https://brvmdata.com/en/actions/cfac/>) (–3.45%); most traded: [Sonatel](<https://brvmdata.com/en/actions/snts/>) (18% of the total). Government securities auctions: [Côte d'Ivoire](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2026-09-01/>) (XOF 110bn raised).

[Official bulletin no. 164 (PDF)](<https://www.brvm.org/sites/default/files/boc_20260901_2.pdf>) · previous session: [31 Aug 2026](<https://brvmdata.com/en/seances/2026-08-31/>) · next session: [2 Sep 2026](<https://brvmdata.com/en/seances/2026-09-02/>) · the week: [31 Aug – 4 Sep 2026](<https://brvmdata.com/en/seances/semaine/2026-W36/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, closing level in points

| Index | Level | Day (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 537.25 | +1.19% | +55.39% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 259.68 | +1.49% | +56.21% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 197.28 | +1.32% | +36.76% |

Session totals (shares and rights)

| Measure | Value | Day (%) |
| --- | --- | --- |
| Value traded, equities (XOF m) | 3,134.0 | +16.98% |
| Shares traded | 1,632,154 | +17.90% |
| Equity market capitalisation (XOF bn) | 20,717.1 | +1.19% |
| Value traded, bonds (XOF m) | 0.2 | –99.91% |
| Advances / declines / unchanged | 31 / 11 / 5 |  |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## What moved

Top gainers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [SAFC](<https://brvmdata.com/en/actions/safc/>) | SAFCA | 6,200 | +5.08% |
| [BICB](<https://brvmdata.com/en/actions/bicb/>) | BIIC | 9,350 | +5.06% |
| [BNBC](<https://brvmdata.com/en/actions/bnbc/>) | Bernabé | 2,400 | +4.58% |
| [SDSC](<https://brvmdata.com/en/actions/sdsc/>) | Africa Global Logistics | 2,925 | +4.46% |
| [CBIBF](<https://brvmdata.com/en/actions/cbibf/>) | Coris Bank International | 30,605 | +3.29% |

Top losers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [CFAC](<https://brvmdata.com/en/actions/cfac/>) | CFAO Motors | 1,680 | –3.45% |
| [NTLC](<https://brvmdata.com/en/actions/ntlc/>) | Nestlé | 16,200 | –3.28% |
| [FTSC](<https://brvmdata.com/en/actions/ftsc/>) | Filtisac | 2,090 | –3.02% |
| [SDCC](<https://brvmdata.com/en/actions/sdcc/>) | SODECI | 12,750 | –1.89% |
| [PALC](<https://brvmdata.com/en/actions/palc/>) | Palmci | 9,260 | –1.44% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 550.4 | 17.6 |
| [SIBC](<https://brvmdata.com/en/actions/sibc/>) | Société Ivoirienne de Banque | 396.7 | 12.7 |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | Société Générale | 288.0 | 9.2 |
| [BOAC](<https://brvmdata.com/en/actions/boac/>) | Bank of Africa Côte d'Ivoire | 237.5 | 7.6 |
| [BOAS](<https://brvmdata.com/en/actions/boas/>) | Bank of Africa Senegal | 220.6 | 7.0 |

Changes as printed in the bulletin, shares with a trade; value traded in XOF millions.

 

## Events of the day

Government securities auctions (UMOA-Titres)

| State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- |
| [Côte d'Ivoire](<https://brvmdata.com/en/souverains/cote-divoire/>) | 100.0 | 110.0 | [results](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2026-09-01/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/2026-09-01/>)

Data as of 1 September 2026.

## Sources for this page

- [Official bulletin no. 164 (1 Sep 2026)](<https://www.brvm.org/sites/default/files/boc_20260901_2.pdf>)
- [UMOA-Titres — Côte d'Ivoire](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-dobligations-du-tresor-de-la-cote-divoire-du-01-09-2026/>)
