# BRVM, session of Tuesday 4 August 2026

On Tuesday 4 August 2026, the BRVM Composite rose 0.09% to 485.89 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 231.33 points (–0.05%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 178.52 points (+0.93%). 17 shares rose, 21 fell, 9 were unchanged. XOF 4.2bn traded (+149% on the previous session). Top gainer: [Sicor](<https://brvmdata.com/en/actions/sicc/>) (+7.50%); top loser: [Africa Global Logistics](<https://brvmdata.com/en/actions/sdsc/>) (–7.45%); most traded: [Sonatel](<https://brvmdata.com/en/actions/snts/>) (57% of the total). Government securities auctions: [Côte d'Ivoire](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2026-08-04/>) (XOF 53.2bn raised).

[Official bulletin no. 146 (PDF)](<https://www.brvm.org/sites/default/files/boc_20260804_2.pdf>) · previous session: [3 Aug 2026](<https://brvmdata.com/en/seances/2026-08-03/>) · next session: [5 Aug 2026](<https://brvmdata.com/en/seances/2026-08-05/>) · the week: [3 – 7 Aug 2026](<https://brvmdata.com/en/seances/semaine/2026-W32/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, closing level in points

| Index | Level | Day (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 485.89 | +0.09% | +40.53% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 231.33 | –0.05% | +39.15% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 178.52 | +0.93% | +23.76% |

Session totals (shares and rights)

| Measure | Value | Day (%) |
| --- | --- | --- |
| Value traded, equities (XOF m) | 4,178.3 | +149.13% |
| Shares traded | 2,985,541 | +190.24% |
| Equity market capitalisation (XOF bn) | 18,718.1 | +0.10% |
| Value traded, bonds (XOF m) | 4.0 | –96.33% |
| Advances / declines / unchanged | 17 / 21 / 9 |  |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## What moved

Top gainers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [SICC](<https://brvmdata.com/en/actions/sicc/>) | Sicor | 7,095 | +7.50% |
| [UNLC](<https://brvmdata.com/en/actions/unlc/>) | Unilever | 54,700 | +7.21% |
| [SIBC](<https://brvmdata.com/en/actions/sibc/>) | Société Ivoirienne de Banque | 9,300 | +5.68% |
| [FTSC](<https://brvmdata.com/en/actions/ftsc/>) | Filtisac | 1,970 | +3.14% |
| [BOAC](<https://brvmdata.com/en/actions/boac/>) | Bank of Africa Côte d'Ivoire | 11,600 | +2.20% |

Top losers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [SDSC](<https://brvmdata.com/en/actions/sdsc/>) | Africa Global Logistics | 2,545 | –7.45% |
| [ETIT](<https://brvmdata.com/en/actions/etit/>) | Ecobank Transnational Incorporated | 64 | –7.25% |
| [CABC](<https://brvmdata.com/en/actions/cabc/>) | Sicable | 3,475 | –4.66% |
| [TTLS](<https://brvmdata.com/en/actions/ttls/>) | TotalEnergies Marketing Senegal | 3,500 | –4.24% |
| [LNBB](<https://brvmdata.com/en/actions/lnbb/>) | Loterie Nationale du Bénin | 4,400 | –3.51% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 2,401.7 | 57.5 |
| [STBC](<https://brvmdata.com/en/actions/stbc/>) | SITAB | 196.7 | 4.7 |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | Société Générale | 181.3 | 4.3 |
| [ETIT](<https://brvmdata.com/en/actions/etit/>) | Ecobank Transnational Incorporated | 178.2 | 4.3 |
| [SMBC](<https://brvmdata.com/en/actions/smbc/>) | SMB | 154.4 | 3.7 |

Changes as printed in the bulletin, shares with a trade; value traded in XOF millions.

 

## Events of the day

Government securities auctions (UMOA-Titres)

| State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- |
| [Côte d'Ivoire](<https://brvmdata.com/en/souverains/cote-divoire/>) | 50.0 | 53.2 | [results](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2026-08-04/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/2026-08-04/>)

Data as of 4 August 2026.

## Sources for this page

- [Official bulletin no. 146 (4 Aug 2026)](<https://www.brvm.org/sites/default/files/boc_20260804_2.pdf>)
- [UMOA-Titres — Côte d'Ivoire](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-dobligations-du-tresor-de-la-cote-divoire-du-04-08-2026/>)
