# BRVM, session of Thursday 2 July 2026

On Thursday 2 July 2026, the BRVM Composite rose 0.67% to 460.55 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 216.15 points (+0.71%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 177.07 points (+0.53%). 25 shares rose, 18 fell, 4 were unchanged. XOF 1.7bn traded (–2% on the previous session). Top gainer: [Sicor](<https://brvmdata.com/en/actions/sicc/>) (+7.45%); top loser: [Uniwax](<https://brvmdata.com/en/actions/unxc/>) (–7.40%); most traded: [Ecobank Transnational Incorporated](<https://brvmdata.com/en/actions/etit/>) (15% of the total). Government securities auctions: [Niger](<https://brvmdata.com/en/souverains/adjudications/niger-2026-07-02/>) (XOF 101bn raised).

[Official bulletin no. 123 (PDF)](<https://www.brvm.org/sites/default/files/boc_20260702_2.pdf>) · previous session: [1 Jul 2026](<https://brvmdata.com/en/seances/2026-07-01/>) · next session: [3 Jul 2026](<https://brvmdata.com/en/seances/2026-07-03/>) · the week: [29 Jun – 3 Jul 2026](<https://brvmdata.com/en/seances/semaine/2026-W27/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, closing level in points

| Index | Level | Day (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 460.55 | +0.67% | +33.20% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 216.15 | +0.71% | +30.02% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 177.07 | +0.53% | +22.75% |

Session totals (shares and rights)

| Measure | Value | Day (%) |
| --- | --- | --- |
| Value traded, equities (XOF m) | 1,652.7 | –2.27% |
| Shares traded | 5,855,062 | +467.91% |
| Equity market capitalisation (XOF bn) | 17,741.8 | +0.67% |
| Value traded, bonds (XOF m) | 568.1 | +68.66% |
| Advances / declines / unchanged | 25 / 18 / 4 |  |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## What moved

Top gainers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [SICC](<https://brvmdata.com/en/actions/sicc/>) | Sicor | 5,050 | +7.45% |
| [CABC](<https://brvmdata.com/en/actions/cabc/>) | Sicable | 4,500 | +7.40% |
| [ETIT](<https://brvmdata.com/en/actions/etit/>) | Ecobank Transnational Incorporated | 46 | +6.98% |
| [NTLC](<https://brvmdata.com/en/actions/ntlc/>) | Nestlé | 16,490 | +3.13% |
| [SCRC](<https://brvmdata.com/en/actions/scrc/>) | Sucrivoire | 3,500 | +3.09% |

Top losers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [UNXC](<https://brvmdata.com/en/actions/unxc/>) | Uniwax | 1,565 | –7.40% |
| [BOAS](<https://brvmdata.com/en/actions/boas/>) | Bank of Africa Senegal | 7,305 | –1.81% |
| [PRSC](<https://brvmdata.com/en/actions/prsc/>) | Tractafric Motors | 4,520 | –1.74% |
| [SIVC](<https://brvmdata.com/en/actions/sivc/>) | Erium | 2,430 | –1.02% |
| [BOAC](<https://brvmdata.com/en/actions/boac/>) | Bank of Africa Côte d'Ivoire | 9,300 | –1.01% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [ETIT](<https://brvmdata.com/en/actions/etit/>) | Ecobank Transnational Incorporated | 253.5 | 15.3 |
| [BOAC](<https://brvmdata.com/en/actions/boac/>) | Bank of Africa Côte d'Ivoire | 230.6 | 14.0 |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | Société Générale | 117.3 | 7.1 |
| [SIBC](<https://brvmdata.com/en/actions/sibc/>) | Société Ivoirienne de Banque | 103.8 | 6.3 |
| [STBC](<https://brvmdata.com/en/actions/stbc/>) | SITAB | 76.8 | 4.6 |

Changes as printed in the bulletin, shares with a trade; value traded in XOF millions.

 

## Events of the day

Government securities auctions (UMOA-Titres)

| State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- |
| [Niger](<https://brvmdata.com/en/souverains/niger/>) | 100.7 | 100.7 | [results](<https://brvmdata.com/en/souverains/adjudications/niger-2026-07-02/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/2026-07-02/>)

Data as of 2 July 2026.

## Sources for this page

- [Official bulletin no. 123 (2 Jul 2026)](<https://www.brvm.org/sites/default/files/boc_20260702_2.pdf>)
- [UMOA-Titres — Niger](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-dobligations-du-tresor-du-niger-du-02-07-2026/>)
