# BRVM, session of Wednesday 13 May 2026

On Wednesday 13 May 2026, the BRVM Composite rose 0.82% to 409.59 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 193.20 points (+0.54%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 159.57 points (+0.07%). 32 shares rose, 13 fell, 2 were unchanged. XOF 1.4bn traded (–25% on the previous session). Top gainer: [SETAO](<https://brvmdata.com/en/actions/stac/>) (+7.50%); top loser: [Oragroup](<https://brvmdata.com/en/actions/orgt/>) (–6.02%); most traded: [Sonatel](<https://brvmdata.com/en/actions/snts/>) (12% of the total). 3 official company publications that day (below). Government securities auctions: [Mali](<https://brvmdata.com/en/souverains/adjudications/mali-2026-05-13/>) (XOF 55.0bn raised).

[Official bulletin no. 90 (PDF)](<https://www.brvm.org/sites/default/files/boc_20260513_2.pdf>) · previous session: [12 May 2026](<https://brvmdata.com/en/seances/2026-05-12/>) · next session: [15 May 2026](<https://brvmdata.com/en/seances/2026-05-15/>) · the week: [11 – 15 May 2026](<https://brvmdata.com/en/seances/semaine/2026-W20/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, closing level in points

| Index | Level | Day (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 409.59 | +0.82% | +18.46% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 193.20 | +0.54% | +16.22% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 159.57 | +0.07% | +10.62% |

Session totals (shares and rights)

| Measure | Value | Day (%) |
| --- | --- | --- |
| Value traded, equities (XOF m) | 1,378.0 | –24.51% |
| Shares traded | 571,172 | –33.99% |
| Equity market capitalisation (XOF bn) | 15,787.9 | +0.82% |
| Value traded, bonds (XOF m) | 438.1 | +583.15% |
| Advances / declines / unchanged | 32 / 13 / 2 |  |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## What moved

Top gainers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [STAC](<https://brvmdata.com/en/actions/stac/>) | SETAO | 2,795 | +7.50% |
| [UNLC](<https://brvmdata.com/en/actions/unlc/>) | Unilever | 60,295 | +7.48% |
| [CBIBF](<https://brvmdata.com/en/actions/cbibf/>) | Coris Bank International | 18,700 | +7.47% |
| [SCRC](<https://brvmdata.com/en/actions/scrc/>) | Sucrivoire | 2,455 | +7.44% |
| [CFAC](<https://brvmdata.com/en/actions/cfac/>) | CFAO Motors | 1,480 | +7.25% |

Top losers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [ORGT](<https://brvmdata.com/en/actions/orgt/>) | Oragroup | 2,575 | –6.02% |
| [ABJC](<https://brvmdata.com/en/actions/abjc/>) | Servair Abidjan | 2,850 | –4.36% |
| [SMBC](<https://brvmdata.com/en/actions/smbc/>) | SMB | 12,295 | –3.07% |
| [TTLC](<https://brvmdata.com/en/actions/ttlc/>) | TotalEnergies Marketing Côte d'Ivoire | 2,995 | –2.12% |
| [BOAN](<https://brvmdata.com/en/actions/boan/>) | Bank of Africa Niger | 3,395 | –1.31% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 152.2 | 11.7 |
| [SAFC](<https://brvmdata.com/en/actions/safc/>) | SAFCA | 145.7 | 11.2 |
| [CBIBF](<https://brvmdata.com/en/actions/cbibf/>) | Coris Bank International | 137.4 | 10.5 |
| [BOAC](<https://brvmdata.com/en/actions/boac/>) | Bank of Africa Côte d'Ivoire | 100.8 | 7.7 |
| [BOAS](<https://brvmdata.com/en/actions/boas/>) | Bank of Africa Senegal | 87.3 | 6.7 |

Changes as printed in the bulletin, shares with a trade; value traded in XOF millions.

 

## Events of the day

Official publications of listed companies that day

| Type | Company | Document |
| --- | --- | --- |
| Results | [NSIA Banque](<https://brvmdata.com/en/actions/nsbc/>) | [NSIA BANQUE CI : Etats financiers et Communiqué - Exercice 2025](<https://www.brvm.org/sites/default/files/20260513_-_etats_financiers_et_communique_-_exercice_2025_-_nsia_banque_ci.pdf>) FR (title published in French) |
| General meeting | [Ecobank Transnational Incorporated](<https://brvmdata.com/en/actions/etit/>) | [ETI TOGO : Avis de convocation - Assemblée Générale Ordinaire](<https://www.brvm.org/sites/default/files/20260513_-_avis_de_convocation_-_assemblee_generale_ordinaire_-_eti_tg.pdf>) FR (title published in French) |
| Dividend | [Sicable](<https://brvmdata.com/en/actions/cabc/>) | [Paiement de dividendes - Exercice 2025 - SICABLE CI](<https://www.brvm.org/sites/default/files/20260513-_avis_ndeg134_brvmdg_-_paiement_de_dividendes_exercice_2025_-_sicable_ci.pdf>) FR (title published in French) |

Government securities auctions (UMOA-Titres)

| State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- |
| [Mali](<https://brvmdata.com/en/souverains/mali/>) | 50.0 | 55.0 | [results](<https://brvmdata.com/en/souverains/adjudications/mali-2026-05-13/>) |

Documents from the issuers, the BRVM and the AMF-UMOA; titles as published, linked to the original. Full river: [Official news](<https://brvmdata.com/en/actualites/>).

---

[Canonical page](<https://brvmdata.com/en/seances/2026-05-13/>)

Data as of 13 May 2026.

## Sources for this page

- [Official bulletin no. 90 (13 May 2026)](<https://www.brvm.org/sites/default/files/boc_20260513_2.pdf>)
- [UMOA-Titres — Mali](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-dobligations-du-tresor-du-mali-du-13-05-2026/>)
