# BRVM, session of Thursday 2 April 2026

On Thursday 2 April 2026, the BRVM Composite rose 0.23% to 409.62 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 191.90 points (+0.21%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 159.56 points (–0.03%). 18 shares rose, 19 fell, 10 were unchanged. XOF 735m traded (–36% on the previous session). Top gainer: [Coris Bank International](<https://brvmdata.com/en/actions/cbibf/>) (+7.47%); top loser: [Sonoco Metal Packaging SIEM](<https://brvmdata.com/en/actions/semc/>) (–3.80%); most traded: [TotalEnergies Marketing Côte d'Ivoire](<https://brvmdata.com/en/actions/ttlc/>) (10% of the total). Government securities auctions: [Benin](<https://brvmdata.com/en/souverains/adjudications/benin-2026-04-02/>) (XOF 22.0bn raised).

[Official bulletin no. 63 (PDF)](<https://www.brvm.org/sites/default/files/boc_20260402_2.pdf>) · previous session: [1 Apr 2026](<https://brvmdata.com/en/seances/2026-04-01/>) · next session: [3 Apr 2026](<https://brvmdata.com/en/seances/2026-04-03/>) · the week: [30 Mar – 3 Apr 2026](<https://brvmdata.com/en/seances/semaine/2026-W14/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, closing level in points

| Index | Level | Day (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 409.62 | +0.23% | +18.47% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 191.90 | +0.21% | +15.44% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 159.56 | –0.03% | +10.61% |

Session totals (shares and rights)

| Measure | Value | Day (%) |
| --- | --- | --- |
| Value traded, equities (XOF m) | 735.0 | –36.43% |
| Shares traded | 357,382 | –32.32% |
| Equity market capitalisation (XOF bn) | 15,793.1 | +0.23% |
| Value traded, bonds (XOF m) | 263.2 | ×211 |
| Advances / declines / unchanged | 18 / 19 / 10 |  |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## What moved

Top gainers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [CBIBF](<https://brvmdata.com/en/actions/cbibf/>) | Coris Bank International | 14,885 | +7.47% |
| [STAC](<https://brvmdata.com/en/actions/stac/>) | SETAO | 3,140 | +7.35% |
| [CABC](<https://brvmdata.com/en/actions/cabc/>) | Sicable | 3,885 | +6.29% |
| [SCRC](<https://brvmdata.com/en/actions/scrc/>) | Sucrivoire | 1,810 | +4.62% |
| [TTLS](<https://brvmdata.com/en/actions/ttls/>) | TotalEnergies Marketing Senegal | 3,350 | +3.08% |

Top losers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [SEMC](<https://brvmdata.com/en/actions/semc/>) | Sonoco Metal Packaging SIEM | 1,900 | –3.80% |
| [SDSC](<https://brvmdata.com/en/actions/sdsc/>) | Africa Global Logistics | 1,855 | –3.64% |
| [PRSC](<https://brvmdata.com/en/actions/prsc/>) | Tractafric Motors | 4,765 | –2.36% |
| [LNBB](<https://brvmdata.com/en/actions/lnbb/>) | Loterie Nationale du Bénin | 3,850 | –1.79% |
| [BOAM](<https://brvmdata.com/en/actions/boam/>) | Bank of Africa Mali | 4,600 | –1.71% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [TTLC](<https://brvmdata.com/en/actions/ttlc/>) | TotalEnergies Marketing Côte d'Ivoire | 71.4 | 9.7 |
| [BOAB](<https://brvmdata.com/en/actions/boab/>) | Bank of Africa Benin | 66.4 | 9.0 |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 60.2 | 8.2 |
| [BOAC](<https://brvmdata.com/en/actions/boac/>) | Bank of Africa Côte d'Ivoire | 58.6 | 8.0 |
| [CBIBF](<https://brvmdata.com/en/actions/cbibf/>) | Coris Bank International | 33.4 | 4.5 |

Changes as printed in the bulletin, shares with a trade; value traded in XOF millions.

 

## Events of the day

Government securities auctions (UMOA-Titres)

| State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- |
| [Benin](<https://brvmdata.com/en/souverains/benin/>) | 20.0 | 22.0 | [results](<https://brvmdata.com/en/souverains/adjudications/benin-2026-04-02/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/2026-04-02/>)

Data as of 2 April 2026.

## Sources for this page

- [Official bulletin no. 63 (2 Apr 2026)](<https://www.brvm.org/sites/default/files/boc_20260402_2.pdf>)
- [UMOA-Titres — Benin](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-benin-du-02-04-2026/>)
