# BRVM, session of Wednesday 18 March 2026

On Wednesday 18 March 2026, the BRVM Composite fell 0.10% to 411.59 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 193.42 points (+0.25%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 163.01 points (+0.81%). 18 shares rose, 23 fell, 6 were unchanged. XOF 869m traded (–53% on the previous session). Top gainer: [TotalEnergies Marketing Côte d'Ivoire](<https://brvmdata.com/en/actions/ttlc/>) (+5.07%); top loser: [Unilever](<https://brvmdata.com/en/actions/unlc/>) (–7.49%); most traded: [Bank of Africa Senegal](<https://brvmdata.com/en/actions/boas/>) (14% of the total). 5 official company publications that day (below). Government securities auctions: [Mali](<https://brvmdata.com/en/souverains/adjudications/mali-2026-03-18/>) (XOF 53.7bn raised).

[Official bulletin no. 53 (PDF)](<https://www.brvm.org/sites/default/files/boc_20260318_2.pdf>) · previous session: [17 Mar 2026](<https://brvmdata.com/en/seances/2026-03-17/>) · next session: [23 Mar 2026](<https://brvmdata.com/en/seances/2026-03-23/>) · the week: [16 – 20 Mar 2026](<https://brvmdata.com/en/seances/semaine/2026-W12/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, closing level in points

| Index | Level | Day (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 411.59 | –0.10% | +19.04% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 193.42 | +0.25% | +16.35% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 163.01 | +0.81% | +13.01% |

Session totals (shares and rights)

| Measure | Value | Day (%) |
| --- | --- | --- |
| Value traded, equities (XOF m) | 868.6 | –53.11% |
| Shares traded | 743,038 | +3.20% |
| Equity market capitalisation (XOF bn) | 15,869.3 | –0.10% |
| Value traded, bonds (XOF m) | 2,581.7 | +114.57% |
| Advances / declines / unchanged | 18 / 23 / 6 |  |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## What moved

Top gainers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [TTLC](<https://brvmdata.com/en/actions/ttlc/>) | TotalEnergies Marketing Côte d'Ivoire | 2,900 | +5.07% |
| [ECOC](<https://brvmdata.com/en/actions/ecoc/>) | Ecobank | 16,795 | +3.16% |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | Société Générale | 36,000 | +3.15% |
| [BOABF](<https://brvmdata.com/en/actions/boabf/>) | Bank of Africa Burkina Faso | 5,420 | +2.26% |
| [BOAB](<https://brvmdata.com/en/actions/boab/>) | Bank of Africa Benin | 7,845 | +2.08% |

Top losers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [UNLC](<https://brvmdata.com/en/actions/unlc/>) | Unilever | 60,130 | –7.49% |
| [SDSC](<https://brvmdata.com/en/actions/sdsc/>) | Africa Global Logistics | 1,820 | –7.38% |
| [STAC](<https://brvmdata.com/en/actions/stac/>) | SETAO | 2,285 | –7.30% |
| [SICC](<https://brvmdata.com/en/actions/sicc/>) | Sicor | 3,800 | –7.20% |
| [ORGT](<https://brvmdata.com/en/actions/orgt/>) | Oragroup | 3,500 | –5.41% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [BOAS](<https://brvmdata.com/en/actions/boas/>) | Bank of Africa Senegal | 124.3 | 14.3 |
| [CBIBF](<https://brvmdata.com/en/actions/cbibf/>) | Coris Bank International | 66.6 | 7.7 |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 64.4 | 7.4 |
| [BOAN](<https://brvmdata.com/en/actions/boan/>) | Bank of Africa Niger | 52.1 | 6.0 |
| [ECOC](<https://brvmdata.com/en/actions/ecoc/>) | Ecobank | 48.0 | 5.5 |

Changes as printed in the bulletin, shares with a trade; value traded in XOF millions.

 

## Events of the day

Official publications of listed companies that day

| Type | Company | Document |
| --- | --- | --- |
| General meeting | [Bank of Africa Niger](<https://brvmdata.com/en/actions/boan/>) | [Rapport du Conseil d’Administration à l’Assemblée Générale Ordinaire des Actionnaires - Exercice 2025](<https://www.brvm.org/sites/default/files/20260318_-_rapport_du_ca_a_lago_-_exercice_2025_-_boa_ng.pdf>) FR (title published in French) |
| Results | [SAPH](<https://brvmdata.com/en/actions/sphc/>) | [SAPH CI - Etats financiers SYSCOHADA - Exercice 2025](<https://www.brvm.org/sites/default/files/20260318_-_etats_financiers_syscohada_-_exercice_2025_-_saph_ci.pdf>) FR (title published in French) |
| General meeting | [Bank of Africa Senegal](<https://brvmdata.com/en/actions/boas/>) | [BOA SN : Projet de résolutions - Assemblée Générale Ordinaire](<https://www.brvm.org/sites/default/files/20260317_-_projet_de_resolutions_-_assemblee_generale_ordinaire_-_boa_sn.pdf>) FR (title published in French) |
| General meeting | [Bank of Africa Senegal](<https://brvmdata.com/en/actions/boas/>) | [BOA SN : Avis de convocation - Assemblée Générale Ordinaire](<https://www.brvm.org/sites/default/files/20260317_-_avis_de_convocation_-_assemblee_generale_ordinaire_-_boa_sn.pdf>) FR (title published in French) |
| General meeting | [Bank of Africa Senegal](<https://brvmdata.com/en/actions/boas/>) | [BOA SN : Pouvoir - Assemblée Générale Ordinaire](<https://www.brvm.org/sites/default/files/20260317_-_pouvoir_-_assemblee_generale_ordinaire_-_boa_sn.pdf>) FR (title published in French) |

Government securities auctions (UMOA-Titres)

| State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- |
| [Mali](<https://brvmdata.com/en/souverains/mali/>) | 50.0 | 53.7 | [results](<https://brvmdata.com/en/souverains/adjudications/mali-2026-03-18/>) |

Documents from the issuers, the BRVM and the AMF-UMOA; titles as published, linked to the original. Full river: [Official news](<https://brvmdata.com/en/actualites/>).

---

[Canonical page](<https://brvmdata.com/en/seances/2026-03-18/>)

Data as of 18 March 2026.

## Sources for this page

- [Official bulletin no. 53 (18 Mar 2026)](<https://www.brvm.org/sites/default/files/boc_20260318_2.pdf>)
- [UMOA-Titres — Mali](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-mali-du-18-03-2026/>)
