# BRVM, session of Monday 23 February 2026

On Monday 23 February 2026, the BRVM Composite rose 0.61% to 404.84 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 188.22 points (+0.47%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 160.32 points (+0.56%). 27 shares rose, 15 fell, 5 were unchanged. XOF 2.0bn traded (+2% on the previous session). Top gainer: [Sicor](<https://brvmdata.com/en/actions/sicc/>) (+7.43%); top loser: [Sonoco Metal Packaging SIEM](<https://brvmdata.com/en/actions/semc/>) (–7.36%); most traded: [Sonatel](<https://brvmdata.com/en/actions/snts/>) (18% of the total). Government securities auctions: [Guinea-Bissau](<https://brvmdata.com/en/souverains/adjudications/guinee-bissau-2026-02-23/>) (XOF 20.0bn raised).

[Official bulletin no. 37 (PDF)](<https://www.brvm.org/sites/default/files/boc_20260223_2.pdf>) · previous session: [20 Feb 2026](<https://brvmdata.com/en/seances/2026-02-20/>) · next session: [24 Feb 2026](<https://brvmdata.com/en/seances/2026-02-24/>) · the week: [23 – 27 Feb 2026](<https://brvmdata.com/en/seances/semaine/2026-W09/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, closing level in points

| Index | Level | Day (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 404.84 | +0.61% | +17.09% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 188.22 | +0.47% | +13.22% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 160.32 | +0.56% | +11.14% |

Session totals (shares and rights)

| Measure | Value | Day (%) |
| --- | --- | --- |
| Value traded, equities (XOF m) | 1,971.0 | +1.98% |
| Shares traded | 1,982,016 | –33.56% |
| Equity market capitalisation (XOF bn) | 15,608.9 | +0.61% |
| Value traded, bonds (XOF m) | 39.8 | –32.73% |
| Advances / declines / unchanged | 27 / 15 / 5 |  |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## What moved

Top gainers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [SICC](<https://brvmdata.com/en/actions/sicc/>) | Sicor | 3,905 | +7.43% |
| [SAFC](<https://brvmdata.com/en/actions/safc/>) | SAFCA | 5,335 | +7.34% |
| [SHEC](<https://brvmdata.com/en/actions/shec/>) | Vivo Energy | 1,880 | +6.82% |
| [SDSC](<https://brvmdata.com/en/actions/sdsc/>) | Africa Global Logistics | 2,230 | +6.70% |
| [NSBC](<https://brvmdata.com/en/actions/nsbc/>) | NSIA Banque | 14,795 | +5.68% |

Top losers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [SEMC](<https://brvmdata.com/en/actions/semc/>) | Sonoco Metal Packaging SIEM | 2,455 | –7.36% |
| [SDCC](<https://brvmdata.com/en/actions/sdcc/>) | SODECI | 6,005 | –6.90% |
| [ETIT](<https://brvmdata.com/en/actions/etit/>) | Ecobank Transnational Incorporated | 32 | –5.88% |
| [SCRC](<https://brvmdata.com/en/actions/scrc/>) | Sucrivoire | 1,485 | –4.50% |
| [ABJC](<https://brvmdata.com/en/actions/abjc/>) | Servair Abidjan | 3,650 | –3.69% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 352.1 | 17.9 |
| [BOAC](<https://brvmdata.com/en/actions/boac/>) | Bank of Africa Côte d'Ivoire | 127.8 | 6.5 |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | Société Générale | 117.0 | 5.9 |
| [SPHC](<https://brvmdata.com/en/actions/sphc/>) | SAPH | 95.5 | 4.8 |
| [BOAM](<https://brvmdata.com/en/actions/boam/>) | Bank of Africa Mali | 77.0 | 3.9 |

Changes as printed in the bulletin, shares with a trade; value traded in XOF millions.

 

## Events of the day

Government securities auctions (UMOA-Titres)

| State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- |
| [Guinea-Bissau](<https://brvmdata.com/en/souverains/guinee-bissau/>) | 20.0 | 20.0 | [results](<https://brvmdata.com/en/souverains/adjudications/guinee-bissau-2026-02-23/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/2026-02-23/>)

Data as of 23 February 2026.

## Sources for this page

- [Official bulletin no. 37 (23 Feb 2026)](<https://www.brvm.org/sites/default/files/boc_20260223_2.pdf>)
- [UMOA-Titres — Guinea-Bissau](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-de-guinee-bissau-du-23-02-2026/>)
