# BRVM, session of Tuesday 27 January 2026

On Tuesday 27 January 2026, the BRVM Composite rose 0.41% to 356.47 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 169.89 points (+0.46%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 146.08 points (+0.60%). 24 shares rose, 15 fell, 7 were unchanged. XOF 1.2bn traded (+14% on the previous session). Top gainer: [Tractafric Motors](<https://brvmdata.com/en/actions/prsc/>) (+6.32%); top loser: [Bernabé](<https://brvmdata.com/en/actions/bnbc/>) (–7.23%); most traded: [Sonatel](<https://brvmdata.com/en/actions/snts/>) (22% of the total). Government securities auctions: [Côte d'Ivoire](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2026-01-27/>) (XOF 94.9bn raised).

[Official bulletin no. 18 (PDF)](<https://www.brvm.org/sites/default/files/boc_20260127_2.pdf>) · previous session: [26 Jan 2026](<https://brvmdata.com/en/seances/2026-01-26/>) · next session: [28 Jan 2026](<https://brvmdata.com/en/seances/2026-01-28/>) · the week: [26 – 30 Jan 2026](<https://brvmdata.com/en/seances/semaine/2026-W05/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, closing level in points

| Index | Level | Day (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 356.47 | +0.41% | +3.10% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 169.89 | +0.46% | +2.20% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 146.08 | +0.60% | +1.27% |

Session totals (shares and rights)

| Measure | Value | Day (%) |
| --- | --- | --- |
| Value traded, equities (XOF m) | 1,184.3 | +13.58% |
| Shares traded | 621,784 | –28.01% |
| Equity market capitalisation (XOF bn) | 13,744.1 | +0.41% |
| Value traded, bonds (XOF m) | 35.8 | –98.81% |
| Advances / declines / unchanged | 24 / 15 / 7 |  |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## What moved

Top gainers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [PRSC](<https://brvmdata.com/en/actions/prsc/>) | Tractafric Motors | 4,540 | +6.32% |
| [BOAB](<https://brvmdata.com/en/actions/boab/>) | Bank of Africa Benin | 6,795 | +3.74% |
| [SIBC](<https://brvmdata.com/en/actions/sibc/>) | Société Ivoirienne de Banque | 6,090 | +3.13% |
| [SDSC](<https://brvmdata.com/en/actions/sdsc/>) | Africa Global Logistics | 1,590 | +2.58% |
| [LNBB](<https://brvmdata.com/en/actions/lnbb/>) | Loterie Nationale du Bénin | 4,000 | +2.56% |

Top losers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [BNBC](<https://brvmdata.com/en/actions/bnbc/>) | Bernabé | 1,540 | –7.23% |
| [UNXC](<https://brvmdata.com/en/actions/unxc/>) | Uniwax | 1,650 | –3.79% |
| [NTLC](<https://brvmdata.com/en/actions/ntlc/>) | Nestlé | 11,100 | –2.59% |
| [CIEC](<https://brvmdata.com/en/actions/ciec/>) | CIE | 2,650 | –1.85% |
| [SHEC](<https://brvmdata.com/en/actions/shec/>) | Vivo Energy | 1,560 | –1.58% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 263.1 | 22.2 |
| [STBC](<https://brvmdata.com/en/actions/stbc/>) | SITAB | 120.6 | 10.2 |
| [SLBC](<https://brvmdata.com/en/actions/slbc/>) | Solibra | 110.5 | 9.3 |
| [SIBC](<https://brvmdata.com/en/actions/sibc/>) | Société Ivoirienne de Banque | 56.6 | 4.8 |
| [SMBC](<https://brvmdata.com/en/actions/smbc/>) | SMB | 50.1 | 4.2 |

Changes as printed in the bulletin, shares with a trade; value traded in XOF millions.

 

## Events of the day

Government securities auctions (UMOA-Titres)

| State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- |
| [Côte d'Ivoire](<https://brvmdata.com/en/souverains/cote-divoire/>) | 150.0 | 94.9 | [results](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2026-01-27/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/2026-01-27/>)

Data as of 27 January 2026.

## Sources for this page

- [Official bulletin no. 18 (27 Jan 2026)](<https://www.brvm.org/sites/default/files/boc_20260127_2.pdf>)
- [UMOA-Titres — Côte d'Ivoire](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-de-le-cote-divoire-du-27-01-2026/>)
