# BRVM, session of Tuesday 20 January 2026

On Tuesday 20 January 2026, the BRVM Composite fell 0.48% to 351.47 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 167.22 points (–0.27%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 144.83 points (–0.37%). 18 shares rose, 23 fell, 6 were unchanged. XOF 670m traded (–9% on the previous session). Top gainer: [Bernabé](<https://brvmdata.com/en/actions/bnbc/>) (+7.24%); top loser: [Sonoco Metal Packaging SIEM](<https://brvmdata.com/en/actions/semc/>) (–6.81%); most traded: [Bank of Africa Côte d'Ivoire](<https://brvmdata.com/en/actions/boac/>) (20% of the total). Government securities auctions: [Côte d'Ivoire](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2026-01-20/>) (XOF 220bn raised).

[Official bulletin no. 13 (PDF)](<https://www.brvm.org/sites/default/files/boc_20260120_2.pdf>) · previous session: [19 Jan 2026](<https://brvmdata.com/en/seances/2026-01-19/>) · next session: [21 Jan 2026](<https://brvmdata.com/en/seances/2026-01-21/>) · the week: [19 – 23 Jan 2026](<https://brvmdata.com/en/seances/semaine/2026-W04/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, closing level in points

| Index | Level | Day (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 351.47 | –0.48% | +1.65% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 167.22 | –0.27% | +0.59% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 144.83 | –0.37% | +0.40% |

Session totals (shares and rights)

| Measure | Value | Day (%) |
| --- | --- | --- |
| Value traded, equities (XOF m) | 669.7 | –9.40% |
| Shares traded | 392,084 | –33.43% |
| Equity market capitalisation (XOF bn) | 13,551.1 | –0.48% |
| Value traded, bonds (XOF m) | 1.5 | –99.68% |
| Advances / declines / unchanged | 18 / 23 / 6 |  |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## What moved

Top gainers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [BNBC](<https://brvmdata.com/en/actions/bnbc/>) | Bernabé | 1,555 | +7.24% |
| [CABC](<https://brvmdata.com/en/actions/cabc/>) | Sicable | 2,725 | +4.61% |
| [ETIT](<https://brvmdata.com/en/actions/etit/>) | Ecobank Transnational Incorporated | 23 | +4.55% |
| [ONTBF](<https://brvmdata.com/en/actions/ontbf/>) | Onatel | 2,620 | +4.38% |
| [SMBC](<https://brvmdata.com/en/actions/smbc/>) | SMB | 9,975 | +2.99% |

Top losers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [SEMC](<https://brvmdata.com/en/actions/semc/>) | Sonoco Metal Packaging SIEM | 1,300 | –6.81% |
| [UNLC](<https://brvmdata.com/en/actions/unlc/>) | Unilever | 43,500 | –6.25% |
| [SLBC](<https://brvmdata.com/en/actions/slbc/>) | Solibra | 27,770 | –5.22% |
| [FTSC](<https://brvmdata.com/en/actions/ftsc/>) | Filtisac | 2,100 | –3.67% |
| [CFAC](<https://brvmdata.com/en/actions/cfac/>) | CFAO Motors | 1,400 | –2.78% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [BOAC](<https://brvmdata.com/en/actions/boac/>) | Bank of Africa Côte d'Ivoire | 133.2 | 19.9 |
| [STBC](<https://brvmdata.com/en/actions/stbc/>) | SITAB | 93.6 | 14.0 |
| [CBIBF](<https://brvmdata.com/en/actions/cbibf/>) | Coris Bank International | 55.0 | 8.2 |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 51.3 | 7.7 |
| [BOABF](<https://brvmdata.com/en/actions/boabf/>) | Bank of Africa Burkina Faso | 24.7 | 3.7 |

Changes as printed in the bulletin, shares with a trade; value traded in XOF millions.

 

## Events of the day

Government securities auctions (UMOA-Titres)

| State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- |
| [Côte d'Ivoire](<https://brvmdata.com/en/souverains/cote-divoire/>) | 200.0 | 220.0 | [results](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2026-01-20/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/2026-01-20/>)

Data as of 20 January 2026.

## Sources for this page

- [Official bulletin no. 13 (20 Jan 2026)](<https://www.brvm.org/sites/default/files/boc_20260120_2.pdf>)
- [UMOA-Titres — Côte d'Ivoire](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-de-le-cote-divoire-du-20-01-2026/>)
