# BRVM, session of Friday 9 January 2026

On Friday 9 January 2026, the BRVM Composite fell 0.49% to 341.95 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 163.94 points (–0.39%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 142.04 points (–0.28%). 21 shares rose, 20 fell, 6 were unchanged. XOF 1.0bn traded (+88% on the previous session). Top gainer: [Sonoco Metal Packaging SIEM](<https://brvmdata.com/en/actions/semc/>) (+7.07%); top loser: [SETAO](<https://brvmdata.com/en/actions/stac/>) (–7.05%); most traded: [Société Générale](<https://brvmdata.com/en/actions/sgbc/>) (52% of the total).

[Official bulletin no. 6 (PDF)](<https://www.brvm.org/sites/default/files/boc_20260109_2.pdf>) · previous session: [8 Jan 2026](<https://brvmdata.com/en/seances/2026-01-08/>) · next session: [12 Jan 2026](<https://brvmdata.com/en/seances/2026-01-12/>) · the week: [5 – 9 Jan 2026](<https://brvmdata.com/en/seances/semaine/2026-W02/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, closing level in points

| Index | Level | Day (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 341.95 | –0.49% | –1.10% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 163.94 | –0.39% | –1.38% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 142.04 | –0.28% | –1.53% |

Session totals (shares and rights)

| Measure | Value | Day (%) |
| --- | --- | --- |
| Value traded, equities (XOF m) | 1,041.9 | +87.53% |
| Shares traded | 387,442 | +106.02% |
| Equity market capitalisation (XOF bn) | 13,184.3 | –0.49% |
| Value traded, bonds (XOF m) | 2,545.7 | +20.15% |
| Advances / declines / unchanged | 21 / 20 / 6 |  |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## What moved

Top gainers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [SEMC](<https://brvmdata.com/en/actions/semc/>) | Sonoco Metal Packaging SIEM | 1,060 | +7.07% |
| [NEIC](<https://brvmdata.com/en/actions/neic/>) | NEI-CEDA | 1,150 | +6.48% |
| [SICC](<https://brvmdata.com/en/actions/sicc/>) | Sicor | 3,700 | +4.08% |
| [CABC](<https://brvmdata.com/en/actions/cabc/>) | Sicable | 2,445 | +3.82% |
| [SIVC](<https://brvmdata.com/en/actions/sivc/>) | Erium | 1,660 | +3.75% |

Top losers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [STAC](<https://brvmdata.com/en/actions/stac/>) | SETAO | 1,120 | –7.05% |
| [UNLC](<https://brvmdata.com/en/actions/unlc/>) | Unilever | 35,000 | –6.67% |
| [ETIT](<https://brvmdata.com/en/actions/etit/>) | Ecobank Transnational Incorporated | 22 | –4.35% |
| [SLBC](<https://brvmdata.com/en/actions/slbc/>) | Solibra | 27,600 | –4.33% |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | Société Générale | 27,500 | –3.51% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | Société Générale | 536.9 | 51.5 |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 66.8 | 6.4 |
| [ORAC](<https://brvmdata.com/en/actions/orac/>) | Orange | 63.9 | 6.1 |
| [BOAM](<https://brvmdata.com/en/actions/boam/>) | Bank of Africa Mali | 59.3 | 5.7 |
| [SIBC](<https://brvmdata.com/en/actions/sibc/>) | Société Ivoirienne de Banque | 45.4 | 4.4 |

Changes as printed in the bulletin, shares with a trade; value traded in XOF millions.

---

[Canonical page](<https://brvmdata.com/en/seances/2026-01-09/>)

Data as of 9 January 2026.

## Sources for this page

- [Official bulletin no. 6 (9 Jan 2026)](<https://www.brvm.org/sites/default/files/boc_20260109_2.pdf>)
