# BRVM, session of Wednesday 7 January 2026

On Wednesday 7 January 2026, the BRVM Composite rose 0.46% to 343.73 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 164.70 points (+0.37%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 143.73 points (+0.40%). 21 shares rose, 13 fell, 13 were unchanged. XOF 545m traded (+23% on the previous session). Top gainer: [Filtisac](<https://brvmdata.com/en/actions/ftsc/>) (+7.27%); top loser: [SMB](<https://brvmdata.com/en/actions/smbc/>) (–3.16%); most traded: [Bank of Africa Mali](<https://brvmdata.com/en/actions/boam/>) (13% of the total). Government securities auctions: [Mali](<https://brvmdata.com/en/souverains/adjudications/mali-2026-01-07/>) (XOF 44.0bn raised).

[Official bulletin no. 4 (PDF)](<https://www.brvm.org/sites/default/files/boc_20260107_2.pdf>) · previous session: [6 Jan 2026](<https://brvmdata.com/en/seances/2026-01-06/>) · next session: [8 Jan 2026](<https://brvmdata.com/en/seances/2026-01-08/>) · the week: [5 – 9 Jan 2026](<https://brvmdata.com/en/seances/semaine/2026-W02/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, closing level in points

| Index | Level | Day (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 343.73 | +0.46% | –0.58% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 164.70 | +0.37% | –0.93% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 143.73 | +0.40% | –0.36% |

Session totals (shares and rights)

| Measure | Value | Day (%) |
| --- | --- | --- |
| Value traded, equities (XOF m) | 545.2 | +22.81% |
| Shares traded | 343,551 | –10.44% |
| Equity market capitalisation (XOF bn) | 13,252.9 | +0.46% |
| Value traded, bonds (XOF m) | 3.9 | –98.33% |
| Advances / declines / unchanged | 21 / 13 / 13 |  |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## What moved

Top gainers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [FTSC](<https://brvmdata.com/en/actions/ftsc/>) | Filtisac | 2,065 | +7.27% |
| [UNLC](<https://brvmdata.com/en/actions/unlc/>) | Unilever | 37,500 | +7.14% |
| [SEMC](<https://brvmdata.com/en/actions/semc/>) | Sonoco Metal Packaging SIEM | 925 | +6.94% |
| [SHEC](<https://brvmdata.com/en/actions/shec/>) | Vivo Energy | 1,550 | +4.73% |
| [SIBC](<https://brvmdata.com/en/actions/sibc/>) | Société Ivoirienne de Banque | 5,970 | +4.10% |

Top losers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [SMBC](<https://brvmdata.com/en/actions/smbc/>) | SMB | 9,200 | –3.16% |
| [CABC](<https://brvmdata.com/en/actions/cabc/>) | Sicable | 2,300 | –2.34% |
| [LNBB](<https://brvmdata.com/en/actions/lnbb/>) | Loterie Nationale du Bénin | 4,195 | –2.21% |
| [ABJC](<https://brvmdata.com/en/actions/abjc/>) | Servair Abidjan | 2,730 | –1.80% |
| [SIVC](<https://brvmdata.com/en/actions/sivc/>) | Erium | 1,665 | –1.77% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [BOAM](<https://brvmdata.com/en/actions/boam/>) | Bank of Africa Mali | 71.6 | 13.1 |
| [STBC](<https://brvmdata.com/en/actions/stbc/>) | SITAB | 54.4 | 10.0 |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 35.2 | 6.5 |
| [ECOC](<https://brvmdata.com/en/actions/ecoc/>) | Ecobank | 26.7 | 4.9 |
| [SIBC](<https://brvmdata.com/en/actions/sibc/>) | Société Ivoirienne de Banque | 25.5 | 4.7 |

Changes as printed in the bulletin, shares with a trade; value traded in XOF millions.

 

## Events of the day

Government securities auctions (UMOA-Titres)

| State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- |
| [Mali](<https://brvmdata.com/en/souverains/mali/>) | 40.0 | 44.0 | [results](<https://brvmdata.com/en/souverains/adjudications/mali-2026-01-07/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/2026-01-07/>)

Data as of 7 January 2026.

## Sources for this page

- [Official bulletin no. 4 (7 Jan 2026)](<https://www.brvm.org/sites/default/files/boc_20260107_2.pdf>)
- [UMOA-Titres — Mali](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-mali-du-07-01-2026/>)
