# BRVM, session of Wednesday 10 December 2025

On Wednesday 10 December 2025, the BRVM Composite fell 0.36% to 349.31 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 167.30 points (–0.39%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 144.61 points (–0.47%). 9 shares rose, 24 fell, 13 were unchanged. XOF 768m traded (+57% on the previous session). Top gainer: [Erium](<https://brvmdata.com/en/actions/sivc/>) (+7.47%); top loser: [SETAO](<https://brvmdata.com/en/actions/stac/>) (–5.17%); most traded: [Palmci](<https://brvmdata.com/en/actions/palc/>) (16% of the total). Government securities auctions: [Mali](<https://brvmdata.com/en/souverains/adjudications/mali-2025-12-10/>) (XOF 33.0bn raised).

[Official bulletin no. 235 (PDF)](<https://www.brvm.org/sites/default/files/boc_20251210_2.pdf>) · previous session: [9 Dec 2025](<https://brvmdata.com/en/seances/2025-12-09/>) · next session: [11 Dec 2025](<https://brvmdata.com/en/seances/2025-12-11/>) · the week: [8 – 12 Dec 2025](<https://brvmdata.com/en/seances/semaine/2025-W50/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, closing level in points

| Index | Level | Day (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 349.31 | –0.36% | +26.55% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 167.30 | –0.39% | +20.59% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 144.61 | –0.47% | +25.92% |

Session totals (shares and rights)

| Measure | Value | Day (%) |
| --- | --- | --- |
| Value traded, equities (XOF m) | 768.2 | +57.41% |
| Shares traded | 2,156,414 | +622.12% |
| Equity market capitalisation (XOF bn) | 13,467.8 | –0.36% |
| Value traded, bonds (XOF m) | 24.8 | –97.69% |
| Advances / declines / unchanged | 9 / 24 / 13 |  |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## What moved

Top gainers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [SIVC](<https://brvmdata.com/en/actions/sivc/>) | Erium | 935 | +7.47% |
| [BOAM](<https://brvmdata.com/en/actions/boam/>) | Bank of Africa Mali | 4,170 | +1.96% |
| [ONTBF](<https://brvmdata.com/en/actions/ontbf/>) | Onatel | 2,525 | +1.81% |
| [CBIBF](<https://brvmdata.com/en/actions/cbibf/>) | Coris Bank International | 10,650 | +1.43% |
| [BICB](<https://brvmdata.com/en/actions/bicb/>) | BIIC | 4,950 | +1.02% |

Top losers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [STAC](<https://brvmdata.com/en/actions/stac/>) | SETAO | 1,100 | –5.17% |
| [CFAC](<https://brvmdata.com/en/actions/cfac/>) | CFAO Motors | 1,505 | –4.44% |
| [ORGT](<https://brvmdata.com/en/actions/orgt/>) | Oragroup | 2,500 | –3.10% |
| [BOAB](<https://brvmdata.com/en/actions/boab/>) | Bank of Africa Benin | 5,810 | –2.68% |
| [ECOC](<https://brvmdata.com/en/actions/ecoc/>) | Ecobank | 15,500 | –1.90% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [PALC](<https://brvmdata.com/en/actions/palc/>) | Palmci | 120.2 | 15.6 |
| [STBC](<https://brvmdata.com/en/actions/stbc/>) | SITAB | 74.8 | 9.7 |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 71.7 | 9.3 |
| [NTLC](<https://brvmdata.com/en/actions/ntlc/>) | Nestlé | 71.0 | 9.2 |
| [ETIT](<https://brvmdata.com/en/actions/etit/>) | Ecobank Transnational Incorporated | 41.2 | 5.4 |

Changes as printed in the bulletin, shares with a trade; value traded in XOF millions.

 

## Events of the day

Government securities auctions (UMOA-Titres)

| State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- |
| [Mali](<https://brvmdata.com/en/souverains/mali/>) | 30.0 | 33.0 | [results](<https://brvmdata.com/en/souverains/adjudications/mali-2025-12-10/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/2025-12-10/>)

Data as of 10 December 2025.

## Sources for this page

- [Official bulletin no. 235 (10 Dec 2025)](<https://www.brvm.org/sites/default/files/boc_20251210_2.pdf>)
- [UMOA-Titres — Mali](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-mali-du-10-12-2025/>)
