# BRVM, session of Tuesday 9 December 2025

On Tuesday 9 December 2025, the BRVM Composite fell 0.62% to 350.57 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 167.96 points (–0.72%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 145.29 points (–1.00%). 20 shares rose, 18 fell, 8 were unchanged. XOF 488m traded (–31% on the previous session). Top gainer: [Erium](<https://brvmdata.com/en/actions/sivc/>) (+7.41%); top loser: [CFAO Motors](<https://brvmdata.com/en/actions/cfac/>) (–7.35%); most traded: [Sonatel](<https://brvmdata.com/en/actions/snts/>) (16% of the total). Government securities auctions: [Senegal](<https://brvmdata.com/en/souverains/adjudications/senegal-2025-12-09/>) (XOF 35.7bn raised).

[Official bulletin no. 234 (PDF)](<https://www.brvm.org/sites/default/files/boc_20251209_2.pdf>) · previous session: [8 Dec 2025](<https://brvmdata.com/en/seances/2025-12-08/>) · next session: [10 Dec 2025](<https://brvmdata.com/en/seances/2025-12-10/>) · the week: [8 – 12 Dec 2025](<https://brvmdata.com/en/seances/semaine/2025-W50/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, closing level in points

| Index | Level | Day (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 350.57 | –0.62% | +27.01% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 167.96 | –0.72% | +21.06% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 145.29 | –1.00% | +26.52% |

Session totals (shares and rights)

| Measure | Value | Day (%) |
| --- | --- | --- |
| Value traded, equities (XOF m) | 488.1 | –30.84% |
| Shares traded | 298,622 | –36.53% |
| Equity market capitalisation (XOF bn) | 13,516.4 | –0.62% |
| Value traded, bonds (XOF m) | 1,072.7 | +74.68% |
| Advances / declines / unchanged | 20 / 18 / 8 |  |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## What moved

Top gainers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [SIVC](<https://brvmdata.com/en/actions/sivc/>) | Erium | 870 | +7.41% |
| [SICC](<https://brvmdata.com/en/actions/sicc/>) | Sicor | 3,640 | +7.37% |
| [SDSC](<https://brvmdata.com/en/actions/sdsc/>) | Africa Global Logistics | 1,460 | +4.29% |
| [LNBB](<https://brvmdata.com/en/actions/lnbb/>) | Loterie Nationale du Bénin | 3,850 | +4.05% |
| [UNXC](<https://brvmdata.com/en/actions/unxc/>) | Uniwax | 1,450 | +3.57% |

Top losers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [CFAC](<https://brvmdata.com/en/actions/cfac/>) | CFAO Motors | 1,575 | –7.35% |
| [STAC](<https://brvmdata.com/en/actions/stac/>) | SETAO | 1,160 | –6.83% |
| [ETIT](<https://brvmdata.com/en/actions/etit/>) | Ecobank Transnational Incorporated | 21 | –4.55% |
| [ECOC](<https://brvmdata.com/en/actions/ecoc/>) | Ecobank | 15,800 | –4.24% |
| [BICB](<https://brvmdata.com/en/actions/bicb/>) | BIIC | 4,900 | –2.97% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 76.5 | 15.7 |
| [SOGC](<https://brvmdata.com/en/actions/sogc/>) | SOGB | 40.0 | 8.2 |
| [LNBB](<https://brvmdata.com/en/actions/lnbb/>) | Loterie Nationale du Bénin | 27.2 | 5.6 |
| [BICB](<https://brvmdata.com/en/actions/bicb/>) | BIIC | 25.2 | 5.2 |
| [SIBC](<https://brvmdata.com/en/actions/sibc/>) | Société Ivoirienne de Banque | 22.6 | 4.6 |

Changes as printed in the bulletin, shares with a trade; value traded in XOF millions.

 

## Events of the day

Government securities auctions (UMOA-Titres)

| State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- |
| [Senegal](<https://brvmdata.com/en/souverains/senegal/>) | 35.0 | 35.7 | [results](<https://brvmdata.com/en/souverains/adjudications/senegal-2025-12-09/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/2025-12-09/>)

Data as of 9 December 2025.

## Sources for this page

- [Official bulletin no. 234 (9 Dec 2025)](<https://www.brvm.org/sites/default/files/boc_20251209_2.pdf>)
- [UMOA-Titres — Senegal](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-senegal-du-09-12-2025/>)
