# BRVM, session of Tuesday 2 December 2025

On Tuesday 2 December 2025, the BRVM Composite fell 1.08% to 350.33 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 167.78 points (–1.24%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 143.74 points (–1.78%). 9 shares rose, 19 fell, 17 were unchanged. XOF 459m traded (–26% on the previous session). Top gainer: [Erium](<https://brvmdata.com/en/actions/sivc/>) (+5.26%); top loser: [Ecobank](<https://brvmdata.com/en/actions/ecoc/>) (–6.26%); most traded: [Sonatel](<https://brvmdata.com/en/actions/snts/>) (12% of the total). Government securities auctions: [Côte d'Ivoire](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2025-12-02/>) (XOF 27.5bn raised).

[Official bulletin no. 229 (PDF)](<https://www.brvm.org/sites/default/files/boc_20251202_2.pdf>) · previous session: [1 Dec 2025](<https://brvmdata.com/en/seances/2025-12-01/>) · next session: [3 Dec 2025](<https://brvmdata.com/en/seances/2025-12-03/>) · the week: [1 – 5 Dec 2025](<https://brvmdata.com/en/seances/semaine/2025-W49/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, closing level in points

| Index | Level | Day (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 350.33 | –1.08% | +26.92% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 167.78 | –1.24% | +20.93% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 143.74 | –1.78% | +25.17% |

Session totals (shares and rights)

| Measure | Value | Day (%) |
| --- | --- | --- |
| Value traded, equities (XOF m) | 459.1 | –26.30% |
| Shares traded | 430,252 | +3.52% |
| Equity market capitalisation (XOF bn) | 13,507.4 | –1.07% |
| Value traded, bonds (XOF m) | 3,651.0 | ×36 |
| Advances / declines / unchanged | 9 / 19 / 17 |  |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## What moved

Top gainers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [SIVC](<https://brvmdata.com/en/actions/sivc/>) | Erium | 700 | +5.26% |
| [CFAC](<https://brvmdata.com/en/actions/cfac/>) | CFAO Motors | 1,780 | +4.71% |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | Société Générale | 28,000 | +1.45% |
| [BOAS](<https://brvmdata.com/en/actions/boas/>) | Bank of Africa Senegal | 5,550 | +0.82% |
| [ABJC](<https://brvmdata.com/en/actions/abjc/>) | Servair Abidjan | 2,515 | +0.60% |

Top losers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [ECOC](<https://brvmdata.com/en/actions/ecoc/>) | Ecobank | 15,720 | –6.26% |
| [CABC](<https://brvmdata.com/en/actions/cabc/>) | Sicable | 2,165 | –5.87% |
| [ORAC](<https://brvmdata.com/en/actions/orac/>) | Orange | 15,000 | –4.18% |
| [BNBC](<https://brvmdata.com/en/actions/bnbc/>) | Bernabé | 1,355 | –2.52% |
| [SHEC](<https://brvmdata.com/en/actions/shec/>) | Vivo Energy | 1,520 | –1.94% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 55.1 | 12.0 |
| [BOAC](<https://brvmdata.com/en/actions/boac/>) | Bank of Africa Côte d'Ivoire | 36.7 | 8.0 |
| [STBC](<https://brvmdata.com/en/actions/stbc/>) | SITAB | 34.2 | 7.4 |
| [SMBC](<https://brvmdata.com/en/actions/smbc/>) | SMB | 32.7 | 7.1 |
| [BOAB](<https://brvmdata.com/en/actions/boab/>) | Bank of Africa Benin | 32.6 | 7.1 |

Changes as printed in the bulletin, shares with a trade; value traded in XOF millions.

 

## Events of the day

Government securities auctions (UMOA-Titres)

| State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- |
| [Côte d'Ivoire](<https://brvmdata.com/en/souverains/cote-divoire/>) | 25.0 | 27.5 | [results](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2025-12-02/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/2025-12-02/>)

Data as of 2 December 2025.

## Sources for this page

- [Official bulletin no. 229 (2 Dec 2025)](<https://www.brvm.org/sites/default/files/boc_20251202_2.pdf>)
- [UMOA-Titres — Côte d'Ivoire](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-de-la-cote-divoire-du-02-12-2025/>)
