# BRVM, session of Wednesday 29 October 2025

On Wednesday 29 October 2025, the BRVM Composite rose 0.85% to 343.84 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 169.39 points (+0.58%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 144.25 points (+0.85%). 23 shares rose, 14 fell, 9 were unchanged. XOF 1.6bn traded (+20% on the previous session). Top gainer: [Unilever](<https://brvmdata.com/en/actions/unlc/>) (+7.50%); top loser: [Bank of Africa Mali](<https://brvmdata.com/en/actions/boam/>) (–6.07%); most traded: [Sonatel](<https://brvmdata.com/en/actions/snts/>) (18% of the total). 10 official company publications that day (below). Government securities auctions: [Mali](<https://brvmdata.com/en/souverains/adjudications/mali-2025-10-29/>) (XOF 30.1bn raised).

[Official bulletin no. 205 (PDF)](<https://www.brvm.org/sites/default/files/boc_20251029_2_0.pdf>) · previous session: [28 Oct 2025](<https://brvmdata.com/en/seances/2025-10-28/>) · next session: [30 Oct 2025](<https://brvmdata.com/en/seances/2025-10-30/>) · the week: [27 – 31 Oct 2025](<https://brvmdata.com/en/seances/semaine/2025-W44/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, closing level in points

| Index | Level | Day (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 343.84 | +0.85% | +24.57% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 169.39 | +0.58% | +22.09% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 144.25 | +0.85% | +25.61% |

Session totals (shares and rights)

| Measure | Value | Day (%) |
| --- | --- | --- |
| Value traded, equities (XOF m) | 1,595.3 | +20.38% |
| Shares traded | 1,895,970 | –53.38% |
| Equity market capitalisation (XOF bn) | 13,256.9 | +0.85% |
| Value traded, bonds (XOF m) | 177.4 | ×143 |
| Advances / declines / unchanged | 23 / 14 / 9 |  |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## What moved

Top gainers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [UNLC](<https://brvmdata.com/en/actions/unlc/>) | Unilever | 21,500 | +7.50% |
| [SLBC](<https://brvmdata.com/en/actions/slbc/>) | Solibra | 19,885 | +7.49% |
| [NTLC](<https://brvmdata.com/en/actions/ntlc/>) | Nestlé | 14,455 | +7.47% |
| [SAFC](<https://brvmdata.com/en/actions/safc/>) | SAFCA | 3,670 | +7.47% |
| [PRSC](<https://brvmdata.com/en/actions/prsc/>) | Tractafric Motors | 4,405 | +7.44% |

Top losers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [BOAM](<https://brvmdata.com/en/actions/boam/>) | Bank of Africa Mali | 4,020 | –6.07% |
| [SOGC](<https://brvmdata.com/en/actions/sogc/>) | SOGB | 8,225 | –5.13% |
| [SDSC](<https://brvmdata.com/en/actions/sdsc/>) | Africa Global Logistics | 1,460 | –2.01% |
| [SDCC](<https://brvmdata.com/en/actions/sdcc/>) | SODECI | 6,100 | –1.29% |
| [UNXC](<https://brvmdata.com/en/actions/unxc/>) | Uniwax | 1,850 | –1.07% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 286.4 | 18.0 |
| [PALC](<https://brvmdata.com/en/actions/palc/>) | Palmci | 241.4 | 15.1 |
| [SPHC](<https://brvmdata.com/en/actions/sphc/>) | SAPH | 110.0 | 6.9 |
| [SOGC](<https://brvmdata.com/en/actions/sogc/>) | SOGB | 85.4 | 5.4 |
| [STBC](<https://brvmdata.com/en/actions/stbc/>) | SITAB | 83.3 | 5.2 |

Changes as printed in the bulletin, shares with a trade; value traded in XOF millions.

 

## Events of the day

Official publications of listed companies that day

| Type | Company | Document |
| --- | --- | --- |
| Results | [SITAB](<https://brvmdata.com/en/actions/stbc/>) | [SITAB CÔTE D'IVOIRE : Rapport d'activités - 3ème trimestre 2025](<https://www.brvm.org/sites/default/files/20251029_-_rapport_dactivites_-_3eme_trimestre_2025_-_sitab_ci.pdf>) FR (title published in French) |
| Results | [Onatel](<https://brvmdata.com/en/actions/ontbf/>) | [MOOV BURKINA FASO (EX ONATEL BURKINA FASO) : Rapport d'activités - 3ème trimestre 2025](<https://www.brvm.org/sites/default/files/20251029_-_rapport_dactivites_-_3eme_trimestre_2025_-_onatel_bf.pdf>) FR (title published in French) |
| Results | [BICICI](<https://brvmdata.com/en/actions/bicc/>) | [BICI CÔTE D'IVOIRE : Rapport d'activités - 3ème trimestre 2025](<https://www.brvm.org/sites/default/files/20251029_-_rapport_dactivites_-_3eme_trimestre_2025_-_bici_ci.pdf>) FR (title published in French) |
| Results | [SITAB](<https://brvmdata.com/en/actions/stbc/>) | [SITAB CÔTE D'IVOIRE : Rapport d'activités - 1er semestre 2025](<https://www.brvm.org/sites/default/files/20251029_-_rapport_dactivites_-_1er_semestre_2025_-_sitab_ci.pdf>) FR (title published in French) |
| Results | [Palmci](<https://brvmdata.com/en/actions/palc/>) | [PALM CÔTE D'IVOIRE : Rapport d'activités - 3ème trimestre 2025](<https://www.brvm.org/sites/default/files/20251029_-_rapport_dactivites_-_3eme_trimestre_2025_-_palm_ci.pdf>) FR (title published in French) |
| Results | [Bank of Africa Benin](<https://brvmdata.com/en/actions/boab/>) | [BOA BN : Rapport d'activités - 1er semestre 2025](<https://www.brvm.org/sites/default/files/20251029_-_rapport_dactivites_-_1er_semestre_2025_-_boa_bn.pdf>) FR (title published in French) |
| Results | [NSIA Banque](<https://brvmdata.com/en/actions/nsbc/>) | [NSIA BANQUE CÔTE D'IVOIRE : Rapport d'activités - 3ème trimestre 2025](<https://www.brvm.org/sites/default/files/20251029_-_rapport_dactivites_-_3eme_trimestre_2025_-_nsia_banque_ci.pdf>) FR (title published in French) |
| Results | [SMB](<https://brvmdata.com/en/actions/smbc/>) | [SMB CÔTE D'IVOIRE : Rapport d'activités - 1er semestre 2025](<https://www.brvm.org/sites/default/files/20251029_-_rapport_dactivites_-_1er_semestre_2025_-_smb_ci.pdf>) FR (title published in French) |
| Results | [Société Générale](<https://brvmdata.com/en/actions/sgbc/>) | [SOCIETE GENERALE CÔTE D'IVOIRE : Rapport d'activités - 3ème trimestre 2025](<https://www.brvm.org/sites/default/files/20251029_-_rapport_dactivites_-_3eme_trimestre_2025_-_societe_generale_ci.pdf>) FR (title published in French) |
| Results | [SMB](<https://brvmdata.com/en/actions/smbc/>) | [SMB CÔTE D'IVOIRE : Rapport d'activités - 3ème trimestre 2025](<https://www.brvm.org/sites/default/files/20251029_-_rapport_dactivites_-_3eme_trimestre_2025_-_smb_ci.pdf>) FR (title published in French) |

Government securities auctions (UMOA-Titres)

| State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- |
| [Mali](<https://brvmdata.com/en/souverains/mali/>) | 30.0 | 30.1 | [results](<https://brvmdata.com/en/souverains/adjudications/mali-2025-10-29/>) |

Documents from the issuers, the BRVM and the AMF-UMOA; titles as published, linked to the original. Full river: [Official news](<https://brvmdata.com/en/actualites/>).

---

[Canonical page](<https://brvmdata.com/en/seances/2025-10-29/>)

Data as of 29 October 2025.

## Sources for this page

- [Official bulletin no. 205 (29 Oct 2025)](<https://www.brvm.org/sites/default/files/boc_20251029_2_0.pdf>)
- [UMOA-Titres — Mali](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-mali-du-29-10-2025-2/>)
