# BRVM, session of Tuesday 28 October 2025

On Tuesday 28 October 2025, the BRVM Composite fell 0.19% to 340.93 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 168.42 points (–0.41%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 143.04 points (–0.41%). 18 shares rose, 18 fell, 10 were unchanged. XOF 1.3bn traded (+33% on the previous session). Top gainer: [Unilever](<https://brvmdata.com/en/actions/unlc/>) (+7.50%); top loser: [Ecobank Transnational Incorporated](<https://brvmdata.com/en/actions/etit/>) (–4.55%); most traded: [Sonatel](<https://brvmdata.com/en/actions/snts/>) (16% of the total). 4 official company publications that day (below). Government securities auctions: [Côte d'Ivoire](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2025-10-28/>) (XOF 18.7bn raised).

[Official bulletin no. 204 (PDF)](<https://www.brvm.org/sites/default/files/boc_20251028_2.pdf>) · previous session: [27 Oct 2025](<https://brvmdata.com/en/seances/2025-10-27/>) · next session: [29 Oct 2025](<https://brvmdata.com/en/seances/2025-10-29/>) · the week: [27 – 31 Oct 2025](<https://brvmdata.com/en/seances/semaine/2025-W44/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, closing level in points

| Index | Level | Day (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 340.93 | –0.19% | +23.52% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 168.42 | –0.41% | +21.39% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 143.04 | –0.41% | +24.56% |

Session totals (shares and rights)

| Measure | Value | Day (%) |
| --- | --- | --- |
| Value traded, equities (XOF m) | 1,325.2 | +33.11% |
| Shares traded | 4,066,735 | +602.71% |
| Equity market capitalisation (XOF bn) | 13,144.6 | –0.19% |
| Value traded, bonds (XOF m) | 1.2 | –57.70% |
| Advances / declines / unchanged | 18 / 18 / 10 |  |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## What moved

Top gainers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [UNLC](<https://brvmdata.com/en/actions/unlc/>) | Unilever | 20,000 | +7.50% |
| [CFAC](<https://brvmdata.com/en/actions/cfac/>) | CFAO Motors | 2,170 | +7.43% |
| [SAFC](<https://brvmdata.com/en/actions/safc/>) | SAFCA | 3,415 | +7.39% |
| [NEIC](<https://brvmdata.com/en/actions/neic/>) | NEI-CEDA | 720 | +2.86% |
| [SDSC](<https://brvmdata.com/en/actions/sdsc/>) | Africa Global Logistics | 1,490 | +2.76% |

Top losers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [ETIT](<https://brvmdata.com/en/actions/etit/>) | Ecobank Transnational Incorporated | 21 | –4.55% |
| [FTSC](<https://brvmdata.com/en/actions/ftsc/>) | Filtisac | 2,795 | –3.12% |
| [ORAC](<https://brvmdata.com/en/actions/orac/>) | Orange | 14,500 | –2.03% |
| [TTLC](<https://brvmdata.com/en/actions/ttlc/>) | TotalEnergies Marketing Côte d'Ivoire | 2,350 | –1.67% |
| [LNBB](<https://brvmdata.com/en/actions/lnbb/>) | Loterie Nationale du Bénin | 3,800 | –1.55% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 208.4 | 15.7 |
| [ORAC](<https://brvmdata.com/en/actions/orac/>) | Orange | 124.1 | 9.4 |
| [PALC](<https://brvmdata.com/en/actions/palc/>) | Palmci | 116.1 | 8.8 |
| [ETIT](<https://brvmdata.com/en/actions/etit/>) | Ecobank Transnational Incorporated | 80.6 | 6.1 |
| [CBIBF](<https://brvmdata.com/en/actions/cbibf/>) | Coris Bank International | 73.8 | 5.6 |

Changes as printed in the bulletin, shares with a trade; value traded in XOF millions.

 

## Events of the day

Official publications of listed companies that day

| Type | Company | Document |
| --- | --- | --- |
| Results | [SOGB](<https://brvmdata.com/en/actions/sogc/>) | [SOGB CÔTE D'IVOIRE : Rapport d'activités - 1er semestre 2025](<https://www.brvm.org/sites/default/files/20251028_-_rapport_dactivites_-_1er_semestre_2025_-_sogb_ci.pdf>) FR (title published in French) |
| Results | [Ecobank](<https://brvmdata.com/en/actions/ecoc/>) | [ECOBANK CÔTE D'IVOIRE : Rapport d'activités - 3ème trimestre 2025](<https://www.brvm.org/sites/default/files/20251028_-_rapport_dactivites_-_3eme_trimestre_2025_-_ecobank_ci.pdf>) FR (title published in French) |
| Results | [Solibra](<https://brvmdata.com/en/actions/slbc/>) | [SOLIBRA CÔTE D'IVOIRE : Rapport d'activités - 1er semestre 2025](<https://www.brvm.org/sites/default/files/20251028_-_rapport_dactivites_-_1er_semestre_2025_-_solibra_ci.pdf>) FR (title published in French) |
| Results | [Ecobank Transnational Incorporated](<https://brvmdata.com/en/actions/etit/>) | [ETI TG : Rapport d'activités - 3ème trimestre 2025](<https://www.brvm.org/sites/default/files/20251028_-_rapport_dactivites_-_3eme_trimestre_2025_-_eti_tg.pdf>) FR (title published in French) |

Government securities auctions (UMOA-Titres)

| State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- |
| [Côte d'Ivoire](<https://brvmdata.com/en/souverains/cote-divoire/>) | 60.0 | 18.7 | [results](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2025-10-28/>) |

Documents from the issuers, the BRVM and the AMF-UMOA; titles as published, linked to the original. Full river: [Official news](<https://brvmdata.com/en/actualites/>).

---

[Canonical page](<https://brvmdata.com/en/seances/2025-10-28/>)

Data as of 28 October 2025.

## Sources for this page

- [Official bulletin no. 204 (28 Oct 2025)](<https://www.brvm.org/sites/default/files/boc_20251028_2.pdf>)
- [UMOA-Titres — Côte d'Ivoire](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-de-la-cote-divoire-du-28-10-2025/>)
