# BRVM, session of Wednesday 15 October 2025

On Wednesday 15 October 2025, the BRVM Composite rose 1.40% to 337.55 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 167.02 points (+1.38%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 142.00 points (+2.43%). 25 shares rose, 16 fell, 5 were unchanged. XOF 1.9bn traded (–13% on the previous session). Top gainer: [Solibra](<https://brvmdata.com/en/actions/slbc/>) (+7.48%); top loser: [CFAO Motors](<https://brvmdata.com/en/actions/cfac/>) (–7.40%); most traded: [Sonatel](<https://brvmdata.com/en/actions/snts/>) (33% of the total). Government securities auctions: [Mali](<https://brvmdata.com/en/souverains/adjudications/mali-2025-10-15/>) (XOF 28.8bn raised).

[Official bulletin no. 195 (PDF)](<https://www.brvm.org/sites/default/files/boc_20251015_2.pdf>) · previous session: [14 Oct 2025](<https://brvmdata.com/en/seances/2025-10-14/>) · next session: [16 Oct 2025](<https://brvmdata.com/en/seances/2025-10-16/>) · the week: [13 – 17 Oct 2025](<https://brvmdata.com/en/seances/semaine/2025-W42/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, closing level in points

| Index | Level | Day (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 337.55 | +1.40% | +22.29% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 167.02 | +1.38% | +20.38% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 142.00 | +2.43% | +23.65% |

Session totals (shares and rights)

| Measure | Value | Day (%) |
| --- | --- | --- |
| Value traded, equities (XOF m) | 1,898.9 | –12.69% |
| Shares traded | 2,024,630 | +93.74% |
| Equity market capitalisation (XOF bn) | 13,014.7 | +1.40% |
| Value traded, bonds (XOF m) | 89.7 | +40.61% |
| Advances / declines / unchanged | 25 / 16 / 5 |  |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## What moved

Top gainers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [SLBC](<https://brvmdata.com/en/actions/slbc/>) | Solibra | 19,185 | +7.48% |
| [SAFC](<https://brvmdata.com/en/actions/safc/>) | SAFCA | 2,665 | +7.46% |
| [ABJC](<https://brvmdata.com/en/actions/abjc/>) | Servair Abidjan | 2,110 | +7.38% |
| [UNXC](<https://brvmdata.com/en/actions/unxc/>) | Uniwax | 1,785 | +7.21% |
| [SHEC](<https://brvmdata.com/en/actions/shec/>) | Vivo Energy | 1,375 | +7.00% |

Top losers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [CFAC](<https://brvmdata.com/en/actions/cfac/>) | CFAO Motors | 1,690 | –7.40% |
| [BNBC](<https://brvmdata.com/en/actions/bnbc/>) | Bernabé | 2,000 | –5.66% |
| [STAC](<https://brvmdata.com/en/actions/stac/>) | SETAO | 1,190 | –3.25% |
| [CABC](<https://brvmdata.com/en/actions/cabc/>) | Sicable | 2,200 | –2.65% |
| [BOAM](<https://brvmdata.com/en/actions/boam/>) | Bank of Africa Mali | 4,250 | –2.19% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 617.9 | 32.5 |
| [SIBC](<https://brvmdata.com/en/actions/sibc/>) | Société Ivoirienne de Banque | 123.5 | 6.5 |
| [ECOC](<https://brvmdata.com/en/actions/ecoc/>) | Ecobank | 121.1 | 6.4 |
| [TTLC](<https://brvmdata.com/en/actions/ttlc/>) | TotalEnergies Marketing Côte d'Ivoire | 121.0 | 6.4 |
| [BOAS](<https://brvmdata.com/en/actions/boas/>) | Bank of Africa Senegal | 86.0 | 4.5 |

Changes as printed in the bulletin, shares with a trade; value traded in XOF millions.

 

## Events of the day

Government securities auctions (UMOA-Titres)

| State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- |
| [Mali](<https://brvmdata.com/en/souverains/mali/>) | 30.0 | 28.8 | [results](<https://brvmdata.com/en/souverains/adjudications/mali-2025-10-15/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/2025-10-15/>)

Data as of 15 October 2025.

## Sources for this page

- [Official bulletin no. 195 (15 Oct 2025)](<https://www.brvm.org/sites/default/files/boc_20251015_2.pdf>)
- [UMOA-Titres — Mali](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-mali-du-15-10-2025-2/>)
