# BRVM, session of Friday 26 September 2025

On Friday 26 September 2025, the BRVM Composite fell 0.14% to 324.71 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 160.64 points (–0.25%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 137.03 points (–0.09%). 22 shares rose, 16 fell, 8 were unchanged. XOF 751m traded (–39% on the previous session). Top gainer: [Filtisac](<https://brvmdata.com/en/actions/ftsc/>) (+7.37%); top loser: [Bernabé](<https://brvmdata.com/en/actions/bnbc/>) (–7.46%); most traded: [SITAB](<https://brvmdata.com/en/actions/stbc/>) (12% of the total). Dividend ex-date: [Filtisac](<https://brvmdata.com/en/actions/ftsc/>), [Tractafric Motors](<https://brvmdata.com/en/actions/prsc/>), [SODECI](<https://brvmdata.com/en/actions/sdcc/>). One official company publication that day (below).

[Official bulletin no. 182 (PDF)](<https://www.brvm.org/sites/default/files/boc_20250926_2.pdf>) · previous session: [25 Sep 2025](<https://brvmdata.com/en/seances/2025-09-25/>) · next session: [29 Sep 2025](<https://brvmdata.com/en/seances/2025-09-29/>) · the week: [22 – 26 Sep 2025](<https://brvmdata.com/en/seances/semaine/2025-W39/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, closing level in points

| Index | Level | Day (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 324.71 | –0.14% | +17.64% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 160.64 | –0.25% | +15.78% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 137.03 | –0.09% | +19.32% |

Session totals (shares and rights)

| Measure | Value | Day (%) |
| --- | --- | --- |
| Value traded, equities (XOF m) | 751.2 | –39.14% |
| Shares traded | 310,618 | –54.62% |
| Equity market capitalisation (XOF bn) | 12,519.6 | –0.14% |
| Value traded, bonds (XOF m) | 17.2 | +348.07% |
| Advances / declines / unchanged | 22 / 16 / 8 |  |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## What moved

Top gainers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [FTSC](<https://brvmdata.com/en/actions/ftsc/>) | Filtisac | 2,185 | +7.37% |
| [STAC](<https://brvmdata.com/en/actions/stac/>) | SETAO | 1,070 | +5.42% |
| [UNLC](<https://brvmdata.com/en/actions/unlc/>) | Unilever | 20,000 | +5.26% |
| [BOABF](<https://brvmdata.com/en/actions/boabf/>) | Bank of Africa Burkina Faso | 4,000 | +4.85% |
| [SDCC](<https://brvmdata.com/en/actions/sdcc/>) | SODECI | 6,000 | +4.35% |

Top losers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [BNBC](<https://brvmdata.com/en/actions/bnbc/>) | Bernabé | 1,550 | –7.46% |
| [PRSC](<https://brvmdata.com/en/actions/prsc/>) | Tractafric Motors | 2,495 | –7.42% |
| [SICC](<https://brvmdata.com/en/actions/sicc/>) | Sicor | 3,500 | –6.91% |
| [ORGT](<https://brvmdata.com/en/actions/orgt/>) | Oragroup | 2,325 | –3.33% |
| [UNXC](<https://brvmdata.com/en/actions/unxc/>) | Uniwax | 1,315 | –3.31% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [STBC](<https://brvmdata.com/en/actions/stbc/>) | SITAB | 87.8 | 11.7 |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 73.2 | 9.7 |
| [FTSC](<https://brvmdata.com/en/actions/ftsc/>) | Filtisac | 64.4 | 8.6 |
| [BOAC](<https://brvmdata.com/en/actions/boac/>) | Bank of Africa Côte d'Ivoire | 64.4 | 8.6 |
| [SPHC](<https://brvmdata.com/en/actions/sphc/>) | SAPH | 51.4 | 6.8 |

Changes as printed in the bulletin, shares with a trade; value traded in XOF millions.

 

## Events of the day

Dividend ex-dates and share splits (ex-date)

| Event | Company | Net dividend (XOF) | Payment | Notice |
| --- | --- | --- | --- | --- |
| Dividend ex-date | [Filtisac](<https://brvmdata.com/en/actions/ftsc/>) | 1,726.56 | 30 Sep 2025 | [BRVM notice](<https://www.brvm.org/sites/default/files/20250916_-_avis_ndeg230_brvmdg_-_paiement_de_dividendes_exercice_2024_et_paiement_de_dividendes_exceptionnels_-_filtisac_ci_0.pdf>) |
| Dividend ex-date | [Tractafric Motors](<https://brvmdata.com/en/actions/prsc/>) | 182.16 | 30 Sep 2025 | [BRVM notice](<https://www.brvm.org/sites/default/files/20250911_-_avis_ndeg223_brvmdg_-_paiement_de_dividendes_exo_2024_-_tractafric_motors_ci.pdf>) |
| Dividend ex-date | [SODECI](<https://brvmdata.com/en/actions/sdcc/>) | 352 | 30 Sep 2025 | [BRVM notice](<https://www.brvm.org/sites/default/files/20240821_-_avis_ndeg206_brvmdg_-_paiement_de_dividendes_exercice_2024_-_sode_ci.pdf>) |

Official publications of listed companies that day

| Type | Company | Document |
| --- | --- | --- |
| Results | [Loterie Nationale du Bénin](<https://brvmdata.com/en/actions/lnbb/>) | [LNB BN : Rapport d'activités 1er semestre 2025](<https://www.brvm.org/sites/default/files/20250926_-_rapport_dactivites_-_1er_semestre_2025_-_lnb_bn.pdf>) FR (title published in French) |

Net amount as published; tax basis and variants in the [2025](<https://brvmdata.com/en/dividendes/2025/>) dividend calendar.

Documents from the issuers, the BRVM and the AMF-UMOA; titles as published, linked to the original. Full river: [Official news](<https://brvmdata.com/en/actualites/>).

---

[Canonical page](<https://brvmdata.com/en/seances/2025-09-26/>)

Data as of 26 September 2025.

## Sources for this page

- [Official bulletin no. 182 (26 Sep 2025)](<https://www.brvm.org/sites/default/files/boc_20250926_2.pdf>)
- [BRVM notice — Filtisac](<https://www.brvm.org/sites/default/files/20250916_-_avis_ndeg230_brvmdg_-_paiement_de_dividendes_exercice_2024_et_paiement_de_dividendes_exceptionnels_-_filtisac_ci_0.pdf>)
- [BRVM notice — Tractafric Motors](<https://www.brvm.org/sites/default/files/20250911_-_avis_ndeg223_brvmdg_-_paiement_de_dividendes_exo_2024_-_tractafric_motors_ci.pdf>)
- [BRVM notice — SODECI](<https://www.brvm.org/sites/default/files/20240821_-_avis_ndeg206_brvmdg_-_paiement_de_dividendes_exercice_2024_-_sode_ci.pdf>)
