# BRVM, session of Wednesday 17 September 2025

On Wednesday 17 September 2025, the BRVM Composite rose 0.13% to 322.42 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 160.04 points (+0.25%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 135.64 points (–0.45%). 23 shares rose, 10 fell, 13 were unchanged. XOF 1.3bn traded (+48% on the previous session). Top gainer: [Société Ivoirienne de Banque](<https://brvmdata.com/en/actions/sibc/>) (+7.49%); top loser: [Unilever](<https://brvmdata.com/en/actions/unlc/>) (–7.50%); most traded: [SOGB](<https://brvmdata.com/en/actions/sogc/>) (32% of the total). Government securities auctions: [Mali](<https://brvmdata.com/en/souverains/adjudications/mali-2025-09-17/>) (XOF 27.5bn raised).

[Official bulletin no. 175 (PDF)](<https://www.brvm.org/sites/default/files/boc_20250917_2.pdf>) · previous session: [16 Sep 2025](<https://brvmdata.com/en/seances/2025-09-16/>) · next session: [18 Sep 2025](<https://brvmdata.com/en/seances/2025-09-18/>) · the week: [15 – 19 Sep 2025](<https://brvmdata.com/en/seances/semaine/2025-W38/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, closing level in points

| Index | Level | Day (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 322.42 | +0.13% | +16.81% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 160.04 | +0.25% | +15.35% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 135.64 | –0.45% | +18.11% |

Session totals (shares and rights)

| Measure | Value | Day (%) |
| --- | --- | --- |
| Value traded, equities (XOF m) | 1,333.1 | +47.72% |
| Shares traded | 577,813 | +6.14% |
| Equity market capitalisation (XOF bn) | 12,431.3 | +0.13% |
| Value traded, bonds (XOF m) | 0.5 | –97.73% |
| Advances / declines / unchanged | 23 / 10 / 13 |  |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## What moved

Top gainers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [SIBC](<https://brvmdata.com/en/actions/sibc/>) | Société Ivoirienne de Banque | 5,810 | +7.49% |
| [BOAC](<https://brvmdata.com/en/actions/boac/>) | Bank of Africa Côte d'Ivoire | 7,510 | +7.44% |
| [SAFC](<https://brvmdata.com/en/actions/safc/>) | SAFCA | 1,245 | +7.33% |
| [LNBB](<https://brvmdata.com/en/actions/lnbb/>) | Loterie Nationale du Bénin | 4,200 | +4.87% |
| [TTLC](<https://brvmdata.com/en/actions/ttlc/>) | TotalEnergies Marketing Côte d'Ivoire | 2,385 | +3.70% |

Top losers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [UNLC](<https://brvmdata.com/en/actions/unlc/>) | Unilever | 23,745 | –7.50% |
| [ORGT](<https://brvmdata.com/en/actions/orgt/>) | Oragroup | 1,750 | –6.17% |
| [ETIT](<https://brvmdata.com/en/actions/etit/>) | Ecobank Transnational Incorporated | 17 | –5.56% |
| [SCRC](<https://brvmdata.com/en/actions/scrc/>) | Sucrivoire | 1,325 | –3.28% |
| [SOGC](<https://brvmdata.com/en/actions/sogc/>) | SOGB | 7,600 | –3.06% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SOGC](<https://brvmdata.com/en/actions/sogc/>) | SOGB | 420.0 | 31.5 |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 127.7 | 9.6 |
| [FTSC](<https://brvmdata.com/en/actions/ftsc/>) | Filtisac | 104.3 | 7.8 |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | Société Générale | 68.7 | 5.2 |
| [NSBC](<https://brvmdata.com/en/actions/nsbc/>) | NSIA Banque | 64.3 | 4.8 |

Changes as printed in the bulletin, shares with a trade; value traded in XOF millions.

 

## Events of the day

Government securities auctions (UMOA-Titres)

| State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- |
| [Mali](<https://brvmdata.com/en/souverains/mali/>) | 25.0 | 27.5 | [results](<https://brvmdata.com/en/souverains/adjudications/mali-2025-09-17/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/2025-09-17/>)

Data as of 17 September 2025.

## Sources for this page

- [Official bulletin no. 175 (17 Sep 2025)](<https://www.brvm.org/sites/default/files/boc_20250917_2.pdf>)
- [UMOA-Titres — Mali](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-mali-du-17-09-2025/>)
