# BRVM, session of Tuesday 12 August 2025

On Tuesday 12 August 2025, the BRVM Composite rose 0.20% to 312.40 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 151.38 points (+0.29%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 129.02 points (+0.19%). 16 shares rose, 15 fell, 14 were unchanged. XOF 1.4bn traded (–14% on the previous session). Top gainer: [Ecobank Transnational Incorporated](<https://brvmdata.com/en/actions/etit/>) (+6.67%); top loser: [SAPH](<https://brvmdata.com/en/actions/sphc/>) (–2.69%); most traded: [Sonatel](<https://brvmdata.com/en/actions/snts/>) (47% of the total). Government securities auctions: [Burkina Faso](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-08-12/>) (XOF 44.0bn raised).

[Official bulletin no. 151 (PDF)](<https://www.brvm.org/sites/default/files/boc_20250812_2.pdf>) · previous session: [11 Aug 2025](<https://brvmdata.com/en/seances/2025-08-11/>) · next session: [13 Aug 2025](<https://brvmdata.com/en/seances/2025-08-13/>) · the week: [11 – 15 Aug 2025](<https://brvmdata.com/en/seances/semaine/2025-W33/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, closing level in points

| Index | Level | Day (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 312.40 | +0.20% | +13.18% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 151.38 | +0.29% | +9.11% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 129.02 | +0.19% | +12.35% |

Session totals (shares and rights)

| Measure | Value | Day (%) |
| --- | --- | --- |
| Value traded, equities (XOF m) | 1,417.2 | –14.36% |
| Shares traded | 809,433 | –50.63% |
| Equity market capitalisation (XOF bn) | 12,044.9 | +0.20% |
| Value traded, bonds (XOF m) | 121.8 | ×55 |
| Advances / declines / unchanged | 16 / 15 / 14 |  |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## What moved

Top gainers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [ETIT](<https://brvmdata.com/en/actions/etit/>) | Ecobank Transnational Incorporated | 16 | +6.67% |
| [UNXC](<https://brvmdata.com/en/actions/unxc/>) | Uniwax | 580 | +5.45% |
| [PALC](<https://brvmdata.com/en/actions/palc/>) | Palmci | 8,945 | +3.41% |
| [SAFC](<https://brvmdata.com/en/actions/safc/>) | SAFCA | 1,250 | +3.31% |
| [TTLC](<https://brvmdata.com/en/actions/ttlc/>) | TotalEnergies Marketing Côte d'Ivoire | 2,500 | +3.09% |

Top losers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [SPHC](<https://brvmdata.com/en/actions/sphc/>) | SAPH | 6,335 | –2.69% |
| [NSBC](<https://brvmdata.com/en/actions/nsbc/>) | NSIA Banque | 9,310 | –2.00% |
| [SLBC](<https://brvmdata.com/en/actions/slbc/>) | Solibra | 17,645 | –1.97% |
| [SDSC](<https://brvmdata.com/en/actions/sdsc/>) | Africa Global Logistics | 1,405 | –1.75% |
| [ABJC](<https://brvmdata.com/en/actions/abjc/>) | Servair Abidjan | 1,740 | –1.42% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 667.6 | 47.1 |
| [SOGC](<https://brvmdata.com/en/actions/sogc/>) | SOGB | 104.7 | 7.4 |
| [NTLC](<https://brvmdata.com/en/actions/ntlc/>) | Nestlé | 80.7 | 5.7 |
| [BOAC](<https://brvmdata.com/en/actions/boac/>) | Bank of Africa Côte d'Ivoire | 77.5 | 5.5 |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | Société Générale | 65.1 | 4.6 |

Changes as printed in the bulletin, shares with a trade; value traded in XOF millions.

 

## Events of the day

Government securities auctions (UMOA-Titres)

| State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- |
| [Burkina Faso](<https://brvmdata.com/en/souverains/burkina-faso/>) | 40.0 | 44.0 | [results](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-08-12/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/2025-08-12/>)

Data as of 12 August 2025.

## Sources for this page

- [Official bulletin no. 151 (12 Aug 2025)](<https://www.brvm.org/sites/default/files/boc_20250812_2.pdf>)
- [UMOA-Titres — Burkina Faso](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-burkina-du-12-08-2025/>)
