# BRVM, session of Wednesday 6 August 2025

On Wednesday 6 August 2025, the BRVM Composite rose 0.35% to 311.95 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 150.98 points (+0.33%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 128.94 points (–0.05%). 21 shares rose, 10 fell, 14 were unchanged. XOF 372m traded (–58% on the previous session). Top gainer: [SAFCA](<https://brvmdata.com/en/actions/safc/>) (+7.11%); top loser: [SETAO](<https://brvmdata.com/en/actions/stac/>) (–3.45%); most traded: [Sonatel](<https://brvmdata.com/en/actions/snts/>) (31% of the total). Government securities auctions: [Guinea-Bissau](<https://brvmdata.com/en/souverains/adjudications/guinee-bissau-2025-08-06/>) (XOF 15.0bn raised).

[Official bulletin no. 148 (PDF)](<https://www.brvm.org/sites/default/files/boc_20250806_2.pdf>) · previous session: [5 Aug 2025](<https://brvmdata.com/en/seances/2025-08-05/>) · next session: [8 Aug 2025](<https://brvmdata.com/en/seances/2025-08-08/>) · the week: [4 – 8 Aug 2025](<https://brvmdata.com/en/seances/semaine/2025-W32/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, closing level in points

| Index | Level | Day (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 311.95 | +0.35% | +13.02% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 150.98 | +0.33% | +8.82% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 128.94 | –0.05% | +12.28% |

Session totals (shares and rights)

| Measure | Value | Day (%) |
| --- | --- | --- |
| Value traded, equities (XOF m) | 371.5 | –57.56% |
| Shares traded | 655,296 | –52.88% |
| Equity market capitalisation (XOF bn) | 12,027.5 | +0.35% |
| Value traded, bonds (XOF m) | 0.1 | –74.21% |
| Advances / declines / unchanged | 21 / 10 / 14 |  |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## What moved

Top gainers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [SAFC](<https://brvmdata.com/en/actions/safc/>) | SAFCA | 1,055 | +7.11% |
| [ETIT](<https://brvmdata.com/en/actions/etit/>) | Ecobank Transnational Incorporated | 16 | +6.67% |
| [LNBB](<https://brvmdata.com/en/actions/lnbb/>) | Loterie Nationale du Bénin | 4,595 | +5.88% |
| [CABC](<https://brvmdata.com/en/actions/cabc/>) | Sicable | 1,300 | +4.00% |
| [SHEC](<https://brvmdata.com/en/actions/shec/>) | Vivo Energy | 1,080 | +3.35% |

Top losers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [STAC](<https://brvmdata.com/en/actions/stac/>) | SETAO | 560 | –3.45% |
| [SIVC](<https://brvmdata.com/en/actions/sivc/>) | Erium | 540 | –1.82% |
| [ECOC](<https://brvmdata.com/en/actions/ecoc/>) | Ecobank | 11,250 | –1.32% |
| [ORAC](<https://brvmdata.com/en/actions/orac/>) | Orange | 14,000 | –1.06% |
| [BICB](<https://brvmdata.com/en/actions/bicb/>) | BIIC | 5,250 | –0.94% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 113.5 | 30.5 |
| [BOAM](<https://brvmdata.com/en/actions/boam/>) | Bank of Africa Mali | 29.9 | 8.1 |
| [NSBC](<https://brvmdata.com/en/actions/nsbc/>) | NSIA Banque | 27.6 | 7.4 |
| [BOAC](<https://brvmdata.com/en/actions/boac/>) | Bank of Africa Côte d'Ivoire | 24.7 | 6.7 |
| [STBC](<https://brvmdata.com/en/actions/stbc/>) | SITAB | 16.6 | 4.5 |

Changes as printed in the bulletin, shares with a trade; value traded in XOF millions.

 

## Events of the day

Government securities auctions (UMOA-Titres)

| State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- |
| [Guinea-Bissau](<https://brvmdata.com/en/souverains/guinee-bissau/>) | 15.0 | 15.0 | [results](<https://brvmdata.com/en/souverains/adjudications/guinee-bissau-2025-08-06/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/2025-08-06/>)

Data as of 6 August 2025.

## Sources for this page

- [Official bulletin no. 148 (6 Aug 2025)](<https://www.brvm.org/sites/default/files/boc_20250806_2.pdf>)
- [UMOA-Titres — Guinea-Bissau](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-de-guinee-bissau-du-06-08-2025/>)
