# BRVM, session of Monday 7 July 2025

On Monday 7 July 2025, the BRVM Composite fell 0.50% to 308.33 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 153.34 points (–0.46%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 131.49 points (–0.48%). 13 shares rose, 19 fell, 13 were unchanged. XOF 862m traded (–20% on the previous session). Top gainer: [Bernabé](<https://brvmdata.com/en/actions/bnbc/>) (+6.06%); top loser: [Coris Bank International](<https://brvmdata.com/en/actions/cbibf/>) (–5.69%); most traded: [SOGB](<https://brvmdata.com/en/actions/sogc/>) (17% of the total). Dividend ex-date: [NSIA Banque](<https://brvmdata.com/en/actions/nsbc/>). 5 official company publications that day (below).

[Official bulletin no. 126 (PDF)](<https://www.brvm.org/sites/default/files/boc_20250707_2.pdf>) · previous session: [4 Jul 2025](<https://brvmdata.com/en/seances/2025-07-04/>) · next session: [8 Jul 2025](<https://brvmdata.com/en/seances/2025-07-08/>) · the week: [7 – 11 Jul 2025](<https://brvmdata.com/en/seances/semaine/2025-W28/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, closing level in points

| Index | Level | Day (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 308.33 | –0.50% | +11.71% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 153.34 | –0.46% | +10.52% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 131.49 | –0.48% | +14.50% |

Session totals (shares and rights)

| Measure | Value | Day (%) |
| --- | --- | --- |
| Value traded, equities (XOF m) | 862.5 | –20.12% |
| Shares traded | 261,115 | –19.26% |
| Equity market capitalisation (XOF bn) | 11,887.8 | –0.50% |
| Value traded, bonds (XOF m) | 11.7 | +414.88% |
| Advances / declines / unchanged | 13 / 19 / 13 |  |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## What moved

Top gainers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [BNBC](<https://brvmdata.com/en/actions/bnbc/>) | Bernabé | 1,400 | +6.06% |
| [BOAN](<https://brvmdata.com/en/actions/boan/>) | Bank of Africa Niger | 2,540 | +5.83% |
| [PRSC](<https://brvmdata.com/en/actions/prsc/>) | Tractafric Motors | 2,600 | +4.00% |
| [NSBC](<https://brvmdata.com/en/actions/nsbc/>) | NSIA Banque | 9,850 | +3.33% |
| [NEIC](<https://brvmdata.com/en/actions/neic/>) | NEI-CEDA | 595 | +2.59% |

Top losers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [CBIBF](<https://brvmdata.com/en/actions/cbibf/>) | Coris Bank International | 9,855 | –5.69% |
| [CABC](<https://brvmdata.com/en/actions/cabc/>) | Sicable | 1,130 | –5.04% |
| [BOABF](<https://brvmdata.com/en/actions/boabf/>) | Bank of Africa Burkina Faso | 3,400 | –2.86% |
| [SHEC](<https://brvmdata.com/en/actions/shec/>) | Vivo Energy | 1,045 | –1.88% |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 25,500 | –1.83% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SOGC](<https://brvmdata.com/en/actions/sogc/>) | SOGB | 145.1 | 16.8 |
| [PALC](<https://brvmdata.com/en/actions/palc/>) | Palmci | 126.5 | 14.7 |
| [FTSC](<https://brvmdata.com/en/actions/ftsc/>) | Filtisac | 85.4 | 9.9 |
| [ORAC](<https://brvmdata.com/en/actions/orac/>) | Orange | 80.4 | 9.3 |
| [BOAS](<https://brvmdata.com/en/actions/boas/>) | Bank of Africa Senegal | 57.6 | 6.7 |

Changes as printed in the bulletin, shares with a trade; value traded in XOF millions.

 

## Events of the day

Dividend ex-dates and share splits (ex-date)

| Event | Company | Net dividend (XOF) | Payment | Notice |
| --- | --- | --- | --- | --- |
| Dividend ex-date | [NSIA Banque](<https://brvmdata.com/en/actions/nsbc/>) | 668.15 | 9 Jul 2025 | [BRVM notice](<https://www.brvm.org/sites/default/files/20250624_-_avis_ndeg141_brvmdg_-_paiement_de_dividendes_exercice_2024_-_nsia_banque_ci.pdf>) |

Official publications of listed companies that day

| Type | Company | Document |
| --- | --- | --- |
| Results | [SITAB](<https://brvmdata.com/en/actions/stbc/>) | [SITAB CÔTE D'IVOIRE : Etats financiers Individuels SYSCOHADA - (annule &amp; remplace le précédent)](<https://www.brvm.org/sites/default/files/20250707_-_etats_financiers_individuels_syscohada_-_sitab_ci_annule_remplace_le_precedent.pdf>) FR (title published in French) |
| General meeting | [SITAB](<https://brvmdata.com/en/actions/stbc/>) | [SITAB CÔTE D'IVOIRE : Projet de résolutions à l'Assemblée Générale Ordinaire](<https://www.brvm.org/sites/default/files/20250707_-_projet_de_resolutions_-_assemblee_generale_ordinaire_-_sitab_ci.pdf>) FR (title published in French) |
| General meeting | [SITAB](<https://brvmdata.com/en/actions/stbc/>) | [SITAB CÔTE D'IVOIRE : Avis de convocation à l'Assemblée Générale Ordinaire](<https://www.brvm.org/sites/default/files/20250707_-_avis_de_convocation_-_assemblee_generale_ordinaire_-_sitab_ci.pdf>) FR (title published in French) |
| General meeting | [SITAB](<https://brvmdata.com/en/actions/stbc/>) | [Pouvoir - Assemblée Générale Ordinaire - Personne Physique - SITAB CI](<https://www.brvm.org/sites/default/files/boc_20250707_2.pdf>) FR (title published in French) |
| General meeting | [SITAB](<https://brvmdata.com/en/actions/stbc/>) | [Pouvoir - Assemblée Générale Ordinaire - Personne Morale - SITAB CI](<https://www.brvm.org/sites/default/files/boc_20250707_2.pdf>) FR (title published in French) |

Net amount as published; tax basis and variants in the [2025](<https://brvmdata.com/en/dividendes/2025/>) dividend calendar.

Documents from the issuers, the BRVM and the AMF-UMOA; titles as published, linked to the original. Full river: [Official news](<https://brvmdata.com/en/actualites/>).

---

[Canonical page](<https://brvmdata.com/en/seances/2025-07-07/>)

Data as of 7 July 2025.

## Sources for this page

- [Official bulletin no. 126 (7 Jul 2025)](<https://www.brvm.org/sites/default/files/boc_20250707_2.pdf>)
- [BRVM notice — NSIA Banque](<https://www.brvm.org/sites/default/files/20250624_-_avis_ndeg141_brvmdg_-_paiement_de_dividendes_exercice_2024_-_nsia_banque_ci.pdf>)
