# BRVM, session of Friday 13 June 2025

On Friday 13 June 2025, the BRVM Composite fell 0.23% to 306.17 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 153.28 points (–0.17%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 127.59 points (+0.05%). 19 shares rose, 18 fell, 9 were unchanged. XOF 2.0bn traded (+30% on the previous session). Top gainer: [SMB](<https://brvmdata.com/en/actions/smbc/>) (+7.47%); top loser: [Erium](<https://brvmdata.com/en/actions/sivc/>) (–7.27%); most traded: [Sonatel](<https://brvmdata.com/en/actions/snts/>) (27% of the total). 7 official company publications that day (below). Government securities auctions: [Senegal](<https://brvmdata.com/en/souverains/adjudications/senegal-2025-06-13/>) (XOF 77.0bn raised).

[Official bulletin no. 110 (PDF)](<https://www.brvm.org/sites/default/files/boc_20250613_2.pdf>) · previous session: [12 Jun 2025](<https://brvmdata.com/en/seances/2025-06-12/>) · next session: [16 Jun 2025](<https://brvmdata.com/en/seances/2025-06-16/>) · the week: [9 – 13 Jun 2025](<https://brvmdata.com/en/seances/semaine/2025-W24/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, closing level in points

| Index | Level | Day (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 306.17 | –0.23% | +10.92% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 153.28 | –0.17% | +10.48% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 127.59 | +0.05% | +11.10% |

Session totals (shares and rights)

| Measure | Value | Day (%) |
| --- | --- | --- |
| Value traded, equities (XOF m) | 1,967.6 | +30.01% |
| Shares traded | 433,501 | +1.57% |
| Equity market capitalisation (XOF bn) | 11,806.5 | –0.23% |
| Value traded, bonds (XOF m) | 8.3 | +350.65% |
| Advances / declines / unchanged | 19 / 18 / 9 |  |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## What moved

Top gainers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [SMBC](<https://brvmdata.com/en/actions/smbc/>) | SMB | 9,135 | +7.47% |
| [CFAC](<https://brvmdata.com/en/actions/cfac/>) | CFAO Motors | 680 | +7.09% |
| [ABJC](<https://brvmdata.com/en/actions/abjc/>) | Servair Abidjan | 1,840 | +6.98% |
| [ORGT](<https://brvmdata.com/en/actions/orgt/>) | Oragroup | 1,775 | +6.61% |
| [ETIT](<https://brvmdata.com/en/actions/etit/>) | Ecobank Transnational Incorporated | 18 | +5.88% |

Top losers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [SIVC](<https://brvmdata.com/en/actions/sivc/>) | Erium | 510 | –7.27% |
| [BICC](<https://brvmdata.com/en/actions/bicc/>) | BICICI | 16,100 | –5.29% |
| [BOABF](<https://brvmdata.com/en/actions/boabf/>) | Bank of Africa Burkina Faso | 3,640 | –4.21% |
| [SLBC](<https://brvmdata.com/en/actions/slbc/>) | Solibra | 16,300 | –3.98% |
| [BOAC](<https://brvmdata.com/en/actions/boac/>) | Bank of Africa Côte d'Ivoire | 6,005 | –2.99% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 523.6 | 26.6 |
| [STBC](<https://brvmdata.com/en/actions/stbc/>) | SITAB | 301.6 | 15.3 |
| [PALC](<https://brvmdata.com/en/actions/palc/>) | Palmci | 191.4 | 9.7 |
| [FTSC](<https://brvmdata.com/en/actions/ftsc/>) | Filtisac | 138.1 | 7.0 |
| [ORAC](<https://brvmdata.com/en/actions/orac/>) | Orange | 126.3 | 6.4 |

Changes as printed in the bulletin, shares with a trade; value traded in XOF millions.

 

## Events of the day

Official publications of listed companies that day

| Type | Company | Document |
| --- | --- | --- |
| Results | [Tractafric Motors](<https://brvmdata.com/en/actions/prsc/>) | [TRACTAFRIC MOTORS CÔTE D'IVOIRE : Etats financiers - Exercices 2018 à 2023](<https://www.brvm.org/sites/default/files/20250613_-_etats_financiers_-_exercices_2018-2023_-_tractafric_motors_ci.pdf>) FR (title published in French) |
| Results | [Tractafric Motors](<https://brvmdata.com/en/actions/prsc/>) | [TRACTAFRIC MOTORS CÔTE D'IVOIRE : Etats financiers - Normes IFRS - Exercice 2024](<https://www.brvm.org/sites/default/files/20250613_-_etats_financiers_-_normes_ifrs_-_exercice_2024_-_tractafric_motors_ci.pdf>) FR (title published in French) |
| Results | [NEI-CEDA](<https://brvmdata.com/en/actions/neic/>) | [NEI-CEDA MOTORS CÔTE D'IVOIRE : Etats financiers approuvés - Exercice 2024](<https://www.brvm.org/sites/default/files/20250613_-_etats_financiers_approuves_-_exercice_2024_-_nei-ceda_ci.pdf>) FR (title published in French) |
| General meeting | [Loterie Nationale du Bénin](<https://brvmdata.com/en/actions/lnbb/>) | [LOTERIE NATIONALE DU BENIN : Avis de convocation à l'Assemblée Générale Mixte](<https://www.brvm.org/sites/default/files/20250613_-_avis_de_convocation_-_assemblee_generale_mixte-loterie_nationale_du_benin.pdf>) FR (title published in French) |
| General meeting | [BIIC](<https://brvmdata.com/en/actions/bicb/>) | [BANQUE INTERNATIONALE POUR L'INDUSTRIE ET LE COMMERCE BENIN : Avis de convocation à l'Assemblée Générale Ordinaire](<https://www.brvm.org/sites/default/files/20250613_-_avis_de_convocation_-_assemblee_generale_ordinaire_-_biic_bn.pdf>) FR (title published in French) |
| General meeting | [Tractafric Motors](<https://brvmdata.com/en/actions/prsc/>) | [TRACTAFRIC MOTORS CÔTE D'IVOIRE : Avis de convocation à l'Assemblée Générale Ordinaire](<https://www.brvm.org/sites/default/files/20250613_-_avis_de_convocation_-_assemblee_generale_ordinaire_-_tractafric_motors_ci.pdf>) FR (title published in French) |
| Results | N CI | [Etats financiers approuvés - Exercice 2024 - NE CI](<https://www.brvm.org/sites/default/files/boc_20250613_2.pdf>) FR (title published in French) |

Government securities auctions (UMOA-Titres)

| State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- |
| [Senegal](<https://brvmdata.com/en/souverains/senegal/>) | 70.0 | 77.0 | [results](<https://brvmdata.com/en/souverains/adjudications/senegal-2025-06-13/>) |

Documents from the issuers, the BRVM and the AMF-UMOA; titles as published, linked to the original. Full river: [Official news](<https://brvmdata.com/en/actualites/>).

---

[Canonical page](<https://brvmdata.com/en/seances/2025-06-13/>)

Data as of 13 June 2025.

## Sources for this page

- [Official bulletin no. 110 (13 Jun 2025)](<https://www.brvm.org/sites/default/files/boc_20250613_2.pdf>)
- [UMOA-Titres — Senegal](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-senegal-du-12-06-2025/>)
