# BRVM, session of Monday 26 May 2025

On Monday 26 May 2025, the BRVM Composite fell 0.50% to 301.74 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 151.41 points (–0.26%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 126.83 points (+0.52%). 12 shares rose, 24 fell, 10 were unchanged. XOF 1.2bn traded (+2% on the previous session). Top gainer: [Filtisac](<https://brvmdata.com/en/actions/ftsc/>) (+7.44%); top loser: [Solibra](<https://brvmdata.com/en/actions/slbc/>) (–7.35%); most traded: [SITAB](<https://brvmdata.com/en/actions/stbc/>) (14% of the total). 4 official company publications that day (below). Government securities auctions: [Senegal](<https://brvmdata.com/en/souverains/adjudications/senegal-2025-05-26/>) (XOF 197bn raised).

[Official bulletin no. 99 (PDF)](<https://www.brvm.org/sites/default/files/boc_20250526_2.pdf>) · previous session: [23 May 2025](<https://brvmdata.com/en/seances/2025-05-23/>) · next session: [27 May 2025](<https://brvmdata.com/en/seances/2025-05-27/>) · the week: [26 – 30 May 2025](<https://brvmdata.com/en/seances/semaine/2025-W22/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, closing level in points

| Index | Level | Day (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 301.74 | –0.50% | +9.32% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 151.41 | –0.26% | +9.13% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 126.83 | +0.52% | +10.44% |

Session totals (shares and rights)

| Measure | Value | Day (%) |
| --- | --- | --- |
| Value traded, equities (XOF m) | 1,173.4 | +1.58% |
| Shares traded | 6,290,115 | +233.32% |
| Equity market capitalisation (XOF bn) | 11,635.6 | –0.50% |
| Value traded, bonds (XOF m) | 0.4 | –99.68% |
| Advances / declines / unchanged | 12 / 24 / 10 |  |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## What moved

Top gainers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [FTSC](<https://brvmdata.com/en/actions/ftsc/>) | Filtisac | 4,550 | +7.44% |
| [SAFC](<https://brvmdata.com/en/actions/safc/>) | SAFCA | 740 | +6.47% |
| [ECOC](<https://brvmdata.com/en/actions/ecoc/>) | Ecobank | 12,605 | +5.00% |
| [CBIBF](<https://brvmdata.com/en/actions/cbibf/>) | Coris Bank International | 10,185 | +3.93% |
| [CABC](<https://brvmdata.com/en/actions/cabc/>) | Sicable | 1,400 | +3.70% |

Top losers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [SLBC](<https://brvmdata.com/en/actions/slbc/>) | Solibra | 15,750 | –7.35% |
| [UNXC](<https://brvmdata.com/en/actions/unxc/>) | Uniwax | 475 | –6.86% |
| [ORGT](<https://brvmdata.com/en/actions/orgt/>) | Oragroup | 1,615 | –4.72% |
| [SIBC](<https://brvmdata.com/en/actions/sibc/>) | Société Ivoirienne de Banque | 4,750 | –3.36% |
| [BOABF](<https://brvmdata.com/en/actions/boabf/>) | Bank of Africa Burkina Faso | 3,500 | –2.91% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [STBC](<https://brvmdata.com/en/actions/stbc/>) | SITAB | 169.6 | 14.5 |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 150.9 | 12.9 |
| [ETIT](<https://brvmdata.com/en/actions/etit/>) | Ecobank Transnational Incorporated | 108.6 | 9.3 |
| [BICB](<https://brvmdata.com/en/actions/bicb/>) | BIIC | 86.6 | 7.4 |
| [PALC](<https://brvmdata.com/en/actions/palc/>) | Palmci | 84.2 | 7.2 |

Changes as printed in the bulletin, shares with a trade; value traded in XOF millions.

 

## Events of the day

Official publications of listed companies that day

| Type | Company | Document |
| --- | --- | --- |
| General meeting | [TotalEnergies Marketing Senegal](<https://brvmdata.com/en/actions/ttls/>) | [TOTALENERGIES MARKETING SENEGAL : Avis de convocation à l'Assemblée Générale Ordinaire](<https://www.brvm.org/sites/default/files/20250526_-_avis_de_convocation_-_assemblee_generale_ordinaire_-_totalenergies_marketing_sn.pdf>) FR (title published in French) |
| General meeting | [SODECI](<https://brvmdata.com/en/actions/sdcc/>) | [SODECI : Avis de convocation à l'Assemblée Générale Ordinaire](<https://www.brvm.org/sites/default/files/20250526_-_avis_de_convocation_-_assemblee_generale_ordinaire_-_sodeci.pdf>) FR (title published in French) |
| General meeting | [Nestlé](<https://brvmdata.com/en/actions/ntlc/>) | [NESTLE CÔTE D'IVOIRE : Avis de convocation à l'Assemblée Générale Mixte](<https://www.brvm.org/sites/default/files/20250526_-_avis_de_convocation_-_assemblee_generale_mixte_-_nestle_ci.pdf>) FR (title published in French) |
| Listing | [Ecobank](<https://brvmdata.com/en/actions/ecoc/>) | [Première cotation - GENDER BOND ECOBANK CI 6,50 % 2024 – 2029 - Première cotation le 12 juin 2025](<https://www.brvm.org/sites/default/files/boc_20250526_2.pdf>) FR (title published in French) also: [Official bulletin](<https://www.brvm.org/sites/default/files/boc_20250526_2.pdf>) |

Government securities auctions (UMOA-Titres)

| State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- |
| [Senegal](<https://brvmdata.com/en/souverains/senegal/>) | 196.8 | 196.8 | [results](<https://brvmdata.com/en/souverains/adjudications/senegal-2025-05-26/>) |

Documents from the issuers, the BRVM and the AMF-UMOA; titles as published, linked to the original. Full river: [Official news](<https://brvmdata.com/en/actualites/>).

---

[Canonical page](<https://brvmdata.com/en/seances/2025-05-26/>)

Data as of 26 May 2025.

## Sources for this page

- [Official bulletin no. 99 (26 May 2025)](<https://www.brvm.org/sites/default/files/boc_20250526_2.pdf>)
- [UMOA-Titres — Senegal](<https://www.umoatitres.org/en/emission/emission-du-tresor-du-senegal-du-26-05-2025/>)
