# BRVM, session of Friday 2 May 2025

On Friday 2 May 2025, the BRVM Composite rose 0.85% to 289.52 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 145.31 points (+0.85%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 121.69 points (+0.37%). 17 shares rose, 18 fell, 10 were unchanged. XOF 1.0bn traded (+98% on the previous session). Top gainer: [Tractafric Motors](<https://brvmdata.com/en/actions/prsc/>) (+7.49%); top loser: [TotalEnergies Marketing Côte d'Ivoire](<https://brvmdata.com/en/actions/ttlc/>) (–7.48%); most traded: [Société Générale](<https://brvmdata.com/en/actions/sgbc/>) (15% of the total). 15 official company publications that day (below). Government securities auctions: [Senegal](<https://brvmdata.com/en/souverains/adjudications/senegal-2025-05-02/>) (XOF 193bn raised).

[Official bulletin no. 83 (PDF)](<https://www.brvm.org/sites/default/files/boc_20250502.pdf>) · previous session: [30 Apr 2025](<https://brvmdata.com/en/seances/2025-04-30/>) · next session: [5 May 2025](<https://brvmdata.com/en/seances/2025-05-05/>) · the week: [28 Apr – 2 May 2025](<https://brvmdata.com/en/seances/semaine/2025-W18/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, closing level in points

| Index | Level | Day (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 289.52 | +0.85% | +4.89% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 145.31 | +0.85% | +4.74% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 121.69 | +0.37% | +5.96% |

Session totals (shares and rights)

| Measure | Value | Day (%) |
| --- | --- | --- |
| Value traded, equities (XOF m) | 1,005.6 | +98.46% |
| Shares traded | 305,149 | +109.53% |
| Equity market capitalisation (XOF bn) | 11,164.6 | +0.85% |
| Value traded, bonds (XOF m) | 10.1 | +833.96% |
| Advances / declines / unchanged | 17 / 18 / 10 |  |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## What moved

Top gainers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [PRSC](<https://brvmdata.com/en/actions/prsc/>) | Tractafric Motors | 2,080 | +7.49% |
| [UNXC](<https://brvmdata.com/en/actions/unxc/>) | Uniwax | 450 | +7.14% |
| [UNLC](<https://brvmdata.com/en/actions/unlc/>) | Unilever | 11,000 | +7.06% |
| [SAFC](<https://brvmdata.com/en/actions/safc/>) | SAFCA | 700 | +6.06% |
| [BOAM](<https://brvmdata.com/en/actions/boam/>) | Bank of Africa Mali | 2,580 | +3.20% |

Top losers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [TTLC](<https://brvmdata.com/en/actions/ttlc/>) | TotalEnergies Marketing Côte d'Ivoire | 3,280 | –7.48% |
| [ABJC](<https://brvmdata.com/en/actions/abjc/>) | Servair Abidjan | 1,700 | –2.86% |
| [FTSC](<https://brvmdata.com/en/actions/ftsc/>) | Filtisac | 3,150 | –2.33% |
| [CIEC](<https://brvmdata.com/en/actions/ciec/>) | CIE | 2,335 | –2.30% |
| [SMBC](<https://brvmdata.com/en/actions/smbc/>) | SMB | 8,035 | –2.07% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | Société Générale | 146.6 | 14.6 |
| [BOAS](<https://brvmdata.com/en/actions/boas/>) | Bank of Africa Senegal | 89.4 | 8.9 |
| [BICB](<https://brvmdata.com/en/actions/bicb/>) | BIIC | 63.8 | 6.3 |
| [SOGC](<https://brvmdata.com/en/actions/sogc/>) | SOGB | 61.1 | 6.1 |
| [PALC](<https://brvmdata.com/en/actions/palc/>) | Palmci | 55.9 | 5.6 |

Changes as printed in the bulletin, shares with a trade; value traded in XOF millions.

 

## Events of the day

Official publications of listed companies that day

| Type | Company | Document |
| --- | --- | --- |
| Results | [TotalEnergies Marketing Senegal](<https://brvmdata.com/en/actions/ttls/>) | [TOTALENERGIES MARKETING SN : Rapport d'activités - 1er trimestre 2025](<https://www.brvm.org/sites/default/files/20250502_-_rapport_dactivites_-_1er_trimestre_2025_-_totalenergies_marketing_sn.pdf>) FR (title published in French) |
| Results | [TotalEnergies Marketing Senegal](<https://brvmdata.com/en/actions/ttls/>) | [TOTALENERGIES MARKETING SN : Etats financiers - Norme IFRS - Exercice 2024](<https://www.brvm.org/sites/default/files/20250502_-_etats_financiers_-_norme_ifrs_-_exercice_2024_-_totalenergies_marketing_sn.pdf>) FR (title published in French) |
| Results | [Bernabé](<https://brvmdata.com/en/actions/bnbc/>) | [BERNABE CI : Rapport d'activités - 1er trimestre 2025](<https://www.brvm.org/sites/default/files/20250502_-_rapport_dactivites_-_1er_trimestre_2025_-_bernabe_ci.pdf>) FR (title published in French) |
| Results | [TotalEnergies Marketing Senegal](<https://brvmdata.com/en/actions/ttls/>) | [TOTALENERGIES MARKETING SN : Etats financiers - Norme SYSCOHADA - Exercice 2024](<https://www.brvm.org/sites/default/files/20250502_-_etats_financiers_-_norme_syscohada_-_exercice_2024_-_totalenergies_marketing_sn.pdf>) FR (title published in French) |
| Results | [Nestlé](<https://brvmdata.com/en/actions/ntlc/>) | [NESTLE CI : Rapport d'activités - 1er trimestre 2025](<https://www.brvm.org/sites/default/files/20250502_-_rapport_dactivites_-_1er_trimestre_2025_-_nestle_ci.pdf>) FR (title published in French) |
| Results | [Solibra](<https://brvmdata.com/en/actions/slbc/>) | [SOLIBRA CI : Etats financiers - Exercice 2024](<https://www.brvm.org/sites/default/files/20250502_-_etats_financiers_-_exercice_2024_-_solibra_ci.pdf>) FR (title published in French) |
| Results | [Nestlé](<https://brvmdata.com/en/actions/ntlc/>) | [NESTLE CI : Etats financiers - Exercice 2024](<https://www.brvm.org/sites/default/files/20250502_-_etats_financiers_-_exercice_2024_-_nestle_ci.pdf>) FR (title published in French) |
| Results | [Onatel](<https://brvmdata.com/en/actions/ontbf/>) | [ONATEL BF : Rapport d'activités - 1er trimestre 2025](<https://www.brvm.org/sites/default/files/20250502_-_rapport_dactivites_-_1er_trimestre_2025_-_onatel_bf.pdf>) FR (title published in French) |
| Results | [SAFCA](<https://brvmdata.com/en/actions/safc/>) | [SAFCA CI : Rapport d'activités - 1er trimestre 2025](<https://www.brvm.org/sites/default/files/20250502_-_rapport_dactivites_-_1er_trimestre_2025_-_safca_ci.pdf>) FR (title published in French) |
| General meeting | [Solibra](<https://brvmdata.com/en/actions/slbc/>) | [SOLIBRA CI : Formulaire de vote par correspondance - Assemblée Générale Ordinaire](<https://www.brvm.org/sites/default/files/20250502_-_formulaire_de_vote_par_correspondance_-_assemblee_generale_ordinaire_-_solibra_ci.pdf>) FR (title published in French) |
| General meeting | [Solibra](<https://brvmdata.com/en/actions/slbc/>) | [SOLIBRA CI : Pouvoir - Assemblée Générale Ordinaire](<https://www.brvm.org/sites/default/files/20250502_-_pouvoir_-_assemblee_generale_ordinaire_-_solibra_ci.pdf>) FR (title published in French) |
| General meeting | [Solibra](<https://brvmdata.com/en/actions/slbc/>) | [SOLIBRA CI : Avis de convocation - Assemblée Générale Ordinaire](<https://www.brvm.org/sites/default/files/20250502_-_avis_de_convocation_-_assemblee_generale_ordinaire_-_solibra_ci.pdf>) FR (title published in French) |
| General meeting | [NSIA Banque](<https://brvmdata.com/en/actions/nsbc/>) | [NSIA BANQUE CI : Avis de convocation - Assemblée Générale Ordinaire](<https://www.brvm.org/sites/default/files/20250502_-_avis_de_convocation_-_assemblee_generale_ordinaire_-_nsia_banque_ci.pdf>) FR (title published in French) |
| Dividend | [BICICI](<https://brvmdata.com/en/actions/bicc/>) | [Paiement de dividendes - Exercice 2024 - BICI CI](<https://www.brvm.org/sites/default/files/20250502_-_avis_ndeg090_brvmdg_-_paiement_de_dividendes_exercice_2024_-_bicici.pdf>) FR (title published in French) |
| Results | [Ecobank Transnational Incorporated](<https://brvmdata.com/en/actions/etit/>) | [Rapport d'activités - 1er trimestre 2025 - ETI TG](<https://www.brvm.org/sites/default/files/boc_20250502.pdf>) FR (title published in French) |

Government securities auctions (UMOA-Titres)

| State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- |
| [Senegal](<https://brvmdata.com/en/souverains/senegal/>) | 180.0 | 193.0 | [results](<https://brvmdata.com/en/souverains/adjudications/senegal-2025-05-02/>) |

Documents from the issuers, the BRVM and the AMF-UMOA; titles as published, linked to the original. Full river: [Official news](<https://brvmdata.com/en/actualites/>).

---

[Canonical page](<https://brvmdata.com/en/seances/2025-05-02/>)

Data as of 2 May 2025.

## Sources for this page

- [Official bulletin no. 83 (2 May 2025)](<https://www.brvm.org/sites/default/files/boc_20250502.pdf>)
- [UMOA-Titres — Senegal](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-senegal-du-02-05-2025/>)
